Eric Menk | #30 | Center

Eric Menk Birthdate : August 24, 1974   Position : Center  
Birthplace : Detroit, MI   College : Lake Superior State  
Height : 6-6   Weight : 220  
Team : Brgy Ginebra   Drafted : 1999: elevated by Tanduay  
 Mythical Second Team ( 1999 )
 Mythical First Team ( 2004-2005 )
 Most Valuable Player ( 2004-2005 )
 All-Defensive Team ( 1999 )
 Philippine Cup Best Player of the Conference ( 2004-2005 )
 Fiesta Conference(Transition) Best Player of the Conference ( 2004-2005 )
 All-Filipino Best Player of the Conference ( 1999 )
 Philippine Cup Finals MVP ( 2004-2005 )
 Fiesta Conference(Transition) Finals MVP ( 2004-2005 )
 Fiesta Conference Finals MVP ( 2007-2008 )
 Most Total Rebounds ( 2004-2005 )
 Most Offensive Rebounds ( 1999, 2004-2005 )
 Most Freethows Made ( 2004-2005 )
 Most 2-Pointers Made ( 2004-2005 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 TNT 97 - 90 W 18 16.0000 0 0 0.000 2 7 0.286 0 1 0.000 4 7 3 2 0 0 2 1
032610 SLR 86 - 72 L 15 21.0000 0 0 0.000 1 4 0.250 4 6 0.667 6 5 2 1 0 0 1 0
040410 CCT 98 - 91 W 14 5.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 4 1 2 0 0 1 2
041010 ROS 98 - 100 W 20 30.5000 0 1 0.000 2 3 0.667 3 4 0.750 7 9 4 2 0 1 1 3
041810 SMB 102 - 94 L 24 32.0000 0 0 0.000 3 4 0.750 4 6 0.667 10 8 4 1 1 0 2 1
043010 AA 86 - 81 L 20 16.0000 0 0 0.000 2 5 0.400 0 0 0.000 4 3 0 0 1 0 0 2
050510 A21 101 - 100 W 31 41.7692 0 1 0.000 5 14 0.357 9 11 0.818 19 8 5 4 0 1 1 1
050910 DAL 82 - 95 L 31 30.6667 0 0 0.000 5 9 0.556 2 3 0.667 12 5 2 3 0 1 2 5
051210 BCM 90 - 93 W 33 37.0000 0 0 0.000 7 19 0.368 6 7 0.857 20 5 2 3 0 0 1 3
051610 SLR 85 - 102 W 31 27.7692 0 0 0.000 5 11 0.455 2 2 1.000 12 8 1 2 0 0 5 1
052210 AA 105 - 93 W 26 51.4545 2 2 1.000 8 8 1.000 7 12 0.583 25 12 3 3 0 0 4 5
052610 SMB 90 - 104 W 23 30.2500 0 0 0.000 5 10 0.500 4 6 0.667 14 6 1 1 0 0 2 1
 
Totals GP: 12   286 EFF 2 4   45 95   41 58   133 80 28 24 2 3 22 25
Ave     23.83 29.5435     0.500     0.474     0.707 11.08 6.67 2.33 2.00 0.17 0.25 1.83 2.08
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 ROS 88 - 115 W 17 16.3333 1 1 1.000 1 6 0.167 5 8 0.625 8 2 1 0 1 0 4 4
 
Totals GP: 1   17 EFF 1 1   1 6   5 8   8 2 1 0 1 0 4 4
Ave     17.00 16.3333     1.000     0.167     0.625 8.00 2.00 1.00 0.00 1.00 0.00 4.00 4.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 AA 76 - 72 L 24 7.0000 0 0 0.000 0 4 0.000 0 0 0.000 0 7 3 1 1 0 2 2
071110 AA 82 - 84 L 24 28.0000 0 0 0.000 4 6 0.667 3 4 0.750 11 5 3 1 0 0 3 2
071410 AA 87 - 91 W 26 31.8571 0 1 0.000 3 7 0.429 6 6 1.000 12 8 3 2 0 0 3 2
071610 AA 94 - 90 W 37 26.0000 0 0 0.000 3 8 0.375 3 4 0.750 9 6 2 2 0 0 1 2
071810 AA 93 - 91 L 26 30.5882 0 0 0.000 6 13 0.462 3 4 0.750 15 3 0 1 2 0 1 4
 
Totals GP: 5   137 EFF 0 1   16 38   15 18   47 29 11 7 3 0 10 12
Ave     27.40 26.0772     0.000     0.421     0.833 9.40 5.80 2.20 1.40 0.60 0.00 2.00 2.40

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 18 440 EFF 3 6   62 139   61 84   188 111 40 31 6 3 36 41
Ave   24.44 27.8377     0.500     0.446     0.726 10.44 6.17 2.22 1.72 0.33 0.17 2.00 2.28

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1999 Tanduay 48 2141 45.4340 23 76 0.303 364 761 0.478 214 315 0.679 631 249 128 26 26 965 43
2000 Tanduay 27 1183 49.0025 24 92 0.261 240 548 0.438 149 211 0.706 353 132 78 10 21 653 45
2001 Tanduay 5 181 44.9524 4 9 0.444 44 92 0.478 21 25 0.840 55 13 8 3 1 113 32
2002 Brgy Ginebra 9 295 38.8981 7 24 0.292 59 144 0.410 16 26 0.615 114 38 25 4 8 141 29
2003 Brgy Ginebra 34 1251 41.5548 10 53 0.189 232 562 0.413 164 207 0.792 401 136 67 17 22 638 38
2004-2005 Brgy Ginebra 71 2703 40.5250 20 59 0.339 466 1009 0.462 291 447 0.651 837 319 161 27 23 1243 39
2005-2006 Brgy Ginebra 41 1374 33.2362 1 16 0.062 216 675 0.320 143 221 0.647 430 152 82 13 20 576 35
2006-2007 Brgy Ginebra 37 983 28.8832 1 5 0.200 143 344 0.416 138 205 0.673 256 103 67 9 9 425 29
2007-2008 Brgy Ginebra 40 951 22.7415 1 13 0.077 128 318 0.403 70 123 0.569 233 93 57 12 10 327 24
2008-2009 Brgy Ginebra 38 858 24.7284 4 15 0.267 127 315 0.403 84 132 0.636 254 95 40 13 5 342 24
2009-2010 Brgy Ginebra 39 859 27.9652 4 13 0.308 128 303 0.422 153 215 0.712 250 89 66 9 11 413 25
Totals 389 12779 36.1461 99 375 0.264 2147 5071 0.423 1443 2127 0.678 3814 1419 779 143 156 5836  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1999 Tanduay 48 44.60 13.15 2.67 0.54 0.54 20.10
2000 Tanduay 27 43.81 13.07 2.89 0.37 0.78 24.19
2001 Tanduay 5 36.20 11.00 1.60 0.60 0.20 22.60
2002 Brgy Ginebra 9 32.78 12.67 2.78 0.44 0.89 15.67
2003 Brgy Ginebra 34 36.79 11.79 1.97 0.50 0.65 18.76
2004-2005 Brgy Ginebra 71 38.07 11.79 2.27 0.38 0.32 17.51
2005-2006 Brgy Ginebra 41 33.51 10.49 2.00 0.32 0.49 14.05
2006-2007 Brgy Ginebra 37 26.57 6.92 1.81 0.24 0.24 11.49
2007-2008 Brgy Ginebra 40 23.77 5.83 1.43 0.30 0.25 8.18
2008-2009 Brgy Ginebra 38 22.58 6.68 1.05 0.34 0.13 9.00
2009-2010 Brgy Ginebra 39 22.03 6.41 1.69 0.23 0.28 10.59
  32.85 9.80 2.00 0.37 0.40 15.00