Enrico Villanueva | #23 | Center

Enrico Villanueva Birthdate : June 23, 1980   Position : Center  
Birthplace : Pasay City   College : Ateneo de Manila University  
Height : 6-6   Weight : 210  
Team : Brgy Ginebra   Drafted : 2003: 7th overall by Red Bull  
 Mythical First Team ( 2005-2006 )
 Most Improved Player ( 2004-2005 )
 All-Defensive Team ( 2004-2005 )
 Fiesta Conference Best Player of the Conference ( 2005-2006 )
 Fiesta Conference Finals MVP ( 2005-2006 )
 Most Total Rebounds ( 2005-2006 )
 Most 2-Pointers Made ( 2005-2006 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 TNT 97 - 90 W 28 16.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 5 4 3 0 0 0 5
032610 SLR 86 - 72 L 11 8.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 2 1 0 0 1 3 0
040410 CCT 98 - 91 W 18 21.0000 0 0 0.000 4 6 0.667 1 4 0.250 9 3 1 1 0 0 2 4
041010 ROS 98 - 100 W 21 31.4286 0 0 0.000 5 10 0.500 3 4 0.750 13 7 4 1 0 0 1 3
041810 SMB 102 - 94 L 9 7.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 0 0 0 0 0 1 1
050510 A21 101 - 100 W 12 22.7143 0 0 0.000 2 10 0.200 2 4 0.500 6 12 8 0 0 0 1 4
050910 DAL 82 - 95 L 13 25.3333 0 0 0.000 2 2 1.000 2 4 0.500 6 6 1 0 0 0 0 1
051210 BCM 90 - 93 W 10 5.8571 0 0 0.000 1 4 0.250 0 3 0.000 2 2 0 0 0 0 1 0
051610 SLR 85 - 102 W 14 24.3333 0 0 0.000 2 4 0.500 2 2 1.000 6 5 2 1 0 1 2 2
052210 AA 105 - 93 W 10 21.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 3 1 0 2 0 1 3
052610 SMB 90 - 104 W 18 16.0000 0 0 0.000 1 1 1.000 1 4 0.250 3 4 2 0 0 1 0 1
053010 ROS 83 - 84 L 19 4.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 4 0 0 0 0 0 2
060510 TNT 92 - 84 L 24 21.1538 0 0 0.000 1 9 0.111 3 4 0.750 5 8 7 2 0 2 2 1
060910 BCM 107 - 86 W 21 31.0000 0 1 0.000 4 5 0.800 4 4 1.000 12 4 1 0 0 0 1 3
061310 CCT 95 - 96 L 22 21.0000 0 0 0.000 2 4 0.500 1 2 0.500 5 3 0 3 2 0 2 5
062010 A21 98 - 97 L 30 38.5000 0 0 0.000 5 10 0.500 5 6 0.833 15 7 3 2 0 2 0 4
062310 DAL 83 - 101 L 22 31.0000 0 0 0.000 2 3 0.667 7 9 0.778 11 5 2 0 0 0 0 2
 
Totals GP: 17   302 EFF 0 1   36 82   31 50   103 80 37 13 4 7 17 41
Ave     17.76 21.2517     0.000     0.439     0.620 6.06 4.71 2.18 0.76 0.24 0.41 1.00 2.41
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 ROS 88 - 115 W 8 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 1
 
Totals GP: 1   8 EFF 0 0   0 0   0 0   0 0 0 0 1 0 0 1
Ave     8.00 1.0000     0.000     0.000     0.000 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 AA 76 - 72 L 5 0.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 1 0 0 0 0 1 3
071410 AA 87 - 91 W 7 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 1 0 0 0 0
071610 AA 94 - 90 W 15 23.0000 0 0 0.000 3 7 0.429 1 1 1.000 7 6 2 0 0 0 0 0
071810 AA 93 - 91 L 11 15.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 3 0 1 0 0 1 4
 
Totals GP: 4   38 EFF 0 0   4 12   1 1   9 11 2 2 0 0 2 7
Ave     9.50 12.6923     0.000     0.333     1.000 2.25 2.75 0.50 0.50 0.00 0.00 0.50 1.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 348 EFF 0 1   40 94   32 51   112 91 39 15 5 7 19 49
Ave   15.82 19.4539     0.000     0.426     0.627 5.09 4.14 1.77 0.68 0.23 0.32 0.86 2.23

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Red Bull 43 849 20.9339 0 1 0.000 125 290 0.431 70 126 0.556 194 94 44 8 18 320 20
2004-2005 Red Bull 74 2169 28.3629 0 4 0.000 356 799 0.446 155 316 0.491 483 194 129 47 45 867 30
2005-2006 Red Bull 67 2037 32.1344 1 6 0.167 344 794 0.433 178 334 0.533 536 209 151 28 87 867 29
2006-2007 San Miguel 58 1373 26.0721 2 13 0.154 245 555 0.441 126 267 0.472 344 121 79 27 38 622 24
2007-2008 MBM/PTJG 39 1083 26.6632 0 4 0.000 157 336 0.467 88 194 0.454 268 98 45 19 26 402 20
2008-2009 Purefoods 36 1055 28.2035 1 6 0.167 148 382 0.387 82 128 0.641 305 109 37 20 24 379 24
2009-2010 Brgy Ginebra 49 980 22.1273 0 2 0.000 119 285 0.417 90 159 0.566 257 96 57 17 22 328 17
Totals 366 9546 27.5369 4 36 0.111 1494 3441 0.434 789 1524 0.518 2387 921 542 166 260 3785  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Red Bull 43 19.74 4.51 1.02 0.19 0.42 7.44
2004-2005 Red Bull 74 29.31 6.53 1.74 0.64 0.61 11.72
2005-2006 Red Bull 67 30.40 8.00 2.25 0.42 1.30 12.94
2006-2007 San Miguel 58 23.67 5.93 1.36 0.47 0.66 10.72
2007-2008 MBM/PTJG 39 27.77 6.87 1.15 0.49 0.67 10.31
2008-2009 Purefoods 36 29.31 8.47 1.03 0.56 0.67 10.53
2009-2010 Brgy Ginebra 49 20.00 5.24 1.16 0.35 0.45 6.69
  26.08 6.52 1.48 0.45 0.71 10.34