Enrico Villanueva | #23 | Center

Enrico Villanueva Birthdate : June 23, 1980   Position : Center  
Birthplace : Pasay City   College : Ateneo de Manila University  
Height : 6-6   Weight : 210  
Team : Brgy Ginebra   Drafted : 2003: 7th overall by Red Bull  
 Mythical First Team ( 2005-2006 )
 Most Improved Player ( 2004-2005 )
 All-Defensive Team ( 2004-2005 )
 Fiesta Conference Best Player of the Conference ( 2005-2006 , 2005-2006 )
2009-2010 Philippine Cup Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
101409 SMB 23 21.2727 0 0 0.000 2 7 0.286 2 4 0.500 6 7 4 1 0 0 0 2
101809 PTJG 25 26.0000 0 1 0.000 4 7 0.571 2 2 1.000 10 3 0 0 1 0 0 3
102509 AA 32 27.7500 0 0 0.000 4 9 0.444 3 7 0.429 11 8 7 1 0 0 1 4
110609 BBEB 21 32.5263 0 0 0.000 4 10 0.400 6 9 0.667 14 8 4 3 0 0 3 3
110809 ROS 11 20.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 0 0 1 0 0 3 3
111409 BKW 26 32.4737 0 0 0.000 7 12 0.583 2 7 0.286 16 7 0 3 0 1 4 3
111809 SLR 20 8.6364 0 0 0.000 2 9 0.222 0 2 0.000 4 5 2 2 0 0 6 6
112509 TNT 20 25.4286 0 0 0.000 2 5 0.400 2 2 1.000 6 5 1 3 0 1 1 1
112709 CCT 11 10.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 1 0 1 0 0 0 3
120409 BBEB 26 25.0000 0 0 0.000 1 6 0.167 2 4 0.500 4 8 2 3 1 3 0 0
120609 PTJG 23 13.0000 0 0 0.000 0 6 0.000 1 4 0.250 1 8 2 1 0 1 0 2
121209 ROS 19 24.2727 0 0 0.000 3 7 0.429 1 4 0.250 7 7 4 2 0 1 0 2
121609 SLR 20 18.0000 0 0 0.000 1 4 0.250 1 4 0.250 3 13 1 1 1 0 5 5
122009 SMB 10 15.0000 0 0 0.000 0 3 0.000 2 2 1.000 2 4 1 1 0 0 0 1
122509 CCT 27 30.5556 0 0 0.000 4 6 0.667 3 3 1.000 11 2 0 1 1 0 0 1
010610 TNT 27 27.0000 0 0 0.000 6 9 0.667 0 3 0.000 12 4 1 1 0 1 1 0
010910 AA 19 9.7143 0 0 0.000 1 5 0.200 1 2 0.500 3 2 1 0 0 0 1 1
011710 BKW 27 31.0000 0 0 0.000 4 10 0.400 3 4 0.750 11 8 1 2 0 1 1 3
 
Totals GP: 18 387 EFF 0 1   47 119   31 63   125 100 31 27 4 9 26 43
Ave   21.50 21.8024     0.000     0.395     0.492 6.94 5.56 1.72 1.50 0.22 0.50 1.44 2.39
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
012910 TNT 29 40.8571 0 0 0.000 7 9 0.778 2 5 0.400 16 12 3 1 1 0 2 2
013110 TNT 29 33.2308 0 0 0.000 3 9 0.333 3 4 0.750 9 14 7 2 0 1 2 4
020310 TNT 31 16.0000 0 0 0.000 2 6 0.333 1 4 0.250 5 2 0 4 1 0 2 3
020710 TNT 23 29.7692 0 0 0.000 3 7 0.429 4 6 0.667 10 6 3 4 0 1 2 3
 
Totals GP: 4 112 EFF 0 0   15 31   10 19   40 34 13 11 2 2 8 12
Ave   28.00 30.2500     0.000     0.484     0.526 10.00 8.50 3.25 2.75 0.50 0.50 2.00 3.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021010 AA 19 7.0000 0 0 0.000 1 3 0.333 0 2 0.000 2 1 0 0 0 0 0 3
021210 AA 32 44.6316 0 0 0.000 5 9 0.556 7 10 0.700 17 11 5 1 4 0 1 4
021410 AA 30 29.5714 0 0 0.000 3 10 0.300 3 4 0.750 9 9 3 1 0 2 0 3
021710 AA 27 36.8462 0 0 0.000 6 9 0.667 3 4 0.750 15 6 2 2 1 0 1 4
 
Totals GP: 4 108 EFF 0 0   15 31   13 20   43 27 10 4 5 2 2 14
Ave   27.00 30.7304     0.000     0.484     0.650 10.75 6.75 2.50 1.00 1.25 0.50 0.50 3.50
Battle for 3rd
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
022410 SMB 25 22.5000 0 0 0.000 2 10 0.200 4 6 0.667 8 5 3 0 1 2 1 2
 
Totals GP: 1 25 EFF 0 0   2 10   4 6   8 5 3 0 1 2 1 2
Ave   25.00 22.5000     0.000     0.200     0.667 8.00 5.00 3.00 0.00 1.00 2.00 1.00 2.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 27 632 EFF 0 1   79 191   58 108   216 166 57 42 12 15 37 71
Ave   23.41 24.4667     0.000     0.414     0.537 8.00 6.15 2.11 1.56 0.44 0.56 1.37 2.63

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Red Bull 43 849 20.9339 0 1 0.000 125 290 0.431 70 126 0.556 194 94 44 8 18 320 20
2004-2005 Red Bull 74 2169 28.3629 0 4 0.000 356 799 0.446 155 316 0.491 483 194 129 47 45 867 30
2005-2006 Red Bull 67 2037 32.1344 1 6 0.167 344 794 0.433 178 334 0.533 536 209 151 28 87 867 29
2006-2007 San Miguel 58 1373 26.0721 2 13 0.154 245 555 0.441 126 267 0.472 344 121 79 27 38 622 24
2007-2008 MBM/PTJG 39 1083 26.6632 0 4 0.000 157 336 0.467 88 194 0.454 268 98 45 19 26 402 20
2008-2009 Purefoods 36 1055 28.2035 1 6 0.167 148 382 0.387 82 128 0.641 305 109 37 20 24 379 24
2009-2010 Brgy Ginebra 27 632 24.4667 0 1 0.000 79 191 0.414 58 108 0.537 166 57 42 12 15 216 17
Totals 344 9198 28.0781 4 35 0.114 1454 3347 0.434 757 1473 0.514 2296 882 527 161 253 3673  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Red Bull 43 19.74 4.51 1.02 0.19 0.42 7.44
2004-2005 Red Bull 74 29.31 6.53 1.74 0.64 0.61 11.72
2005-2006 Red Bull 67 30.40 8.00 2.25 0.42 1.30 12.94
2006-2007 San Miguel 58 23.67 5.93 1.36 0.47 0.66 10.72
2007-2008 MBM/PTJG 39 27.77 6.87 1.15 0.49 0.67 10.31
2008-2009 Purefoods 36 29.31 8.47 1.03 0.56 0.67 10.53
2009-2010 Brgy Ginebra 27 23.41 6.15 1.56 0.44 0.56 8.00
  26.74 6.67 1.53 0.47 0.74 10.68