)

 Eddie Laure | #65 | Small Forward

Eddie Laure Birthdate : July 06, 1977   Position : Small Forward  
Birthplace : Zamboanga del Norte   College : Adamson University  
Height : 6-4   Weight : 195  
Team : Rain or Shine   Drafted : 2003: 3rd overall by Shell  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032610 TNT 6 10.0000 0 0 0.000 0 3 0.000 2 2 1.000 2 1 1 0 0 1 2 0
032810 SLR 31 17.6923 0 1 0.000 3 10 0.300 2 2 1.000 8 4 2 0 0 0 2 2
041010 BGK 16 19.8889 1 1 1.000 3 8 0.375 0 0 0.000 7 3 1 1 0 0 0 2
041610 CCT 9 27.0000 0 0 0.000 2 2 1.000 2 2 1.000 6 1 0 0 0 0 0 5
043010 SMB 10 6.3333 0 2 0.000 1 4 0.250 0 0 0.000 2 0 0 1 0 0 0 2
050510 DAL 5 23.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 1 0 0 0 0 0 0
051410 AA 23 19.6667 2 5 0.400 2 7 0.286 0 0 0.000 6 6 1 0 0 1 0 3
052110 BCM 7 10.0000 0 1 0.000 1 3 0.333 0 0 0.000 2 1 1 0 2 0 0 0
053010 BGK 14 24.0000 1 1 1.000 1 1 1.000 0 0 0.000 3 0 0 0 0 1 0 1
060210 TNT 7 -1.0000 0 2 0.000 0 4 0.000 0 0 0.000 0 0 0 0 0 0 1 0
060610 SLR 9 20.0000 0 1 0.000 3 4 0.750 0 0 0.000 6 0 0 1 1 0 0 2
061110 DAL 13 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 1 1 0 0 1
061610 AA 14 13.6667 0 0 0.000 2 6 0.333 0 0 0.000 4 2 0 0 1 0 0 1
062510 A21 7 14.0000 0 1 0.000 2 3 0.667 0 0 0.000 4 0 0 1 0 0 1 1
062710 CCT 14 26.0000 1 1 1.000 3 4 0.750 0 0 0.000 7 3 0 0 0 0 0 3
 
Totals GP: 15 185 EFF 5 16   24 61   6 6   59 22 6 5 5 3 6 23
Ave   12.33 14.3004     0.312     0.393     1.000 3.93 1.47 0.40 0.33 0.33 0.20 0.40 1.53
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 A21 17 12.0000 0 0 0.000 0 3 0.000 1 2 0.500 1 5 1 1 0 1 0 3
070710 CCT 18 24.3333 1 4 0.250 5 9 0.556 1 2 0.500 12 3 1 0 0 0 0 5
 
Totals GP: 2 35 EFF 1 4   5 12   2 4   13 8 2 1 0 1 0 8
Ave   17.50 19.5000     0.250     0.417     0.500 6.50 4.00 1.00 0.50 0.00 0.50 0.00 4.00
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 BGK 10 13.5000 0 1 0.000 2 5 0.400 1 2 0.500 5 1 0 0 1 0 1 4
 
Totals GP: 1 10 EFF 0 1   2 5   1 2   5 1 0 0 1 0 1 4
Ave   10.00 13.5000     0.000     0.400     0.500 5.00 1.00 0.00 0.00 1.00 0.00 1.00 4.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 DAL 8 3.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 2 1 0 1 0 0 0
071110 DAL 16 26.0000 0 2 0.000 3 5 0.600 3 3 1.000 9 4 0 1 0 1 1 3
071410 DAL 17 23.0000 1 1 1.000 2 3 0.667 0 0 0.000 5 3 0 0 1 0 1 1
071610 DAL 22 18.6667 1 3 0.333 2 6 0.333 0 0 0.000 5 4 0 1 0 2 0 2
071810 DAL 27 27.6667 2 4 0.500 5 8 0.625 0 0 0.000 12 6 2 0 0 0 2 5
 
Totals GP: 5 90 EFF 4 10   12 24   3 3   31 19 3 2 2 3 4 11
Ave   18.00 20.8703     0.400     0.500     1.000 6.20 3.80 0.60 0.40 0.40 0.60 0.80 2.20

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 320 EFF 10 31   43 102   12 15   108 50 11 8 8 7 11 46
Ave   13.91 16.1751     0.323     0.422     0.800 4.70 2.17 0.48 0.35 0.35 0.30 0.48 2.00

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Shell 33 772 25.2513 5 34 0.147 162 355 0.456 36 47 0.766 170 54 33 13 11 365 27
2004-2005 Purefoods 36 511 15.9942 2 11 0.182 78 187 0.417 20 30 0.667 104 35 25 9 16 178 14
2005-2006 Purefoods 6 17 3.6667 0 0 0.000 2 7 0.286 0 1 0.000 0 0 0 0 0 4 2
2005-2006 Alaska 18 110 11.3492 0 0 0.000 12 37 0.324 9 12 0.750 31 7 12 6 4 33 7
2006-2007 Alaska 52 706 18.6533 18 46 0.391 111 234 0.474 45 57 0.789 180 57 43 13 16 285 16
2007-2008 Alaska 29 236 13.0807 7 19 0.368 34 81 0.420 14 18 0.778 58 13 10 3 7 89 12
2008-2009 Rain or Shine 37 539 18.4998 31 90 0.344 77 204 0.378 36 47 0.766 129 39 24 14 7 221 20
2009-2010 Rain or Shine 45 703 19.0426 20 61 0.328 103 236 0.436 45 58 0.776 143 37 21 14 14 271 16
Totals 256 3594 18.4308 83 261 0.318 579 1341 0.432 205 270 0.759 815 242 168 72 75 1446  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Shell 33 23.39 5.15 1.00 0.39 0.33 11.06
2004-2005 Purefoods 36 14.19 2.89 0.69 0.25 0.44 4.94
2005-2006 Purefoods 6 2.83 0.00 0.00 0.00 0.00 0.67
2005-2006 Alaska 18 6.11 1.72 0.67 0.33 0.22 1.83
2006-2007 Alaska 52 13.58 3.46 0.83 0.25 0.31 5.48
2007-2008 Alaska 29 8.14 2.00 0.34 0.10 0.24 3.07
2008-2009 Rain or Shine 37 14.57 3.49 0.65 0.38 0.19 5.97
2009-2010 Rain or Shine 45 15.62 3.18 0.47 0.31 0.31 6.02
  14.04 3.18 0.66 0.28 0.29 5.65