Doug Kramer | #18 | Power Forward

Doug Kramer Birthdate : July 10, 1983   Position : Power Forward  
Birthplace : Baguio   College : Ateneo de Manila University  
Height : 6-4   Weight : 210  
Team : Rain or Shine   Drafted : 2007: 5th overall by Air21  
 All-Rookie Team ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 SMB 92 - 87 L 12 11.7143 0 0 0.000 2 5 0.400 0 2 0.000 4 2 0 0 1 0 1 4
032810 BCM 113 - 108 W 7 15.5714 0 1 0.000 1 4 0.250 2 2 1.000 4 2 0 1 0 0 0 1
033110 CCT 100 - 96 L 16 26.0000 0 0 0.000 3 7 0.429 3 3 1.000 9 6 2 0 0 0 1 1
040910 DAL 75 - 92 L 9 23.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 1 0 0 0 0 0 3
041410 AA 95 - 105 L 3 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0 1 1
050110 TNT 115 - 120 L 9 22.0000 0 0 0.000 0 0 0.000 2 2 1.000 2 2 1 0 0 0 2 1
050510 BGK 101 - 100 L 11 17.3333 0 0 0.000 1 1 1.000 1 2 0.500 3 1 0 0 0 1 1 2
051510 DAL 83 - 71 L 9 6.0000 0 0 0.000 1 2 0.500 0 2 0.000 2 0 0 0 0 0 1 1
052110 SMB 100 - 106 L 13 30.0000 0 0 0.000 2 4 0.500 6 6 1.000 10 5 1 0 0 0 1 2
052610 BCM 98 - 99 W 5 14.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 2 1 0 0 0 0 3
052810 TNT 100 - 126 L 12 9.0000 0 0 0.000 0 3 0.000 1 2 0.500 1 3 2 0 0 1 0 0
060410 CCT 102 - 104 W 27 38.6667 0 0 0.000 6 12 0.500 2 3 0.667 14 12 3 1 0 1 0 5
061110 AA 94 - 98 L 12 2.0000 0 0 0.000 0 4 0.000 0 0 0.000 0 2 2 0 0 2 2 2
062010 BGK 98 - 97 W 23 46.5000 0 0 0.000 6 9 0.667 4 7 0.571 16 17 11 1 0 0 0 2
062510 ROS 113 - 111 L 19 33.6667 0 0 0.000 5 6 0.833 0 0 0.000 10 7 2 0 0 0 0 3
 
Totals GP: 15   187 EFF 0 1   29 60   21 31   79 63 25 3 1 5 10 31
Ave     12.47 20.2696     0.000     0.483     0.677 5.27 4.20 1.67 0.20 0.07 0.33 0.67 2.07
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 ROS 89 - 92 L 33 48.2857 0 0 0.000 7 10 0.700 3 4 0.750 17 17 8 0 0 0 0 3
 
Totals GP: 1   33 EFF 0 0   7 10   3 4   17 17 8 0 0 0 0 3
Ave     33.00 48.2857     0.000     0.700     0.750 17.00 17.00 8.00 0.00 0.00 0.00 0.00 3.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 16 220 EFF 0 1   36 70   24 35   96 80 33 3 1 5 10 34
Ave   13.75 22.2583     0.000     0.514     0.686 6.00 5.00 2.06 0.19 0.06 0.31 0.62 2.12

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2007-2008 Air21 49 609 15.2753 1 5 0.200 77 178 0.433 25 32 0.781 170 64 19 4 4 180 15
2008-2009 Air21 27 351 16.9048 1 5 0.200 43 95 0.453 17 26 0.654 84 31 12 2 8 104 16
2009-2010 Brgy Ginebra 19 228 20.4795 0 1 0.000 36 72 0.500 24 35 0.686 82 33 4 1 5 96 17
Totals 95 1188 17.3567 2 11 0.182 156 345 0.452 66 93 0.710 336 128 35 7 17 380  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2007-2008 Air21 49 12.43 3.47 0.39 0.08 0.08 3.67
2008-2009 Air21 27 13.00 3.11 0.44 0.07 0.30 3.85
2009-2010 Brgy Ginebra 19 12.00 4.32 0.21 0.05 0.26 5.05
  12.51 3.54 0.37 0.07 0.18 4.00