Dorian Peña | #4 | Center

Dorian Peña Birthdate : October 12, 1977   Position : Center  
Birthplace : Cheverly, MA   College : Coppin State  
Height : 6-6   Weight : 235  
Team : San Miguel   Drafted : 2000: direct-hire by San Miguel  
 Mythical Second Team ( 2005-2006 )
 Mythical First Team ( 2004-2005, 2006-2007 )
 All-Defensive Team ( 2005-2006 )
 Most Total Rebounds ( 2002, 2006-2007 )
 Most Offensive Rebounds ( 2002, 2006-2007 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 92 - 87 W 17 31.3333 0 0 0.000 4 7 0.571 4 5 0.800 12 7 4 1 0 0 2 1
032710 CCT 108 - 98 L 3 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 2
033110 TNT 106 - 112 W 17 16.0000 0 0 0.000 1 3 0.333 1 2 0.500 3 5 2 1 0 0 1 2
040910 BCM 106 - 82 W 18 25.7692 0 0 0.000 4 9 0.444 3 4 0.750 11 6 4 0 0 0 2 4
041110 AA 89 - 95 W 19 14.6667 0 0 0.000 1 2 0.500 0 1 0.000 2 4 1 0 1 1 0 5
041810 BGK 102 - 94 W 6 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 1
043010 ROS 97 - 105 W 23 27.0000 0 0 0.000 3 6 0.500 0 0 0.000 6 13 2 0 0 0 2 2
050210 DAL 80 - 72 W 19 26.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 4 1 1 0 0 1 2
050710 SLR 74 - 93 W 16 23.0000 0 0 0.000 4 8 0.500 0 0 0.000 8 5 3 0 0 0 0 3
051610 BCM 104 - 80 W 7 17.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 1 0 0 0 0 1 3
052110 A21 100 - 106 W 16 26.1111 0 0 0.000 2 3 0.667 3 6 0.500 7 8 2 1 0 0 1 2
052610 BGK 90 - 104 L 12 5.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 7 4 0 0 0 2 3
052910 SLR 84 - 91 W 7 0.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 1 1 0 0 0 1 3
060610 DAL 82 - 83 L 15 10.6667 0 0 0.000 0 1 0.000 1 2 0.500 1 5 2 0 0 1 3 4
061210 TNT 85 - 82 L 7 22.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 2 0 0 0 0 2 2
061610 CCT 89 - 86 L 17 23.6667 0 0 0.000 3 7 0.429 1 5 0.200 7 8 6 1 1 0 0 6
061810 ROS 99 - 86 W 23 20.0000 0 0 0.000 2 3 0.667 1 2 0.500 5 5 1 0 0 0 2 4
 
Totals GP: 17   242 EFF 0 0   28 57   14 27   70 83 35 5 2 2 20 49
Ave     14.24 18.3529     0.000     0.491     0.519 4.12 4.88 2.06 0.29 0.12 0.12 1.18 2.88
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 88 - 83 W 16 4.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 2 2 1 0 1 0 6
 
Totals GP: 1   16 EFF 0 0   0 0   0 0   0 2 2 1 0 1 0 6
Ave     16.00 4.0000     0.000     0.000     0.000 0.00 2.00 2.00 1.00 0.00 1.00 0.00 6.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 88 - 101 W 11 28.0000 0 0 0.000 2 2 1.000 0 0 0.000 4 3 1 1 0 0 0 0
072310 DAL 94 - 95 L 3 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0 1 0
072510 DAL 70 - 74 W 22 25.3333 0 0 0.000 2 3 0.667 2 3 0.667 6 7 3 0 1 0 2 3
072810 DAL 83 - 75 W 10 5.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 5 1 1 0 0 1 3
073010 DAL 88 - 82 L 6 2.0000 0 0 0.000 0 0 0.000 0 2 0.000 0 2 1 0 0 0 0 2
080110 DAL 91 - 83 W 3 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 1
081510 AA 94 - 96 W 2 -1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 1 1
 
Totals GP: 7   57 EFF 0 0   4 6   2 5   10 18 6 2 1 0 5 10
Ave     8.14 14.6234     0.000     0.667     0.400 1.43 2.57 0.86 0.29 0.14 0.00 0.71 1.43
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 AA 89 - 83 L 9 10.6667 0 0 0.000 1 1 1.000 0 2 0.000 2 5 2 0 0 0 3 4
080810 AA 90 - 94 L 5 2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 2 1 0 0 0 0 1
081110 AA 80 - 96 W 1 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0 0 0
081810 AA 88 - 102 L 3 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 2
 
Totals GP: 4   18 EFF 0 0   1 1   0 2   2 8 3 0 0 0 3 7
Ave     4.50 8.4167     0.000     1.000     0.000 0.50 2.00 0.75 0.00 0.00 0.00 0.75 1.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 29 333 EFF 0 0   33 64   16 34   82 111 46 8 3 3 28 72
Ave   11.48 16.1724     0.000     0.516     0.471 2.83 3.83 1.59 0.28 0.10 0.10 0.97 2.48

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2001 San Miguel 55 1089 18.0028 0 0 0.000 90 184 0.489 32 76 0.421 325 155 19 16 12 212 11
2002 San Miguel 49 1438 31.2763 0 0 0.000 210 371 0.566 114 175 0.651 439 181 36 13 27 534 24
2003 San Miguel 32 1116 35.1432 0 0 0.000 149 302 0.493 91 153 0.595 400 163 39 8 15 389 23
2004-2005 San Miguel 70 1929 27.1741 0 0 0.000 257 545 0.472 129 246 0.524 604 263 83 15 14 643 29
2005-2006 San Miguel 42 1308 34.8741 0 1 0.000 220 407 0.541 113 214 0.528 484 193 34 19 9 553 26
2006-2007 San Miguel 62 1547 28.1730 0 1 0.000 230 417 0.552 127 242 0.525 533 218 44 22 14 587 22
2007-2008 Magnolia 35 716 20.4857 0 1 0.000 81 178 0.455 43 101 0.426 223 93 27 12 10 205 17
2008-2009 San Miguel 49 1044 24.0046 0 1 0.000 142 309 0.460 112 203 0.552 347 153 32 19 25 394 20
2009-2010 San Miguel 52 798 19.1429 0 0 0.000 94 186 0.505 41 94 0.436 291 114 21 11 12 229 14
Totals 446 10985 27.0487 0 4 0.000 1473 2899 0.508 802 1504 0.533 3646 1533 335 135 138 3746  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2001 San Miguel 55 19.80 5.91 0.35 0.29 0.22 3.85
2002 San Miguel 49 29.35 8.96 0.73 0.27 0.55 10.90
2003 San Miguel 32 34.88 12.50 1.22 0.25 0.47 12.16
2004-2005 San Miguel 70 27.56 8.63 1.19 0.21 0.20 9.19
2005-2006 San Miguel 42 31.14 11.52 0.81 0.45 0.21 13.17
2006-2007 San Miguel 62 24.95 8.60 0.71 0.35 0.23 9.47
2007-2008 Magnolia 35 20.46 6.37 0.77 0.34 0.29 5.86
2008-2009 San Miguel 49 21.31 7.08 0.65 0.39 0.51 8.04
2009-2010 San Miguel 52 15.35 5.60 0.40 0.21 0.23 4.40
  24.63 8.17 0.75 0.30 0.31 8.40