Dondon Hontiveros | #7 | Shooting Guard

Dondon Hontiveros Birthdate : June 01, 1977   Position : Shooting Guard  
Birthplace : Cebu City   College : Cebu  
Height : 6-3   Weight : 175  
Team : San Miguel   Drafted : 1999: direct-hire by Tanduay  
 Sportsmanship Award ( 2004-2005 )
 Mythical Second Team ( 2008-2009 )
 Most Minutes Played ( 2008-2009 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 28 13.6364 0 1 0.000 2 10 0.200 0 0 0.000 4 1 0 4 1 0 0 2
032710 CCT 23 20.7692 2 5 0.400 5 8 0.625 0 0 0.000 12 1 0 0 0 0 3 6
033110 TNT 39 37.6667 4 6 0.667 7 14 0.500 3 4 0.750 21 2 1 2 1 0 0 4
040910 BCM 29 36.4286 4 7 0.571 8 14 0.571 0 0 0.000 20 4 0 1 0 0 0 1
041110 AA 33 15.0000 1 3 0.333 2 12 0.167 0 0 0.000 5 3 2 3 0 0 0 1
041810 BGK 33 36.8182 3 6 0.500 6 12 0.500 4 4 1.000 19 3 1 0 1 2 0 2
043010 ROS 22 30.6667 3 6 0.500 5 9 0.556 0 0 0.000 13 9 3 0 0 0 2 1
050210 DAL 30 20.3333 0 0 0.000 0 2 0.000 4 4 1.000 4 3 0 1 1 0 2 1
050710 SLR 28 34.3333 4 6 0.667 6 9 0.667 0 0 0.000 16 2 1 3 1 0 1 4
051610 BCM 20 23.4286 2 3 0.667 4 7 0.571 2 4 0.500 12 1 1 1 0 0 2 1
052110 A21 28 34.5882 3 7 0.429 6 10 0.600 0 0 0.000 15 4 3 5 0 1 1 3
052610 BGK 28 20.0000 2 7 0.286 4 11 0.364 2 2 1.000 12 2 0 0 0 0 2 5
052910 SLR 18 17.2727 1 3 0.333 3 7 0.429 0 1 0.000 7 3 1 2 1 0 3 3
060610 DAL 21 20.3333 2 5 0.400 3 7 0.429 0 0 0.000 8 2 0 1 2 0 1 4
061210 TNT 24 15.7143 1 4 0.250 3 10 0.300 0 0 0.000 7 2 1 1 0 0 0 0
061610 CCT 35 30.6667 2 9 0.222 5 15 0.333 2 3 0.667 14 3 1 4 3 0 0 3
061810 ROS 33 34.5789 5 8 0.625 6 11 0.545 0 0 0.000 17 1 0 4 1 0 0 0
062610 AA 26 16.0000 1 4 0.250 2 8 0.250 0 0 0.000 5 4 1 1 0 1 0 3
 
Totals GP: 18 498 EFF 40 90   77 176   17 22   211 50 16 33 12 4 17 44
Ave   27.67 25.5833     0.444     0.438     0.773 11.72 2.78 0.89 1.83 0.67 0.22 0.94 2.44
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 30 38.0000 3 4 0.750 6 8 0.750 6 8 0.750 21 1 0 3 1 0 3 3
 
Totals GP: 1 30 EFF 3 4   6 8   6 8   21 1 0 3 1 0 3 3
Ave   30.00 38.0000     0.750     0.750     0.750 21.00 1.00 0.00 3.00 1.00 0.00 3.00 3.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 24 28.0000 2 4 0.500 4 9 0.444 5 7 0.714 15 3 2 1 0 0 2 4
072310 DAL 24 22.7273 1 3 0.333 2 4 0.500 4 4 1.000 9 0 0 1 0 1 1 3
072510 DAL 36 30.8889 2 6 0.333 5 11 0.455 5 10 0.500 17 4 1 0 2 0 1 1
072810 DAL 22 21.4211 4 8 0.500 4 11 0.364 0 0 0.000 12 1 0 1 0 0 1 0
 
Totals GP: 4 106 EFF 9 21   15 35   14 21   53 8 3 3 2 1 5 8
Ave   26.50 25.3701     0.429     0.429     0.667 13.25 2.00 0.75 0.75 0.50 0.25 1.25 2.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 634 EFF 52 115   98 219   37 51   285 59 19 39 15 5 25 55
Ave   27.57 26.1491     0.452     0.447     0.725 12.39 2.57 0.83 1.70 0.65 0.22 1.09 2.39

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2000 Tanduay 44 1139 21.2563 39 143 0.273 173 445 0.389 62 85 0.729 116 45 70 22 10 447 33
2001 Tanduay 38 1133 25.5108 71 175 0.406 180 466 0.386 42 65 0.646 149 39 71 23 14 473 24
2002 San Miguel 13 423 26.2551 25 75 0.333 59 143 0.413 12 19 0.632 60 14 33 7 7 155 24
2003 San Miguel 50 1663 28.4748 67 182 0.368 229 549 0.417 113 136 0.831 230 52 107 41 36 638 29
2004-2005 San Miguel 77 2669 27.7054 131 409 0.320 353 848 0.416 129 177 0.729 340 77 192 75 56 966 29
2005-2006 San Miguel 42 1350 24.2811 75 209 0.359 161 421 0.382 46 61 0.754 174 24 86 36 22 443 26
2006-2007 San Miguel 31 944 28.4193 53 171 0.310 130 376 0.346 85 115 0.739 148 27 113 23 10 398 31
2007-2008 Magnolia 44 1270 26.9877 66 210 0.314 186 448 0.415 77 99 0.778 175 40 118 58 27 515 29
2008-2009 San Miguel 57 1697 30.9963 119 314 0.379 285 652 0.437 155 191 0.811 258 46 130 50 31 844 39
2009-2010 San Miguel 48 1374 27.4530 79 200 0.395 229 498 0.460 84 117 0.718 174 56 90 32 17 621 21
Totals 444 13662 27.7458 725 2088 0.347 1985 4846 0.410 805 1065 0.756 1824 420 1010 367 230 5500  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2000 Tanduay 44 25.89 2.64 1.59 0.50 0.23 10.16
2001 Tanduay 38 29.82 3.92 1.87 0.61 0.37 12.45
2002 San Miguel 13 32.54 4.62 2.54 0.54 0.54 11.92
2003 San Miguel 50 33.26 4.60 2.14 0.82 0.72 12.76
2004-2005 San Miguel 77 34.66 4.42 2.49 0.97 0.73 12.55
2005-2006 San Miguel 42 32.14 4.14 2.05 0.86 0.52 10.55
2006-2007 San Miguel 31 30.45 4.77 3.65 0.74 0.32 12.84
2007-2008 Magnolia 44 28.86 3.98 2.68 1.32 0.61 11.70
2008-2009 San Miguel 57 29.77 4.53 2.28 0.88 0.54 14.81
2009-2010 San Miguel 48 28.62 3.62 1.88 0.67 0.35 12.94
  30.77 4.11 2.27 0.83 0.52 12.39