Don Allado | #41 | Center

Don Allado Birthdate : June 10, 1977   Position : Center  
Birthplace : Manila   College : De La Salle University  
Height : 6-6   Weight : 210  
Team : Derby Ace   Drafted : 1999: direct-hire by Alaska  
 Mythical Second Team ( 2003 )
 Mythical First Team ( 2002 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 17 19.0000 0 1 0.000 1 3 0.333 2 2 1.000 4 4 0 2 1 0 2 2
040910 A21 8 9.0000 0 0 0.000 0 2 0.000 1 2 0.500 1 3 1 0 0 0 0 0
041410 CCT 17 23.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 5 1 1 0 0 0 2
041710 AA 16 19.0000 0 0 0.000 2 4 0.500 1 1 1.000 5 3 1 0 0 1 2 5
042110 BCM 15 24.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 1 0 0 1 1 1 2
050210 SMB 14 18.0000 0 0 0.000 2 4 0.500 1 2 0.500 5 4 1 0 0 0 1 2
050510 ROS 16 19.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 2 1 0 0 0 0 1
050910 BGK 21 26.9091 0 1 0.000 4 8 0.500 2 2 1.000 10 5 0 0 0 1 0 2
051510 A21 13 1.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 3 0 0 0 0 2 2
051910 TNT 7 0.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 0 0 0 0 1
052310 CCT 4 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0 0 1
052810 AA 27 32.0000 0 0 0.000 5 9 0.556 1 1 1.000 11 9 4 0 1 0 1 2
060210 SLR 20 9.0000 0 0 0.000 1 5 0.200 0 0 0.000 2 2 0 1 0 0 0 1
060610 SMB 23 7.5000 0 0 0.000 1 8 0.125 0 0 0.000 2 3 1 0 0 0 0 0
061110 ROS 21 21.0000 0 0 0.000 2 5 0.400 0 0 0.000 4 8 1 1 0 0 0 3
061910 TNT 14 9.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 0 0 1 0 2 2 2
062310 BGK 18 15.0000 0 0 0.000 2 8 0.250 0 0 0.000 4 6 3 1 0 0 1 2
062710 BCM 16 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 3 0 0 0 0 1 3
 
Totals GP: 18 287 EFF 0 2   26 72   8 10   60 62 14 7 3 5 13 33
Ave   15.94 14.9841     0.000     0.361     0.800 3.33 3.44 0.78 0.39 0.17 0.28 0.72 1.83
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 10 8.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 1 1 0 0 0 1 3
 
Totals GP: 1 10 EFF 0 0   1 3   0 0   2 1 1 0 0 0 1 3
Ave   10.00 8.6667     0.000     0.333     0.000 2.00 1.00 1.00 0.00 0.00 0.00 1.00 3.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 15 30.0000 0 0 0.000 3 3 1.000 0 0 0.000 6 5 0 0 0 0 1 1
071110 ROS 12 19.0000 0 0 0.000 1 3 0.333 2 2 1.000 4 4 2 0 0 0 1 1
071410 ROS 19 25.5000 0 0 0.000 5 8 0.625 0 0 0.000 10 4 2 0 0 0 1 3
071610 ROS 13 25.0000 0 0 0.000 3 6 0.500 3 4 0.750 9 4 3 0 0 0 0 3
071810 ROS 9 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
 
Totals GP: 5 68 EFF 0 0   12 20   5 6   29 17 7 0 0 0 3 8
Ave   13.60 21.6769     0.000     0.600     0.833 5.80 3.40 1.40 0.00 0.00 0.00 0.60 1.60
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 14 1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 4 0 0 0 0 3 1
072310 SMB 20 33.3636 0 0 0.000 6 8 0.750 3 3 1.000 15 2 1 0 0 0 0 6
072510 SMB 27 32.5000 0 0 0.000 5 8 0.625 0 0 0.000 10 9 3 1 0 0 0 3
072810 SMB 12 7.0000 0 0 0.000 0 3 0.000 1 2 0.500 1 2 1 0 0 0 0 3
 
Totals GP: 4 73 EFF 0 0   11 20   4 5   26 17 5 1 0 0 3 13
Ave   18.25 22.2500     0.000     0.550     0.800 6.50 4.25 1.25 0.25 0.00 0.00 0.75 3.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 28 438 EFF 0 2   50 115   17 21   117 97 27 8 3 5 20 57
Ave   15.64 17.2101     0.000     0.435     0.810 4.18 3.46 0.96 0.29 0.11 0.18 0.71 2.04

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1999 Alaska 16 408 21.7500 0 0 0.000 43 89 0.483 23 31 0.742 69 22 17 3 6 109 15
2000 Alaska 47 1008 19.3738 0 2 0.000 113 250 0.452 34 54 0.630 218 61 49 10 16 260 18
2001 Alaska 42 1334 25.8158 0 1 0.000 149 321 0.464 50 72 0.694 298 93 73 8 17 348 16
2002 Alaska 56 1498 23.2830 1 6 0.167 171 402 0.425 70 95 0.737 331 124 102 14 17 413 18
2003 Alaska 55 1865 29.5623 0 1 0.000 252 564 0.447 113 180 0.628 455 164 91 10 24 617 23
2004-2005 Alaska 63 1997 26.2529 1 6 0.167 261 636 0.410 93 154 0.604 438 115 107 21 36 616 22
2005-2006 Alaska 20 592 27.6279 0 0 0.000 82 186 0.441 29 47 0.617 155 55 33 11 10 193 20
2005-2006 Talk N Text 19 526 28.5980 1 3 0.333 80 168 0.476 34 61 0.557 152 53 32 6 8 195 20
2006-2007 Talk N Text 48 1225 26.2274 8 28 0.286 182 354 0.514 93 124 0.750 269 86 56 12 16 465 22
2007-2008 Talk N Text 38 834 24.3947 19 58 0.328 136 277 0.491 44 63 0.698 217 59 43 10 18 335 21
2008-2009 Talk N Text 31 737 21.7792 13 55 0.236 78 185 0.422 30 44 0.682 188 62 38 15 20 199 22
2009-2010 Purefoods 60 999 18.7516 3 8 0.375 117 246 0.476 42 56 0.750 217 61 31 7 15 279 15
Totals 495 13023 25.0192 46 168 0.274 1664 3678 0.452 655 981 0.668 3007 955 672 127 203 4029  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1999 Alaska 16 25.50 4.31 1.06 0.19 0.38 6.81
2000 Alaska 47 21.45 4.64 1.04 0.21 0.34 5.53
2001 Alaska 42 31.76 7.10 1.74 0.19 0.40 8.29
2002 Alaska 56 26.75 5.91 1.82 0.25 0.30 7.38
2003 Alaska 55 33.91 8.27 1.65 0.18 0.44 11.22
2004-2005 Alaska 63 31.70 6.95 1.70 0.33 0.57 9.78
2005-2006 Alaska 20 29.60 7.75 1.65 0.55 0.50 9.65
2005-2006 Talk N Text 19 27.68 8.00 1.68 0.32 0.42 10.26
2006-2007 Talk N Text 48 25.52 5.60 1.17 0.25 0.33 9.69
2007-2008 Talk N Text 38 21.95 5.71 1.13 0.26 0.47 8.82
2008-2009 Talk N Text 31 23.77 6.06 1.23 0.48 0.65 6.42
2009-2010 Purefoods 60 16.65 3.62 0.52 0.12 0.25 4.65
  26.31 6.07 1.36 0.26 0.41 8.14