Diamon Simpson | # | Power Forward

Diamon Simpson Birthdate : September 08, 1987   Position : Power Forward  
Birthplace : Hayward, CA   College : Saint Mary's  
Height : 6-6   Weight : 230  
Team : Alaska   Drafted : Import  
 Most Total Rebounds ( 2009-2010 )
 Most Points ( 2009-2010 )
 Most Freethows Made ( 2009-2010 )
 Most Defensive Rebounds ( 2009-2010 )
 Most Blocks ( 2009-2010 )
 Most 2-Pointers Made ( 2009-2010 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 TNT 92 - 100 L 43 71.7073 0 0 0.000 12 22 0.545 12 19 0.632 36 25 13 1 2 1 5 4
041110 SMB 89 - 95 L 46 45.3448 0 0 0.000 6 16 0.375 9 13 0.692 21 16 7 0 2 1 5 1
041410 A21 95 - 105 W 38 57.5152 0 0 0.000 10 19 0.526 9 14 0.643 29 14 3 3 1 3 4 3
041710 DAL 83 - 81 W 36 46.0769 1 1 1.000 7 13 0.538 9 12 0.750 24 8 0 4 0 2 5 6
043010 BGK 86 - 81 W 40 70.5789 2 4 0.500 13 25 0.520 7 9 0.778 35 19 3 4 5 0 4 1
050210 BCM 106 - 98 L 37 57.8889 0 0 0.000 8 19 0.421 8 17 0.471 24 17 5 9 2 1 4 4
050710 CCT 104 - 103 W 45 55.2500 0 1 0.000 9 20 0.450 9 11 0.818 27 17 5 2 2 1 5 5
051210 SLR 87 - 91 L 46 61.3333 0 1 0.000 15 22 0.682 1 1 1.000 31 19 2 2 1 1 6 5
051410 ROS 73 - 82 W 36 52.6667 0 0 0.000 9 18 0.500 7 12 0.583 25 15 7 1 2 3 4 4
051910 CCT 108 - 98 W 39 47.0000 0 0 0.000 8 20 0.400 2 5 0.400 18 17 3 1 1 4 2 5
052210 BGK 105 - 93 L 41 45.6970 0 1 0.000 8 20 0.400 8 12 0.667 24 11 4 2 3 1 5 5
052810 DAL 99 - 97 W 48 62.0000 0 0 0.000 8 15 0.533 13 15 0.867 29 18 5 2 2 3 6 6
060410 BCM 96 - 104 W 39 49.3333 0 2 0.000 6 15 0.400 11 13 0.846 23 14 1 3 2 0 4 3
060910 TNT 75 - 76 L 40 61.3333 0 1 0.000 8 15 0.533 14 17 0.824 30 19 4 3 0 3 7 3
061110 A21 94 - 98 W 40 56.8000 0 0 0.000 8 12 0.667 8 13 0.615 24 17 4 6 0 0 3 4
061610 ROS 75 - 86 W 41 54.4286 0 1 0.000 10 17 0.588 6 10 0.600 26 15 5 1 2 1 2 1
062010 SLR 103 - 95 W 42 60.7931 0 0 0.000 12 18 0.667 8 11 0.727 32 10 5 3 3 1 2 4
062610 SMB 85 - 74 L 43 35.8000 0 1 0.000 8 15 0.533 3 9 0.333 19 11 4 1 1 1 6 4
 
Totals GP: 18   740 EFF 3 13   165 321   144 213   477 282 80 48 31 27 79 68
Ave     41.11 55.0743     0.231     0.514     0.676 26.50 15.67 4.44 2.67 1.72 1.50 4.39 3.78
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 BGK 76 - 72 W 43 48.6296 0 0 0.000 7 20 0.350 6 7 0.857 20 22 3 0 0 3 6 2
071110 BGK 82 - 84 W 42 62.8108 0 0 0.000 10 22 0.455 10 15 0.667 30 17 5 1 2 3 1 0
071410 BGK 87 - 91 L 40 54.7241 0 0 0.000 10 19 0.526 7 10 0.700 27 13 7 3 2 1 3 5
071610 BGK 94 - 90 L 39 56.5714 0 0 0.000 6 14 0.429 13 14 0.929 25 17 7 1 0 5 5 6
071810 BGK 93 - 91 W 45 64.3333 0 0 0.000 8 15 0.533 8 9 0.889 24 22 5 3 1 5 4 4
 
Totals GP: 5   209 EFF 0 0   41 90   44 55   126 91 27 8 5 17 19 17
Ave     41.80 57.3241     0.000     0.456     0.800 25.20 18.20 5.40 1.60 1.00 3.40 3.80 3.40
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 TNT 88 - 104 W 40 51.0000 0 0 0.000 6 12 0.500 7 8 0.875 19 16 1 4 0 1 2 3
072310 TNT 94 - 100 L 39 53.3333 0 1 0.000 9 15 0.600 7 8 0.875 25 14 6 3 0 2 4 4
072510 TNT 86 - 90 W 46 70.1053 0 0 0.000 8 21 0.381 15 17 0.882 31 20 8 5 3 1 2 3
072810 TNT 62 - 83 L 36 42.3333 0 0 0.000 6 9 0.667 0 0 0.000 12 14 2 5 0 1 3 0
073010 TNT 82 - 81 L 43 56.3030 0 0 0.000 8 21 0.381 9 12 0.750 25 23 8 3 2 3 10 5
080110 TNT 94 - 83 W 44 50.6552 0 0 0.000 7 19 0.368 7 10 0.700 21 18 4 3 0 3 4 1
080410 TNT 81 - 90 W 46 48.0000 0 1 0.000 10 19 0.526 1 2 0.500 21 9 0 6 2 3 3 5
081510 SMB 94 - 96 L 41 58.7647 0 0 0.000 9 17 0.529 11 17 0.647 29 18 9 2 0 1 3 3
 
Totals GP: 8   335 EFF 0 2   63 133   57 74   183 132 38 31 7 15 31 24
Ave     41.88 53.6083     0.000     0.474     0.770 22.88 16.50 4.75 3.88 0.88 1.88 3.88 3.00
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 SMB 89 - 83 W 42 62.2500 0 0 0.000 10 21 0.476 8 11 0.727 28 21 7 2 2 1 3 3
080810 SMB 90 - 94 W 41 63.1250 1 1 1.000 8 17 0.471 12 14 0.857 29 17 5 2 0 3 1 6
081110 SMB 80 - 96 L 42 35.9091 0 0 0.000 4 9 0.444 8 13 0.615 16 11 3 2 2 1 7 2
081310 SMB 83 - 90 W 43 44.5714 0 0 0.000 5 11 0.455 4 10 0.400 14 18 5 4 1 4 5 5
081810 SMB 88 - 102 W 43 66.1429 0 0 0.000 11 20 0.550 6 8 0.750 28 19 9 3 1 5 2 2
 
Totals GP: 5   211 EFF 1 1   38 78   38 56   115 86 29 13 6 14 18 18
Ave     42.20 54.6074     1.000     0.487     0.679 23.00 17.20 5.80 2.60 1.20 2.80 3.60 3.60

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 36 1495 EFF 4 16   307 622   283 398   901 591 174 100 49 73 147 127
Ave   41.53 54.9950     0.250     0.494     0.711 25.03 16.42 4.83 2.78 1.36 2.03 4.08 3.53

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2009-2010 Alaska 36 1495 54.9950 4 16 0.250 307 622 0.494 283 398 0.711 591 174 100 49 73 901 36
Totals 36 1495 54.9950 4 16 0.250 307 622 0.494 283 398 0.711 591 174 100 49 73 901  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2009-2010 Alaska 36 41.53 16.42 2.78 1.36 2.03 25.03
  41.53 16.42 2.78 1.36 2.03 25.03