Danny Ildefonso | #10 | Power Forward

Danny Ildefonso Birthdate : December 08, 1976   Position : Power Forward  
Birthplace : Urdaneta, Pangasinan   College : National University  
Height : 6-6   Weight : 210  
Team : San Miguel   Drafted : 1998: 1st overall by Shell  
 Rookie of the Year ( 1998 )
 Mythical Second Team ( 1998, 1999, 2006-2007 )
 Mythical First Team ( 2000, 2001 )
 Most Valuable Player ( 2000, 2001 )
 Governor's Cup Best Player of the Conference ( 2000, 2001 )
 Commissioner's Cup Best Player of the Conference ( 2000, 2001 )
 All-Filipino Best Player of the Conference ( 2001 )
 Governor's Cup Finals MVP ( 1999 )
 Fiesta Conference Finals MVP ( 2004-2005 )
 Commissioner's Cup Finals MVP ( 2000 )
 All-Star MVP ( 2001 )
 Most Total Rebounds ( 2000 )
 Most Offensive Rebounds ( 2000, 2001 )
 Most Minutes Played ( 1998, 2000, 2001 )
 Most Defensive Rebounds ( 2000 )
 Most Assists ( 2001 )
 Most 2-Pointers Made ( 1998, 2001 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 6 2.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 1 0 1 1 0 1 0
032710 CCT 24 34.8462 0 0 0.000 8 11 0.727 1 2 0.500 17 5 3 1 0 1 3 6
040910 BCM 13 15.6667 0 0 0.000 2 4 0.500 0 2 0.000 4 4 1 3 0 0 2 3
041110 AA 18 28.0000 0 0 0.000 5 10 0.500 0 0 0.000 10 5 3 2 3 0 2 3
041810 BGK 16 20.0000 1 1 1.000 3 7 0.429 1 2 0.500 8 0 0 2 0 1 1 3
043010 ROS 19 25.4286 0 0 0.000 4 7 0.571 0 0 0.000 8 4 3 2 0 0 0 1
050210 DAL 15 14.0000 0 0 0.000 3 6 0.500 0 0 0.000 6 2 0 0 0 0 4 1
050710 SLR 22 19.6154 0 1 0.000 2 10 0.200 1 2 0.500 5 7 2 3 0 1 1 1
051610 BCM 26 39.5455 0 0 0.000 4 7 0.571 4 4 1.000 12 10 2 4 1 0 2 4
052110 A21 14 11.4444 0 0 0.000 2 9 0.222 0 0 0.000 4 2 0 1 0 1 1 2
052610 BGK 22 23.5000 1 1 1.000 3 13 0.231 2 2 1.000 9 7 5 1 0 0 1 1
052910 SLR 11 30.0000 0 0 0.000 3 3 1.000 0 0 0.000 6 4 0 1 0 1 2 2
060610 DAL 13 1.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 2 0 1 2 1
061210 TNT 21 21.0000 0 0 0.000 1 4 0.250 3 4 0.750 5 7 2 1 0 1 3 2
061610 CCT 18 23.6667 0 0 0.000 5 15 0.333 0 0 0.000 10 8 4 1 0 0 2 3
061810 ROS 4 1.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 0 0 1 0 0 0 0
062610 AA 24 35.0000 0 0 0.000 5 5 1.000 1 1 1.000 11 1 0 0 3 0 0 4
 
Totals GP: 17 286 EFF 2 3   50 118   13 19   115 67 25 26 8 7 27 37
Ave   16.82 20.8151     0.667     0.424     0.684 6.76 3.94 1.47 1.53 0.47 0.41 1.59 2.18
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 12 1.0000 0 0 0.000 0 5 0.000 0 0 0.000 0 2 1 0 0 0 1 1
 
Totals GP: 1 12 EFF 0 0   0 5   0 0   0 2 1 0 0 0 1 1
Ave   12.00 1.0000     0.000     0.000     0.000 0.00 2.00 1.00 0.00 0.00 0.00 1.00 1.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 9 -1.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 0 0 0 0 0 1 1
072310 DAL 20 24.0000 0 0 0.000 4 9 0.444 1 1 1.000 9 3 1 1 0 1 0 3
072510 DAL 2 -1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 1 1
072810 DAL 17 20.0000 0 0 0.000 3 8 0.375 1 2 0.500 7 4 0 1 0 1 1 4
 
Totals GP: 4 48 EFF 0 0   7 21   2 3   16 7 1 2 0 2 3 9
Ave   12.00 13.5000     0.000     0.333     0.667 4.00 1.75 0.25 0.50 0.00 0.50 0.75 2.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 346 EFF 2 3   57 144   15 22   131 76 27 28 8 9 31 47
Ave   15.73 18.8029     0.667     0.396     0.682 5.95 3.45 1.23 1.27 0.36 0.41 1.41 2.14

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1998 San Miguel 74 2427 28.0431 2 9 0.222 374 752 0.497 112 160 0.700 373 176 117 15 72 862 28
1999 San Miguel 55 2292 33.8370 1 8 0.125 302 628 0.481 103 142 0.725 485 197 112 28 64 708 28
2000 San Miguel 55 2186 37.2630 2 13 0.154 323 670 0.482 186 250 0.744 483 207 176 23 41 834 27
2001 San Miguel 70 2955 37.0996 8 36 0.222 412 951 0.433 199 295 0.675 603 238 317 50 60 1031 32
2002 San Miguel 12 423 33.3071 5 12 0.417 60 127 0.472 23 36 0.639 93 36 50 6 6 148 19
2003 San Miguel 36 1074 32.5057 1 4 0.250 185 394 0.470 98 137 0.715 229 102 87 37 38 469 26
2004-2005 San Miguel 65 1941 32.1209 1 7 0.143 334 698 0.479 159 241 0.660 454 206 153 62 42 828 25
2005-2006 San Miguel 44 1424 30.2427 3 12 0.250 235 542 0.434 61 93 0.656 282 106 134 27 35 534 24
2006-2007 San Miguel 48 1346 30.7467 0 8 0.000 256 539 0.475 84 129 0.651 315 118 111 32 35 596 30
2007-2008 Magnolia 40 1009 25.6033 3 19 0.158 157 347 0.452 69 100 0.690 193 74 76 37 19 386 22
2008-2009 San Miguel 19 411 24.5747 0 4 0.000 82 188 0.436 34 53 0.641 85 39 26 10 5 198 20
2009-2010 San Miguel 31 515 20.4818 3 5 0.600 92 211 0.436 30 45 0.667 106 38 35 11 13 217 19
Totals 549 18003 32.1982 29 137 0.212 2812 6047 0.465 1158 1681 0.689 3701 1537 1394 338 430 6811  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1998 San Miguel 74 32.80 5.04 1.58 0.20 0.97 11.65
1999 San Miguel 55 41.67 8.82 2.04 0.51 1.16 12.87
2000 San Miguel 55 39.75 8.78 3.20 0.42 0.75 15.16
2001 San Miguel 70 42.21 8.61 4.53 0.71 0.86 14.73
2002 San Miguel 12 35.25 7.75 4.17 0.50 0.50 12.33
2003 San Miguel 36 29.83 6.36 2.42 1.03 1.06 13.03
2004-2005 San Miguel 65 29.86 6.98 2.35 0.95 0.65 12.74
2005-2006 San Miguel 44 32.36 6.41 3.05 0.61 0.80 12.14
2006-2007 San Miguel 48 28.04 6.56 2.31 0.67 0.73 12.42
2007-2008 Magnolia 40 25.23 4.83 1.90 0.93 0.47 9.65
2008-2009 San Miguel 19 21.63 4.47 1.37 0.53 0.26 10.42
2009-2010 San Miguel 31 16.61 3.42 1.13 0.35 0.42 7.00
  32.79 6.74 2.54 0.62 0.78 12.41