Cyrus Baguio

Cyrus Baguio


#3 Shooting Guard | 6-2 , 180lbs | Alaska

Born August 19, 1980 in Iligan City
Drafted 2003: 14th overall by Red Bull
College University of Santo Tomas
Career Achievements
Most Improved Player2007-2008
Sportsmanship Award2009-2010
Mythical Second Team2007-2008
Finals Most Valuable Player 2009-2010 Fiesta Conference
Most Freethows Made2007-2008
Most Steals2009-2010
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
020913 ROS 83 - 81 W 29 23.1429 1 3 0.333 4 11 0.364 0 0 0.000 9 3 2 3 0 2 1 0
021313 MB 81 - 85 W 31 33.5263 1 3 0.333 6 10 0.600 3 6 0.500 16 4 1 3 2 1 3 0
021713 BBEC 77 - 73 W 28 26.6667 1 2 0.500 4 6 0.667 2 4 0.500 11 1 0 2 3 1 3 2
022313 BGSM 69 - 84 W 30 26.3158 0 2 0.000 2 9 0.222 4 8 0.500 8 7 1 2 2 1 0 1
030113 TNT 92 - 69 W 23 30.2500 0 2 0.000 8 13 0.615 1 1 1.000 17 3 1 3 1 0 5 1
030613 SMC 75 - 68 L 29 13.0000 0 4 0.000 3 10 0.300 1 2 0.500 7 3 1 0 0 0 2 4
030813 PBB 83 - 73 W 29 21.5714 0 0 0.000 4 11 0.364 2 3 0.667 10 6 0 1 0 0 4 1
031513 A21 68 - 74 L 31 19.0000 1 3 0.333 2 6 0.333 0 1 0.000 5 5 1 4 1 0 2 1
031713 GBP 85 - 93 W 28 20.0000 0 5 0.000 5 15 0.333 0 0 0.000 10 4 0 2 0 0 1 2
032313 SMC 83 - 84 L 36 25.7778 0 1 0.000 4 13 0.308 3 4 0.750 11 4 0 2 2 0 1 2
032713 PBB 84 - 92 W 35 30.0000 1 3 0.333 3 7 0.429 4 6 0.667 11 3 0 6 0 0 0 0
040513 ROS 89 - 84 W 38 26.7500 1 1 1.000 5 13 0.385 1 2 0.500 12 6 3 3 0 0 3 1
041013 BGSM 102 - 93 W 24 21.4118 1 3 0.333 5 12 0.417 2 2 1.000 13 1 0 0 0 0 2 2
 
Totals GP: 13   391 EFF 7 32   55 136   23 39   140 50 10 31 11 5 27 17
Ave     30.08 24.3664     0.219     0.404     0.590 10.77 3.85 0.77 2.38 0.85 0.38 2.08 1.31
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
042013 A21 87 - 81 W 28 21.3684 1 2 0.500 5 15 0.333 1 2 0.500 12 3 3 3 0 0 4 1
 
Totals GP: 1   28 EFF 1 2   5 15   1 2   12 3 3 3 0 0 4 1
Ave     28.00 21.3684     0.500     0.333     0.500 12.00 3.00 3.00 3.00 0.00 0.00 4.00 1.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
042713 SMC 71 - 69 L 24 21.0909 1 3 0.333 2 6 0.333 2 2 1.000 7 2 1 1 2 2 2 2
042913 SMC 86 - 67 W 23 18.7143 0 3 0.000 4 11 0.364 0 0 0.000 8 3 1 2 3 0 3 4
050813 SMC 82 - 89 W 36 29.7778 1 3 0.333 6 15 0.400 0 0 0.000 13 2 0 4 1 2 0 1
051113 SMC 83 - 78 W 36 29.4762 1 3 0.333 5 11 0.455 5 7 0.714 16 3 2 1 1 0 2 3
 
Totals GP: 4   119 EFF 3 12   17 43   7 9   44 10 4 8 7 4 7 10
Ave     29.75 24.9375     0.250     0.395     0.778 11.00 2.50 1.00 2.00 1.75 1.00 1.75 2.50
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
051513 BGSM 70 - 87 W 32 21.2353 1 2 0.500 3 11 0.273 3 4 0.750 10 2 1 5 0 0 4 3
051713 BGSM 104 - 90 W 33 31.8261 1 6 0.167 6 15 0.400 2 2 1.000 15 7 3 3 0 1 2 0
 
Totals GP: 2   65 EFF 2 8   9 26   5 6   25 9 4 8 0 1 6 3
Ave     32.50 26.5000     0.250     0.346     0.833 12.50 4.50 2.00 4.00 0.00 0.50 3.00 1.50
Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 20 603 EFF 13 54   86 220   36 56   221 72 21 50 18 10 44 31
Ave   30.15 24.5318     0.241     0.391     0.643 11.05 3.60 1.05 2.50 0.90 0.50 2.20 1.55
Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Red Bull 4 34 20.4167 0 0 0.000 5 6 0.833 0 0 0.000 7 2 4 1 1 10 4
2004-2005 Red Bull 69 1291 18.8986 14 44 0.318 162 327 0.495 57 89 0.640 170 65 104 43 31 395 20
2005-2006 Red Bull 67 1495 22.3528 16 53 0.302 201 457 0.440 99 152 0.651 223 81 166 59 27 517 23
2006-2007 Red Bull 55 1331 27.5286 19 54 0.352 231 464 0.498 141 194 0.727 182 63 157 39 20 622 27
2007-2008 Red Bull 48 1456 36.0183 51 145 0.352 298 582 0.512 218 316 0.690 172 61 179 60 27 865 34
2008-2009 RB/BGK 48 1221 25.4126 40 130 0.308 171 391 0.437 124 165 0.752 141 46 112 60 28 506 21
2009-2010 BGK/AA 64 1862 26.7667 65 184 0.353 302 639 0.473 111 175 0.634 164 43 172 78 23 791 28
2010-2011 Alaska 38 1262 27.6784 41 123 0.333 176 440 0.400 79 103 0.767 163 46 117 45 20 472 26
2011-2012 Alaska 35 1161 30.8051 44 114 0.386 187 424 0.441 96 129 0.744 154 55 97 34 26 514 29
2012-2013 Alaska 42 1372 28.8330 42 113 0.372 211 485 0.435 95 131 0.725 161 42 108 42 32 559 26
Totals 470 12485 27.0931 332 960 0.346 1944 4215 0.461 1020 1454 0.702 1537 504 1216 461 235 5251  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Red Bull 4 8.50 1.75 1.00 0.25 0.25 2.50
2004-2005 Red Bull 69 18.71 2.46 1.51 0.62 0.45 5.72
2005-2006 Red Bull 67 22.31 3.33 2.48 0.88 0.40 7.72
2006-2007 Red Bull 55 24.20 3.31 2.85 0.71 0.36 11.31
2007-2008 Red Bull 48 30.33 3.58 3.73 1.25 0.56 18.02
2008-2009 RB/BGK 48 25.44 2.94 2.33 1.25 0.58 10.54
2009-2010 BGK/AA 64 29.09 2.56 2.69 1.22 0.36 12.36
2010-2011 Alaska 38 33.21 4.29 3.08 1.18 0.53 12.42
2011-2012 Alaska 35 33.17 4.40 2.77 0.97 0.74 14.69
2012-2013 Alaska 42 32.67 3.83 2.57 1.00 0.76 13.31
  26.56 3.27 2.59 0.98 0.50 11.17