Cyrus Baguio | #3 | Shooting Guard

Cyrus Baguio Birthdate : August 19, 1980   Position : Shooting Guard  
Birthplace : Iligan City   College : University of Santo Tomas  
Height : 6-2   Weight : 180  
Team : Alaska   Drafted : 2003: 14th overall by Red Bull  
 Sportsmanship Award ( 2009-2010 )
 Mythical Second Team ( 2007-2008 )
 Most Improved Player ( 2007-2008 )
 Fiesta Conference Finals MVP ( 2009-2010 )
 Most Steals ( 2009-2010 )
 Most Freethows Made ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 TNT 97 - 90 W 23 19.0000 0 1 0.000 4 7 0.571 0 0 0.000 8 2 1 1 0 0 2 0
032610 SLR 86 - 72 L 25 27.6667 1 1 1.000 4 5 0.800 0 0 0.000 9 0 0 2 1 0 1 3
040410 CCT 98 - 91 W 29 27.4286 2 3 0.667 5 9 0.556 1 2 0.500 13 1 0 3 1 0 2 1
041010 ROS 98 - 100 W 18 3.8182 0 3 0.000 1 8 0.125 0 0 0.000 2 0 0 0 0 0 0 4
041810 SMB 102 - 94 L 25 31.7692 0 1 0.000 7 12 0.583 0 0 0.000 14 4 3 3 0 0 0 0
043010 BGK 86 - 81 W 23 32.2500 1 2 0.500 5 10 0.500 3 4 0.750 14 3 2 1 2 1 0 2
050210 BCM 106 - 98 L 27 29.7273 1 2 0.500 6 9 0.667 0 0 0.000 13 3 1 4 1 0 4 4
050710 CCT 104 - 103 W 34 40.5556 1 1 1.000 10 14 0.714 3 3 1.000 24 2 1 0 1 0 2 3
051210 SLR 87 - 91 L 31 26.8889 0 3 0.000 6 13 0.462 2 2 1.000 14 2 0 2 4 0 4 1
051410 ROS 73 - 82 W 35 27.2308 0 1 0.000 6 12 0.500 0 0 0.000 12 2 0 5 2 0 3 1
051910 CCT 108 - 98 W 35 52.6667 1 1 1.000 13 15 0.867 1 2 0.500 28 5 0 5 2 0 4 3
052210 BGK 105 - 93 L 35 32.0909 1 6 0.167 7 14 0.500 2 2 1.000 17 1 0 5 2 0 2 3
052810 DAL 99 - 97 W 40 27.5882 1 3 0.333 4 8 0.500 4 6 0.667 13 2 1 2 3 0 3 4
060410 BCM 96 - 104 W 35 30.5455 1 1 1.000 3 6 0.500 4 4 1.000 11 1 1 7 0 0 3 1
060910 TNT 75 - 76 L 38 25.2727 1 5 0.200 5 15 0.333 2 2 1.000 13 1 0 3 1 1 1 1
061110 A21 94 - 98 W 32 35.4286 0 2 0.000 10 17 0.588 2 2 1.000 22 3 1 0 1 0 2 3
061610 ROS 75 - 86 W 34 19.7778 0 4 0.000 4 10 0.400 3 4 0.750 11 2 0 3 2 0 6 1
062010 SLR 103 - 95 W 41 42.2000 3 5 0.600 9 18 0.500 2 2 1.000 23 6 1 3 3 0 4 4
062610 SMB 85 - 74 L 37 33.0000 1 5 0.200 5 13 0.385 6 6 1.000 17 4 0 5 0 0 3 2
 
Totals GP: 19   597 EFF 15 50   114 215   35 41   278 44 12 54 26 2 46 41
Ave     31.42 29.5611     0.300     0.530     0.854 14.63 2.32 0.63 2.84 1.37 0.11 2.42 2.16
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 BGK 76 - 72 W 36 35.5000 0 4 0.000 6 13 0.462 3 7 0.429 15 5 1 6 2 0 0 1
071110 BGK 82 - 84 W 37 32.7500 2 3 0.667 5 9 0.556 4 4 1.000 16 3 0 3 0 1 4 3
071410 BGK 87 - 91 L 41 22.3636 2 6 0.333 4 15 0.267 1 1 1.000 11 2 1 1 3 1 2 4
071610 BGK 94 - 90 L 39 33.0000 4 7 0.571 5 11 0.455 0 0 0.000 14 6 1 5 1 0 3 1
071810 BGK 93 - 91 W 39 42.3333 5 7 0.714 8 12 0.667 1 2 0.500 22 2 0 4 3 0 2 3
 
Totals GP: 5   192 EFF 13 27   28 60   9 14   78 18 3 19 9 2 11 12
Ave     38.40 32.9010     0.481     0.467     0.643 15.60 3.60 0.60 3.80 1.80 0.40 2.20 2.40
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 TNT 88 - 104 W 37 27.6667 1 3 0.333 5 10 0.500 2 2 1.000 13 1 0 4 3 0 4 2
072310 TNT 94 - 100 L 36 25.6190 2 8 0.250 5 12 0.417 1 1 1.000 13 4 1 3 0 1 3 3
072510 TNT 86 - 90 W 31 17.2727 0 1 0.000 3 9 0.333 1 1 1.000 7 4 1 1 0 0 2 0
072810 TNT 62 - 83 L 30 13.0000 0 4 0.000 3 10 0.300 1 2 0.500 7 2 0 1 1 0 3 5
073010 SMB 88 - 82 W 35 17.8824 0 2 0.000 1 9 0.111 4 6 0.667 6 2 0 4 0 2 2 3
080110 TNT 94 - 83 W 35 38.0000 3 4 0.750 5 10 0.500 1 4 0.250 14 9 1 3 2 2 2 1
080410 TNT 81 - 90 W 36 34.6667 1 1 1.000 6 12 0.500 1 2 0.500 14 2 0 4 4 1 1 3
081510 SMB 94 - 96 L 37 36.4737 2 4 0.500 5 13 0.385 2 2 1.000 14 3 1 8 2 1 1 5
 
Totals GP: 8   277 EFF 9 27   33 85   13 20   88 27 4 28 12 7 18 22
Ave     34.62 26.3333     0.333     0.388     0.650 11.00 3.38 0.50 3.50 1.50 0.88 2.25 2.75
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 SMB 89 - 83 W 41 28.2727 0 3 0.000 6 13 0.462 2 6 0.333 14 4 2 5 0 0 2 4
080810 SMB 90 - 94 W 31 29.4286 1 2 0.500 4 8 0.500 3 4 0.750 12 3 0 3 2 0 2 4
081110 SMB 80 - 96 L 27 24.3333 1 2 0.500 5 7 0.714 0 0 0.000 11 1 0 2 1 0 4 3
081310 SMB 83 - 90 W 38 25.6923 2 6 0.333 5 13 0.385 3 7 0.429 15 2 0 2 2 0 3 3
081810 SMB 88 - 102 W 33 42.3333 4 6 0.667 8 13 0.615 4 5 0.800 24 3 2 0 2 0 0 3
 
Totals GP: 5   170 EFF 8 19   28 54   12 22   76 13 4 12 7 0 11 17
Ave     34.00 29.5053     0.421     0.519     0.545 15.20 2.60 0.80 2.40 1.40 0.00 2.20 3.40

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 37 1236 EFF 45 123   203 414   69 97   520 102 23 113 54 11 86 92
Ave   33.41 29.2973     0.366     0.490     0.711 14.05 2.76 0.62 3.05 1.46 0.30 2.32 2.49

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Red Bull 4 34 20.4167 0 0 0.000 5 6 0.833 0 0 0.000 7 2 4 1 1 10 4
2004-2005 Red Bull 69 1291 18.8986 14 44 0.318 162 327 0.495 57 89 0.640 170 65 104 43 31 395 20
2005-2006 Red Bull 67 1495 22.3528 16 53 0.302 201 457 0.440 99 152 0.651 223 81 166 59 27 517 23
2006-2007 Red Bull 55 1331 27.5286 19 54 0.352 231 464 0.498 141 194 0.727 182 63 157 39 20 622 27
2007-2008 Red Bull 48 1456 36.0183 51 145 0.352 298 582 0.512 218 316 0.690 172 61 179 60 27 865 34
2008-2009 Red Bull 48 1221 25.0376 40 130 0.308 171 391 0.437 124 165 0.751 141 46 112 60 28 506 21
2009-2010 Brgy Ginebra 64 1862 26.7527 65 184 0.353 302 639 0.473 122 175 0.697 164 44 171 79 22 791 28
Totals 355 8690 26.1623 205 610 0.336 1370 2866 0.478 761 1091 0.698 1059 362 893 341 156 3706  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Red Bull 4 8.50 1.75 1.00 0.25 0.25 2.50
2004-2005 Red Bull 69 18.71 2.46 1.51 0.62 0.45 5.72
2005-2006 Red Bull 67 22.31 3.33 2.48 0.88 0.40 7.72
2006-2007 Red Bull 55 24.20 3.31 2.85 0.71 0.36 11.31
2007-2008 Red Bull 48 30.33 3.58 3.73 1.25 0.56 18.02
2008-2009 Red Bull 48 25.44 2.94 2.33 1.25 0.58 10.54
2009-2010 Brgy Ginebra 64 29.09 2.56 2.67 1.23 0.34 12.36
  24.48 2.98 2.52 0.96 0.44 10.44