)

 Celino Cruz | #1 | Point Guard

Celino Cruz Birthdate : July 22, 1977   Position : Point Guard  
Birthplace : Manila   College : Far Eastern University  
Height : 5-9   Weight : 170  
Team : Brgy Ginebra   Drafted : 2002: 19th overall by Talk 'N Text  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 TNT 97 - 90 W 18 8.8571 0 2 0.000 1 5 0.200 0 0 0.000 2 0 0 2 3 0 1 1
032610 SLR 86 - 72 L 21 16.0000 1 2 0.500 1 3 0.333 0 0 0.000 3 2 0 3 1 0 1 2
040410 CCT 98 - 91 W 14 8.6667 0 1 0.000 1 2 0.500 0 0 0.000 2 0 0 1 0 0 1 1
041010 ROS 98 - 100 W 15 19.5000 0 2 0.000 3 6 0.500 0 0 0.000 6 4 2 2 1 0 1 0
041810 SMB 102 - 94 L 18 13.5714 1 2 0.500 2 5 0.400 0 0 0.000 5 3 0 0 0 0 3 0
043010 AA 86 - 81 L 24 25.0000 3 4 0.750 4 6 0.667 0 0 0.000 11 0 0 1 0 0 1 2
050510 A21 101 - 100 W 16 3.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 2 0 0 0 0
050910 DAL 82 - 95 L 1 13.5714 1 3 0.333 2 4 0.500 0 0 0.000 5 0 0 0 0 0 0 1
051210 BCM 90 - 93 W 16 25.0000 1 1 1.000 1 1 1.000 0 0 0.000 3 1 0 1 0 0 0 0
051610 SLR 85 - 102 W 16 6.6667 0 0 0.000 0 1 0.000 1 2 0.500 1 0 0 1 0 0 2 3
052210 AA 105 - 93 W 6 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 1
052610 SMB 90 - 104 W 6 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 1 0
060510 TNT 92 - 84 L 6 -1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 2 0
060910 BCM 107 - 86 W 28 14.0000 1 4 0.250 1 6 0.167 0 0 0.000 3 4 1 4 0 0 1 1
061310 CCT 95 - 96 L 3 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
 
Totals GP: 15   208 EFF 8 21   16 40   1 2   41 15 3 19 6 0 14 12
Ave     13.87 12.4032     0.381     0.400     0.500 2.73 1.00 0.20 1.27 0.40 0.00 0.93 0.80
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
071110 AA 82 - 84 L 1 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
071410 AA 87 - 91 W 8 27.0000 0 0 0.000 2 2 1.000 0 0 0.000 4 2 0 1 0 0 0 1
071810 AA 93 - 91 L 4 1.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 1 0 0 0
 
Totals GP: 3   13 EFF 0 1   2 3   0 0   4 2 0 1 1 0 0 1
Ave     4.33 12.6667     0.000     0.667     0.000 1.33 0.67 0.00 0.33 0.33 0.00 0.00 0.33

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 18 221 EFF 8 22   18 43   1 2   45 17 3 20 7 0 14 13
Ave   12.28 12.2264     0.364     0.419     0.500 2.50 0.94 0.17 1.11 0.39 0.00 0.78 0.72

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Shell 46 638 12.9905 15 42 0.357 57 147 0.388 14 20 0.700 75 20 62 29 2 143 12
2005-2006 Red Bull 58 1213 17.2764 33 86 0.384 101 242 0.417 32 43 0.744 186 45 93 50 3 267 13
2006-2007 Red Bull 55 1106 18.9735 44 116 0.379 122 269 0.454 54 72 0.750 137 36 114 30 1 342 19
2007-2008 Red Bull 46 1020 21.1199 65 183 0.355 118 314 0.376 67 95 0.705 151 37 119 36 1 368 20
2008-2009 Red Bull 36 613 18.6591 36 100 0.360 59 157 0.376 44 57 0.772 102 16 67 23 4 198 17
2009-2010 Brgy Ginebra 38 674 15.7677 27 76 0.355 60 152 0.395 18 26 0.692 72 12 68 22 1 165 13
Totals 279 5264 18.2633 220 603 0.365 517 1281 0.404 229 313 0.732 723 166 523 190 12 1483  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Shell 46 13.87 1.63 1.35 0.63 0.04 3.11
2005-2006 Red Bull 58 20.91 3.21 1.60 0.86 0.05 4.60
2006-2007 Red Bull 55 20.11 2.49 2.07 0.55 0.02 6.22
2007-2008 Red Bull 46 22.17 3.28 2.59 0.78 0.02 8.00
2008-2009 Red Bull 36 17.03 2.83 1.86 0.64 0.11 5.50
2009-2010 Brgy Ginebra 38 17.74 1.89 1.79 0.58 0.03 4.34
  18.87 2.59 1.87 0.68 0.04 5.32