Billy Mamaril | #2 | Center

Billy Mamaril Birthdate : June 25, 1980   Position : Center  
Birthplace : Bocaue, Bulacan   College : Bakersfield  
Height : 6-6   Weight : 220  
Team : Brgy Ginebra   Drafted : 2003: 6th overall by Purefoods  
 All-Defensive Team ( 2008-2009 )
2009-2010 Philippine Cup Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
101409 SMB 19 20.0000 0 0 0.000 3 4 0.750 1 4 0.250 7 3 2 0 1 2 3 5
101809 PTJG 24 26.3333 0 0 0.000 3 5 0.600 3 4 0.750 9 3 0 1 0 1 1 4
102509 AA 22 19.0000 0 0 0.000 3 6 0.500 1 2 0.500 7 2 0 2 0 1 3 4
110609 BBEB 6 24.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 2 0 0 1 0 1 3
110809 ROS 22 20.8889 0 0 0.000 3 5 0.600 1 4 0.250 7 4 1 0 1 1 1 4
111409 BKW 11 16.0000 0 0 0.000 2 4 0.500 0 0 0.000 4 1 0 1 0 0 0 3
111809 SLR 20 18.0000 0 0 0.000 2 5 0.400 0 0 0.000 4 6 1 0 0 1 1 4
112509 TNT 31 18.6667 0 0 0.000 3 9 0.333 1 3 0.333 7 6 4 1 0 1 3 3
112709 CCT 18 22.0000 0 0 0.000 1 4 0.250 2 2 1.000 4 6 2 1 0 1 0 4
120409 BBEB 19 13.0000 0 0 0.000 1 4 0.250 0 0 0.000 2 4 3 2 0 1 1 4
120609 PTJG 18 25.0909 0 0 0.000 5 8 0.625 0 3 0.000 10 6 3 0 3 0 3 5
121209 ROS 14 19.6667 0 0 0.000 2 6 0.333 0 0 0.000 4 8 1 2 1 0 2 5
121609 SLR 12 15.7143 0 0 0.000 2 5 0.400 0 2 0.000 4 6 3 0 0 1 1 3
122009 SMB 19 24.4286 0 0 0.000 3 5 0.600 1 2 0.500 7 5 2 2 1 0 2 3
122509 CCT 21 28.2857 0 0 0.000 5 7 0.714 0 0 0.000 10 5 2 0 1 0 2 4
010610 TNT 16 15.0000 0 0 0.000 2 5 0.400 2 5 0.400 6 2 1 0 0 0 1 2
010910 AA 15 17.7143 0 0 0.000 2 5 0.400 0 2 0.000 4 8 3 0 0 0 0 3
011710 BKW 15 30.0000 0 0 0.000 3 5 0.600 3 5 0.600 9 8 0 1 0 1 1 5
 
Totals GP: 18 322 EFF 0 0   46 93   15 38   107 85 28 13 9 11 26 68
Ave   17.89 20.3685     0.000     0.495     0.395 5.94 4.72 1.56 0.72 0.50 0.61 1.44 3.78
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
012910 TNT 8 9.6667 0 0 0.000 1 1 1.000 0 2 0.000 2 1 1 0 0 0 0 1
 
Totals GP: 1 8 EFF 0 0   1 1   0 2   2 1 1 0 0 0 0 1
Ave   8.00 9.6667     0.000     1.000     0.000 2.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021010 AA 13 8.7143 0 0 0.000 0 3 0.000 2 4 0.500 2 2 0 0 0 0 1 3
021210 AA 16 17.5714 0 0 0.000 2 5 0.400 1 2 0.500 5 2 0 1 0 1 0 3
021410 AA 9 8.0000 0 0 0.000 1 3 0.333 0 2 0.000 2 4 1 0 0 0 2 0
021710 AA 12 28.5556 0 0 0.000 2 3 0.667 5 6 0.833 9 3 2 1 0 1 1 6
 
Totals GP: 4 50 EFF 0 0   5 14   8 14   18 11 3 2 0 2 4 12
Ave   12.50 16.5357     0.000     0.357     0.571 4.50 2.75 0.75 0.50 0.00 0.50 1.00 3.00
Battle for 3rd
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
022410 SMB 23 38.3333 0 0 0.000 4 6 0.667 0 0 0.000 8 14 5 2 1 2 2 5
 
Totals GP: 1 23 EFF 0 0   4 6   0 0   8 14 5 2 1 2 2 5
Ave   23.00 38.3333     0.000     0.667     0.000 8.00 14.00 5.00 2.00 1.00 2.00 2.00 5.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 24 403 EFF 0 0   56 114   23 54   135 111 37 17 10 15 32 86
Ave   16.79 20.0714     0.000     0.491     0.426 5.62 4.62 1.54 0.71 0.42 0.62 1.33 3.58

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Purefoods 36 814 20.7737 0 1 0.000 93 182 0.511 32 61 0.525 174 65 20 16 23 218 17
2004-2005 Shell 73 2213 25.3204 0 5 0.000 275 712 0.386 105 204 0.515 439 163 128 65 105 655 22
2005-2006 Coca Cola 38 922 21.4732 0 3 0.000 115 317 0.363 57 99 0.576 193 60 37 18 45 287 18
2006-2007 Brgy Ginebra 52 842 17.8741 0 0 0.000 102 227 0.449 68 116 0.586 186 78 31 9 20 272 16
2007-2008 Brgy Ginebra 48 973 18.8944 0 0 0.000 106 251 0.422 55 88 0.625 190 81 40 15 35 267 17
2008-2009 Brgy Ginebra 41 746 21.2341 0 1 0.000 104 212 0.491 55 87 0.632 159 61 21 17 26 261 22
2009-2010 Brgy Ginebra 24 403 20.0714 0 0 0.000 56 114 0.491 23 54 0.426 111 37 17 10 15 135 10
Totals 312 6913 21.7206 0 10 0.000 851 2015 0.422 395 709 0.557 1452 545 294 150 269 2095  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Purefoods 36 22.61 4.83 0.56 0.44 0.64 6.06
2004-2005 Shell 73 30.32 6.01 1.75 0.89 1.44 8.97
2005-2006 Coca Cola 38 24.26 5.08 0.97 0.47 1.18 7.55
2006-2007 Brgy Ginebra 52 16.19 3.58 0.60 0.17 0.38 5.23
2007-2008 Brgy Ginebra 48 20.27 3.96 0.83 0.31 0.73 5.56
2008-2009 Brgy Ginebra 41 18.20 3.88 0.51 0.41 0.63 6.37
2009-2010 Brgy Ginebra 24 16.79 4.62 0.71 0.42 0.62 5.62
  22.16 4.65 0.94 0.48 0.86 6.71