Arwind Santos | #29 | Small Forward

Arwind Santos Birthdate : July 19, 1981   Position : Small Forward  
Birthplace : Angeles City, Pampanga   College : Far Eastern University  
Height : 6-4   Weight : 170  
Team : San Miguel   Drafted : 2006: 2nd overall by Air21  
 POW Order of Merit ( 2008-2009 )
 Mythical Second Team ( 2006-2007 )
 Mythical First Team ( 2007-2008, 2008-2009 )
 Defensive Player of the Year ( 2007-2008 )
 All-Rookie Team ( 2006-2007 )
 All-Defensive Team ( 2006-2007, 2007-2008, 2008-2009 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 19 8.8571 0 3 0.000 2 9 0.222 0 2 0.000 4 5 3 1 0 0 4 5
032710 CCT 26 31.8000 2 7 0.286 7 14 0.500 2 4 0.500 18 5 0 2 0 1 3 2
033110 TNT 28 26.9259 2 8 0.250 5 17 0.294 1 2 0.500 13 5 1 1 2 0 0 1
040910 BCM 25 19.2500 0 2 0.000 2 10 0.200 3 4 0.750 7 4 1 1 1 1 1 2
041110 AA 35 30.2632 0 3 0.000 5 16 0.312 0 0 0.000 10 12 5 2 0 3 2 3
041810 BGK 38 49.0000 4 8 0.500 9 18 0.500 2 4 0.500 24 9 3 3 4 1 2 3
043010 ROS 31 17.0000 1 4 0.250 2 8 0.250 0 0 0.000 5 4 1 1 2 1 1 1
050210 DAL 21 29.2308 1 2 0.500 4 9 0.444 1 2 0.500 10 8 4 2 2 1 3 4
050710 SLR 34 44.0909 0 5 0.000 8 15 0.533 2 2 1.000 18 15 6 2 0 0 0 4
051610 BCM 24 19.6667 0 4 0.000 5 11 0.455 0 0 0.000 10 3 0 0 1 0 1 2
052110 A21 30 26.3636 0 6 0.000 5 14 0.357 2 2 1.000 12 4 0 2 1 3 2 4
052610 BGK 30 35.0000 0 4 0.000 6 17 0.353 4 4 1.000 16 9 4 1 1 1 1 0
052910 SLR 27 14.6667 0 0 0.000 2 6 0.333 0 0 0.000 4 4 0 0 0 0 0 3
060610 DAL 25 20.1429 0 1 0.000 2 9 0.222 3 4 0.750 7 3 2 2 0 2 1 3
061210 TNT 34 21.4545 1 7 0.143 5 15 0.333 0 0 0.000 11 6 4 1 1 1 4 2
061610 CCT 35 35.6667 1 6 0.167 7 18 0.389 0 0 0.000 15 12 2 3 1 1 3 3
061810 ROS 13 32.0000 1 1 1.000 3 3 1.000 2 2 1.000 9 4 0 0 1 0 2 2
062610 AA 34 25.7500 2 5 0.400 5 11 0.455 0 0 0.000 12 5 1 0 1 0 1 2
 
Totals GP: 18 509 EFF 15 76   84 220   22 32   205 117 37 24 18 16 31 46
Ave   28.28 26.7669     0.197     0.382     0.688 11.39 6.50 2.06 1.33 1.00 0.89 1.72 2.56
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 20 18.2500 0 2 0.000 1 8 0.125 4 6 0.667 6 6 3 0 0 0 0 1
 
Totals GP: 1 20 EFF 0 2   1 8   4 6   6 6 3 0 0 0 0 1
Ave   20.00 18.2500     0.000     0.125     0.667 6.00 6.00 3.00 0.00 0.00 0.00 0.00 1.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 31 37.7647 3 5 0.600 5 10 0.500 2 2 1.000 15 5 2 1 4 2 1 5
072310 DAL 38 38.9412 2 4 0.500 8 12 0.667 1 1 1.000 19 7 0 0 0 3 3 5
072510 DAL 33 16.8824 1 6 0.167 3 9 0.333 1 2 0.500 8 5 1 0 0 2 4 2
072810 DAL 38 25.4000 1 8 0.125 4 13 0.308 3 4 0.750 12 5 2 2 0 1 1 4
 
Totals GP: 4 140 EFF 7 23   20 44   7 9   54 22 5 3 4 8 9 16
Ave   35.00 29.4474     0.304     0.455     0.778 13.50 5.50 1.25 0.75 1.00 2.00 2.25 4.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 669 EFF 22 101   105 272   33 47   265 145 45 27 22 24 40 63
Ave   29.09 26.8799     0.218     0.386     0.702 11.52 6.30 1.96 1.17 0.96 1.04 1.74 2.74

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2006-2007 Air21 44 1275 32.3182 52 190 0.274 236 557 0.424 100 133 0.752 366 126 41 37 54 624 25
2007-2008 Air21 51 1749 37.0924 64 256 0.250 306 711 0.430 157 223 0.704 488 158 86 61 74 833 32
2008-2009 Air21 44 1396 33.7048 83 303 0.274 276 684 0.404 97 137 0.708 341 105 54 52 49 734 31
2009-2010 San Miguel 47 1437 32.5850 46 219 0.210 270 647 0.417 102 148 0.689 386 118 61 49 55 688 33
Totals 186 5857 34.5190 245 968 0.253 1088 2599 0.419 456 641 0.711 1581 507 242 199 232 2879  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2006-2007 Air21 44 28.98 8.32 0.93 0.84 1.23 14.18
2007-2008 Air21 51 34.29 9.57 1.69 1.20 1.45 16.33
2008-2009 Air21 44 31.73 7.75 1.23 1.18 1.11 16.68
2009-2010 San Miguel 47 30.57 8.21 1.30 1.04 1.17 14.64
  31.49 8.50 1.30 1.07 1.25 15.48