Anthony dela Cruz | #35 | Small Forward

Anthony dela Cruz Birthdate : August 24, 1978   Position : Small Forward  
Birthplace : West Covina, CA   College : Irvine  
Height : 6-5   Weight : 209  
Team : Alaska   Drafted : 1999: direct-hire Fil-Am by Shell  
 Sportsmanship Award ( 2005-2006 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 TNT 31 26.3333 0 1 0.000 4 9 0.444 3 5 0.600 11 5 0 1 1 0 1 1
041110 SMB 32 27.0000 0 0 0.000 3 7 0.429 2 3 0.667 8 6 2 4 1 1 3 0
041410 A21 26 42.3333 1 1 1.000 4 5 0.800 6 6 1.000 15 4 1 1 2 2 0 3
041710 DAL 25 22.0909 0 1 0.000 3 6 0.500 2 4 0.500 8 3 1 2 1 0 1 1
043010 BGK 32 36.0000 0 0 0.000 5 8 0.625 2 2 1.000 12 7 2 1 1 1 0 1
050210 BCM 33 27.8889 0 1 0.000 2 6 0.333 2 2 1.000 6 5 0 6 1 1 0 0
050710 CCT 23 33.5556 0 0 0.000 3 5 0.600 4 4 1.000 10 5 1 4 0 1 2 3
051210 SLR 34 19.0000 0 1 0.000 3 9 0.333 0 0 0.000 6 4 1 2 2 0 1 0
051410 ROS 24 12.7143 0 0 0.000 2 7 0.286 0 0 0.000 4 4 0 0 0 0 1 0
051910 CCT 28 28.4286 0 0 0.000 4 7 0.571 0 0 0.000 8 7 2 3 1 0 2 1
052210 BGK 27 30.3077 0 0 0.000 3 7 0.429 5 6 0.833 11 6 3 0 2 0 1 0
052810 DAL 24 20.0000 0 0 0.000 1 6 0.167 4 4 1.000 6 5 3 0 1 0 2 2
060410 BCM 31 24.1111 0 0 0.000 5 9 0.556 0 0 0.000 10 3 1 1 1 0 2 1
060910 TNT 28 24.5714 0 0 0.000 3 7 0.429 0 0 0.000 6 5 1 2 1 2 0 0
061110 A21 33 38.0000 0 0 0.000 7 10 0.700 0 0 0.000 14 6 2 1 1 2 0 2
061610 ROS 24 20.0000 0 0 0.000 3 10 0.300 0 0 0.000 6 7 2 0 2 0 1 0
062010 SLR 20 11.0000 0 0 0.000 2 5 0.400 0 0 0.000 4 1 0 0 0 0 2 0
062610 SMB 21 12.6667 0 0 0.000 0 2 0.000 2 4 0.500 2 4 1 1 0 0 1 1
 
Totals GP: 18 496 EFF 1 5   57 125   32 40   147 87 23 29 18 10 20 16
Ave   27.56 25.6438     0.200     0.456     0.800 8.17 4.83 1.28 1.61 1.00 0.56 1.11 0.89
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 BGK 22 13.0000 0 0 0.000 1 4 0.250 0 0 0.000 2 4 1 2 0 0 0 0
071110 BGK 21 21.0000 0 0 0.000 1 3 0.333 2 2 1.000 4 4 0 3 0 0 2 1
071410 BGK 26 12.0000 0 1 0.000 2 7 0.286 1 2 0.500 5 2 2 0 0 0 1 0
071610 BGK 24 14.5714 0 1 0.000 2 5 0.400 1 1 1.000 5 1 0 3 0 0 3 1
071810 BGK 16 0.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 1 0 0 1 0
 
Totals GP: 5 109 EFF 0 2   6 20   4 5   16 11 3 9 0 0 7 2
Ave   21.80 13.2074     0.000     0.300     0.800 3.20 2.20 0.60 1.80 0.00 0.00 1.40 0.40
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 TNT 24 28.5714 0 1 0.000 3 9 0.333 3 4 0.750 9 8 2 2 1 1 1 2
072310 TNT 25 15.0000 0 0 0.000 2 5 0.400 0 0 0.000 4 3 0 1 0 0 1 1
072510 TNT 29 19.6667 0 0 0.000 3 9 0.333 0 0 0.000 6 3 0 4 0 0 0 2
072810 TNT 27 20.0000 0 0 0.000 3 8 0.375 1 2 0.500 7 3 1 1 1 0 0 2
 
Totals GP: 4 105 EFF 0 1   11 31   4 6   26 17 3 8 2 1 2 7
Ave   26.25 20.8947     0.000     0.355     0.667 6.50 4.25 0.75 2.00 0.50 0.25 0.50 1.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 27 710 EFF 1 8   74 176   40 51   189 115 29 46 20 11 29 25
Ave   26.30 22.8243     0.125     0.420     0.784 7.00 4.26 1.07 1.70 0.74 0.41 1.07 0.93

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2000 Shell 16 275 12.9175 3 15 0.200 28 85 0.329 5 6 0.833 47 23 12 3 4 64 14
2001 Shell 37 537 12.7078 4 16 0.250 55 147 0.374 11 18 0.611 91 32 21 16 5 125 16
2002 Shell 32 682 18.4208 13 44 0.295 86 204 0.422 13 19 0.684 127 45 31 18 11 198 22
2003 Shell 35 1199 32.4509 15 36 0.417 215 485 0.443 63 88 0.716 234 89 72 45 10 508 32
2004-2005 Shell 71 2602 33.4852 31 105 0.295 457 1083 0.422 193 263 0.734 430 156 185 62 38 1138 28
2005-2006 Alaska 49 1447 24.3463 6 36 0.167 195 495 0.394 98 129 0.760 226 77 72 39 16 494 28
2006-2007 Alaska 21 713 30.3696 1 9 0.111 100 225 0.444 46 69 0.667 162 62 43 14 10 247 22
2007-2008 Alaska 47 1150 21.3273 33 91 0.363 154 378 0.407 43 54 0.796 203 71 39 40 17 384 31
2008-2009 Alaska 42 1223 25.5276 27 67 0.403 147 340 0.432 43 59 0.729 237 78 70 36 20 364 20
2009-2010 Alaska 53 1533 25.1112 7 26 0.269 171 399 0.429 79 100 0.790 276 89 92 43 23 428 17
Totals 403 11361 25.7911 140 445 0.315 1608 3841 0.419 594 805 0.738 2033 722 637 316 154 3950  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2000 Shell 16 17.19 2.94 0.75 0.19 0.25 4.00
2001 Shell 37 14.51 2.46 0.57 0.43 0.14 3.38
2002 Shell 32 21.31 3.97 0.97 0.56 0.34 6.19
2003 Shell 35 34.26 6.69 2.06 1.29 0.29 14.51
2004-2005 Shell 71 36.65 6.06 2.61 0.87 0.54 16.03
2005-2006 Alaska 49 29.53 4.61 1.47 0.80 0.33 10.08
2006-2007 Alaska 21 33.95 7.71 2.05 0.67 0.48 11.76
2007-2008 Alaska 47 24.47 4.32 0.83 0.85 0.36 8.17
2008-2009 Alaska 42 29.12 5.64 1.67 0.86 0.48 8.67
2009-2010 Alaska 53 28.92 5.21 1.74 0.81 0.43 8.08
  28.19 5.04 1.58 0.78 0.38 9.80