Ali Peek | #73 | Power Forward

Ali Peek Birthdate : February 13, 1975   Position : Power Forward  
Birthplace : Hawaii   College : St. Mary's-California  
Height : 6-5   Weight : 220  
Team : Sta Lucia   Drafted : 1998: 3rd overall by Alaska  
 Sportsmanship Award ( 2007-2008 )
 Mythical First Team ( 2001 )
 Invitationals Best Player of the Conference ( 2003 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BGK 97 - 90 L 8 4.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 3 2 0 0 1 0 0
032610 ROS 99 - 96 W 12 19.0000 0 0 0.000 3 6 0.500 0 0 0.000 6 2 0 1 0 0 0 3
042110 CCT 115 - 91 W 13 28.0000 0 0 0.000 3 4 0.750 0 0 0.000 6 6 3 0 0 1 0 4
050110 A21 115 - 120 W 16 30.0000 0 0 0.000 4 4 1.000 0 0 0.000 8 2 1 0 0 0 0 2
051610 BGK 85 - 102 L 22 17.6667 0 0 0.000 2 7 0.286 1 2 0.500 5 7 4 1 2 0 4 3
052310 TNT 92 - 78 L 25 23.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 9 2 1 0 0 4 2
052910 SMB 84 - 91 L 13 23.4286 0 0 0.000 2 4 0.500 2 3 0.667 6 6 1 0 0 1 1 1
060610 ROS 81 - 91 L 35 42.3333 0 0 0.000 6 10 0.600 6 8 0.750 18 11 5 0 0 2 2 3
061310 BCM 103 - 100 L 6 13.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 0 0 0 0 1 0 1
061810 A21 113 - 91 W 25 33.1429 0 0 0.000 6 7 0.857 0 0 0.000 12 5 2 0 0 1 2 3
062010 AA 103 - 95 L 34 31.0000 0 0 0.000 7 14 0.500 0 0 0.000 14 7 3 0 0 0 0 5
062510 CCT 76 - 87 L 34 34.0000 0 0 0.000 5 10 0.500 0 0 0.000 10 13 2 1 0 1 1 1
 
Totals GP: 12   243 EFF 0 0   41 72   9 13   91 71 25 4 2 8 14 28
Ave     20.25 25.2647     0.000     0.569     0.692 7.58 5.92 2.08 0.33 0.17 0.67 1.17 2.33
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 CCT 84 - 100 L 31 31.0000 0 0 0.000 5 11 0.455 2 3 0.667 12 5 3 1 3 1 1 3
 
Totals GP: 1   31 EFF 0 0   5 11   2 3   12 5 3 1 3 1 1 3
Ave     31.00 31.0000     0.000     0.455     0.667 12.00 5.00 3.00 1.00 3.00 1.00 1.00 3.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 13 274 EFF 0 0   46 83   11 16   103 76 28 5 5 9 15 31
Ave   21.08 25.5921     0.000     0.554     0.688 7.92 5.85 2.15 0.38 0.38 0.69 1.15 2.38

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1998 Pop Cola 52 1671 30.1569 0 2 0.000 234 409 0.572 65 102 0.637 392 140 59 26 56 533 23
1999 Pop Cola 28 1073 35.0207 0 1 0.000 152 284 0.535 52 77 0.675 272 104 40 12 41 356 6
2000 Pop Cola 34 1298 37.8856 0 0 0.000 199 334 0.596 108 148 0.730 335 112 32 12 38 506 26
2001 Alaska 46 1901 44.4814 0 1 0.000 350 586 0.597 176 233 0.755 505 175 96 13 58 876 34
2002 Alaska 28 680 26.9589 0 0 0.000 106 198 0.535 44 59 0.746 168 61 28 7 25 256 22
2003 Alaska 47 1544 36.5239 0 0 0.000 290 526 0.551 118 168 0.702 415 173 68 23 54 698 29
2004-2005 AA/CCT 59 2074 38.0270 0 0 0.000 388 700 0.554 160 235 0.681 514 225 93 26 101 936 29
2005-2006 Coca Cola 39 1312 34.6660 0 0 0.000 217 422 0.514 95 152 0.625 355 129 51 10 61 529 29
2006-2007 Coca Cola 40 1494 35.9791 0 0 0.000 218 433 0.503 123 173 0.711 359 136 79 16 56 559 24
2007-2008 CCT/TNT 37 984 28.1880 0 0 0.000 138 277 0.498 56 94 0.596 299 131 31 15 53 332 20
2008-2009 Talk N Text 42 1033 27.7028 0 0 0.000 142 244 0.582 58 80 0.725 282 120 19 9 56 342 18
2009-2010 Talk N Text 35 797 27.4670 0 0 0.000 132 230 0.574 38 60 0.633 226 92 16 12 40 302 19
Totals 487 15861 34.8734 0 4 0.000 2566 4643 0.553 1093 1581 0.691 4122 1598 612 181 639 6225  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1998 Pop Cola 52 32.13 7.54 1.13 0.50 1.08 10.25
1999 Pop Cola 28 38.32 9.71 1.43 0.43 1.46 12.71
2000 Pop Cola 34 38.18 9.85 0.94 0.35 1.12 14.88
2001 Alaska 46 41.33 10.98 2.09 0.28 1.26 19.04
2002 Alaska 28 24.29 6.00 1.00 0.25 0.89 9.14
2003 Alaska 47 32.85 8.83 1.45 0.49 1.15 14.85
2004-2005 AA/CCT 59 35.15 8.71 1.58 0.44 1.71 15.86
2005-2006 Coca Cola 39 33.64 9.10 1.31 0.26 1.56 13.56
2006-2007 Coca Cola 40 37.35 8.97 1.98 0.40 1.40 13.97
2007-2008 CCT/TNT 37 26.59 8.08 0.84 0.41 1.43 8.97
2008-2009 Talk N Text 42 24.60 6.71 0.45 0.21 1.33 8.14
2009-2010 Talk N Text 35 22.77 6.46 0.46 0.34 1.14 8.63
  32.57 8.46 1.26 0.37 1.31 12.78