Alex Cabagnot | #55 | Point Guard

Alex Cabagnot Birthdate : December 08, 1982   Position : Point Guard  
Birthplace : Quezon City   College : University of Hawaii-Hilo  
Height : 6-0   Weight : 180  
Team : San Miguel   Drafted : 2005: 2nd overall by Sta. Lucia  
 Most Assists ( 2006-2007 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 25 26.0000 0 2 0.000 6 10 0.600 1 2 0.500 13 6 0 1 0 0 4 4
032710 CCT 21 21.6923 0 3 0.000 3 8 0.375 2 2 1.000 8 1 0 7 0 0 2 3
033110 TNT 33 29.0000 1 4 0.250 4 12 0.333 3 4 0.750 12 2 0 8 1 0 2 2
040910 BCM 29 37.0000 1 1 1.000 6 9 0.667 0 0 0.000 13 3 1 6 1 0 0 1
041110 AA 38 47.6842 1 2 0.500 5 9 0.556 7 8 0.875 18 7 1 7 0 2 0 0
041810 BGK 29 38.4737 0 4 0.000 7 13 0.538 2 2 1.000 16 2 0 7 4 1 1 2
043010 ROS 22 18.6667 0 2 0.000 1 5 0.200 2 2 1.000 4 0 0 9 0 0 1 2
050210 DAL 34 23.5714 0 2 0.000 4 9 0.444 2 3 0.667 10 5 1 4 0 0 4 3
050710 SLR 25 28.7692 1 2 0.500 6 11 0.545 0 0 0.000 13 2 0 5 0 0 2 3
051610 BCM 22 29.0000 0 0 0.000 2 4 0.500 1 1 1.000 5 4 0 8 2 1 3 0
052110 A21 28 26.4286 0 0 0.000 4 7 0.571 0 0 0.000 8 4 1 5 0 0 2 1
052610 BGK 33 29.3158 1 3 0.333 5 16 0.312 0 0 0.000 11 3 1 8 2 0 1 3
052910 SLR 20 26.3333 1 1 1.000 3 5 0.600 0 0 0.000 7 3 1 5 0 0 2 2
060610 DAL 31 31.6667 1 2 0.500 5 8 0.625 1 2 0.500 12 3 1 4 3 1 3 3
061210 TNT 29 24.2727 0 1 0.000 3 8 0.375 1 2 0.500 7 4 0 6 2 0 2 3
061610 CCT 26 16.4545 0 3 0.000 3 8 0.375 0 0 0.000 6 1 1 6 0 0 2 1
061810 ROS 35 36.7500 1 3 0.333 5 11 0.455 1 2 0.500 12 8 1 8 1 0 1 3
062610 AA 29 28.2727 1 2 0.500 2 7 0.286 1 2 0.500 6 3 0 13 3 1 5 2
 
Totals GP: 18 509 EFF 9 37   74 160   24 32   181 61 9 117 19 6 37 38
Ave   28.28 28.6228     0.243     0.463     0.750 10.06 3.39 0.50 6.50 1.06 0.33 2.06 2.11
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 33 30.0000 2 3 0.667 5 10 0.500 2 5 0.400 14 1 0 6 1 0 2 1
 
Totals GP: 1 33 EFF 2 3   5 10   2 5   14 1 0 6 1 0 2 1
Ave   33.00 30.0000     0.667     0.500     0.400 14.00 1.00 0.00 6.00 1.00 0.00 2.00 1.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 31 12.0000 0 1 0.000 1 3 0.333 0 0 0.000 2 1 0 6 1 0 3 1
072310 DAL 30 25.9091 0 1 0.000 2 5 0.400 4 5 0.800 8 2 0 5 3 0 3 4
072510 DAL 25 23.0000 0 0 0.000 2 4 0.500 1 1 1.000 5 2 0 3 2 1 2 4
072810 DAL 23 17.1538 1 3 0.333 3 10 0.300 0 0 0.000 7 3 0 2 0 0 1 3
 
Totals GP: 4 109 EFF 1 5   8 22   5 6   22 8 0 16 6 1 9 12
Ave   27.25 19.4848     0.200     0.364     0.833 5.50 2.00 0.00 4.00 1.50 0.25 2.25 3.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 651 EFF 12 45   87 192   31 43   217 70 9 139 26 7 48 51
Ave   28.30 27.1553     0.267     0.453     0.721 9.43 3.04 0.39 6.04 1.13 0.30 2.09 2.22

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2005-2006 Sta Lucia 35 982 25.6134 33 124 0.266 125 358 0.349 77 113 0.681 116 21 166 39 9 360 19
2006-2007 SLR/CCT 45 1497 29.1985 48 149 0.322 179 422 0.424 83 118 0.703 156 28 287 58 9 489 21
2007-2008 Coca Cola 37 1249 25.8609 71 197 0.360 133 388 0.343 70 105 0.667 111 19 170 40 9 407 21
2008-2009 Coca Cola 32 1184 26.8533 36 150 0.240 130 365 0.356 50 75 0.667 116 26 170 45 12 346 22
2009-2010 Coca Cola 42 1324 28.9324 27 103 0.262 181 430 0.421 77 112 0.688 153 22 249 46 13 466 20
Totals 191 6236 28.0070 215 723 0.297 748 1963 0.381 357 523 0.683 652 116 1042 228 52 2068  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2005-2006 Sta Lucia 35 28.06 3.31 4.74 1.11 0.26 10.29
2006-2007 SLR/CCT 45 33.27 3.47 6.38 1.29 0.20 10.87
2007-2008 Coca Cola 37 33.76 3.00 4.59 1.08 0.24 11.00
2008-2009 Coca Cola 32 37.00 3.62 5.31 1.41 0.38 10.81
2009-2010 Coca Cola 42 31.52 3.64 5.93 1.10 0.31 11.10
  32.65 3.41 5.46 1.19 0.27 10.83