San Miguel Beermen

San Miguel Beermen

2009-2010 PBA Fiesta Conference
Record: 13 - 5
Roster / Lineup
Schedule and Results
Player Stats
Team Stats
Message Board


Player GP MPG 3PT FG% FT% PPG RPG APG SPG BPG TPG EFF
  Gabriel Freeman 21 34.10 0.111 0.521 0.715 20.52 17.00 1.33 0.86 1.14 3.33 49.0377
  Jay Washington 22 33.27 0.338 0.451 0.827 15.77 6.68 1.95 0.50 0.36 2.64 32.6822
  Dondon Hontiveros 23 27.57 0.452 0.448 0.726 12.39 2.57 1.70 0.65 0.22 1.09 26.1491
  Arwind Santos 23 29.09 0.218 0.386 0.702 11.52 6.30 1.17 0.96 1.04 1.74 26.8799
  Alex Cabagnot 23 28.30 0.267 0.453 0.721 9.43 3.04 6.04 1.13 0.30 2.09 27.1553
  Danny Ildefonso 22 15.73 0.667 0.396 0.682 5.95 3.45 1.27 0.36 0.41 1.41 18.8029
  Danny Seigle 14 14.07 0.182 0.395 0.778 5.93 3.36 1.14 0.14 0.36 1.57 18.6554
  Joseph Yeo 23 12.91 0.227 0.336 0.765 4.91 1.52 1.26 0.22 0.04 1.65 14.3942
  Jonas Villanueva 23 20.09 0.321 0.330 0.733 4.17 2.91 3.30 0.52 0.04 1.91 16.2949
  Dorian Peña 22 13.82 0.000 0.508 0.533 3.64 4.59 0.36 0.14 0.14 1.09 18.0953
  Mick Pennisi 18 15.11 0.326 0.347 1.000 2.83 3.50 0.72 0.28 0.50 0.89 14.1023
  Olsen Racela 10 8.40 0.273 0.375 0.800 2.30 0.60 0.70 0.60 0.10 0.20 13.2892
  Dennis Miranda 19 9.00 0.000 0.297 0.500 1.37 1.05 1.32 0.21 0.05 0.58 9.9428
  Mike Holper 6 4.00 0.000 0.000 0.000 0.00 1.17 0.17 0.17 0.17 0.33 1.3333

Legend:
GP - Games Played
MPG - Minutes Per Game
3PT - 3 Point Shooting
FG% - Field Goal Shooting
FT% - Freethrow Shooting
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
SPG - Steals Per Game
BPG - Blocks Per Game
TPG - Turnovers Per Game
EFF - Overall Player Efficiency