Rain or Shine Elasto Painters

Rain or Shine Elasto Painters

2009-2010 PBA Fiesta Conference
Record: 9 - 9
Roster / Lineup
Schedule and Results
Player Stats
Team Stats
Message Board


Player GP MPG 3PT FG% FT% PPG RPG APG SPG BPG TPG EFF
  Rod Nealy 10 38.40 0.351 0.407 0.695 23.50 11.10 4.10 0.20 1.00 3.20 46.0694
  Solomon Mercado 25 36.48 0.310 0.387 0.702 17.04 4.28 4.60 1.12 0.28 2.96 33.5125
  Jai Lewis 16 37.62 0.439 0.481 0.685 16.69 12.31 3.06 0.94 0.88 2.75 41.9633
  Gabe Norwood 26 38.46 0.287 0.424 0.750 12.73 6.42 3.96 1.38 0.73 1.88 33.1715
  Jay-R Reyes 25 24.96 0.250 0.363 0.582 7.96 6.40 0.88 0.16 0.56 1.72 22.0770
  Ryan Araña 26 20.19 0.346 0.386 0.615 7.85 3.23 1.35 0.46 0.19 1.54 20.2763
  Jeffrei Chan 26 18.08 0.330 0.366 0.711 7.54 2.15 1.00 0.38 0.08 0.92 18.2803
  Jervy Cruz 23 15.91 0.000 0.464 0.792 5.87 4.30 0.22 0.04 0.22 0.70 20.2232
  Donald Dulay 5 13.20 0.429 0.444 1.000 5.40 1.40 1.80 0.00 0.00 1.00 17.8703
  Eddie Laure 23 13.91 0.323 0.422 0.800 4.70 2.17 0.35 0.35 0.30 0.48 16.1751
  Ty Tang 22 14.82 0.333 0.347 0.400 3.73 1.18 2.32 0.27 0.05 0.91 13.5867
  Jireh Ibañes 21 8.71 0.000 0.521 0.643 2.81 1.05 0.24 0.29 0.14 0.52 13.0667
  Marcelino Arellano 12 8.50 0.111 0.478 0.583 2.50 0.92 0.83 0.58 0.00 0.58 12.8864
  Mike Hrabak 22 14.41 0.390 0.372 0.250 2.50 1.73 0.36 0.18 0.91 0.05 13.1364
  Mark Telan 16 5.94 0.333 0.429 0.250 1.25 1.06 0.00 0.12 0.06 0.38 9.9821
  Allan Salangsang 6 4.67 0.000 0.000 0.500 0.17 0.67 0.17 0.17 0.17 0.00 3.0000

Legend:
GP - Games Played
MPG - Minutes Per Game
3PT - 3 Point Shooting
FG% - Field Goal Shooting
FT% - Freethrow Shooting
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
SPG - Steals Per Game
BPG - Blocks Per Game
TPG - Turnovers Per Game
EFF - Overall Player Efficiency