Coca Cola Tigers

Coca Cola Tigers

2009-2010 PBA Fiesta Conference
Record: 8 - 10
Roster / Lineup
Schedule and Results
Player Stats
Team Stats
Message Board


Player GP MPG 3PT FG% FT% PPG RPG APG SPG BPG TPG EFF
  Rashad Bell 5 43.00 0.333 0.427 0.659 28.00 13.20 4.00 1.20 1.60 2.00 55.0732
  James Penny 9 40.11 0.321 0.508 0.542 26.22 13.78 2.22 1.22 2.33 4.11 51.6667
  John Williamson 6 39.50 0.100 0.496 0.722 25.67 10.17 3.17 0.50 0.67 2.33 48.6713
  Gary David 20 35.05 0.333 0.466 0.808 21.50 3.40 2.20 0.95 0.05 3.15 35.6093
  Asi Taulava 20 31.80 0.000 0.327 0.565 9.65 10.90 2.35 0.20 0.40 2.60 28.9892
  Mark Macapagal 19 21.79 0.300 0.355 0.743 7.89 2.16 0.95 1.16 0.16 1.11 19.0230
  Dennis Espino 20 20.20 0.667 0.402 0.727 7.20 3.85 1.40 0.20 0.30 2.35 20.6541
  Chico Lañete 14 19.86 0.400 0.461 0.643 7.00 2.79 2.21 1.07 0.07 1.50 21.4103
  Marvin Cruz 20 18.95 0.667 0.529 0.688 4.35 2.75 2.75 0.90 0.00 1.30 20.6860
  Norman Gonzales 18 11.11 0.304 0.455 0.700 3.94 2.44 0.61 0.50 0.06 0.44 16.4989
  RJ Rizada 20 15.15 0.222 0.434 0.389 3.75 2.60 1.00 0.05 0.10 0.60 15.0553
  Paolo Mendoza 9 18.44 0.276 0.303 0.500 3.22 2.11 1.44 0.22 0.00 0.78 12.1597
  Chris Ross 11 12.00 0.000 0.241 0.556 1.73 1.00 1.45 0.55 0.09 0.64 10.3357
  Ricky Calimag 7 6.71 0.000 0.227 0.000 1.43 1.43 0.14 0.00 0.00 0.00 6.8462
  Ken Bono 8 5.38 0.000 0.333 0.000 1.25 1.75 0.12 0.00 0.00 0.50 9.2917
  Larry Rodriguez 10 8.90 0.000 0.316 0.000 1.20 2.00 0.30 0.40 0.10 0.60 8.6174
  Francis Allera 20 7.15 0.300 0.308 0.333 1.00 1.45 0.35 0.05 0.20 0.10 9.1038
  William Antonio 3 12.00 0.000 0.000 0.500 0.33 1.33 0.67 0.00 0.00 0.00 6.3333
  Dale Singson 2 4.50 0.000 0.000 0.000 0.00 0.50 0.50 0.00 0.00 0.50 0.5000

Legend:
GP - Games Played
MPG - Minutes Per Game
3PT - 3 Point Shooting
FG% - Field Goal Shooting
FT% - Freethrow Shooting
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
SPG - Steals Per Game
BPG - Blocks Per Game
TPG - Turnovers Per Game
EFF - Overall Player Efficiency