Alaska Aces

Alaska Aces

2009-2010 PBA Fiesta Conference
Record: 11 - 7
Roster / Lineup
Schedule and Results
Player Stats
Team Stats
Message Board


Player GP MPG 3PT FG% FT% PPG RPG APG SPG BPG TPG EFF
  Diamon Simpson 27 41.11 0.214 0.502 0.721 25.56 16.19 2.70 1.44 1.81 4.04 55.2886
  Willie Miller 4 35.50 0.500 0.358 0.769 17.00 3.00 4.50 1.00 0.50 3.25 31.5500
  Cyrus Baguio 23 34.91 0.333 0.498 0.814 15.22 2.87 3.17 1.61 0.22 2.78 30.4957
  LA Tenorio 27 35.56 0.276 0.363 0.907 11.85 4.63 4.56 1.15 0.07 2.63 27.5904
  Joe Devance 27 29.59 0.329 0.464 0.804 10.85 4.89 2.67 0.44 0.74 2.07 27.2060
  Anthony dela Cruz 27 26.30 0.125 0.420 0.784 7.00 4.26 1.70 0.74 0.41 1.07 22.8243
  Joachim Thoss 27 24.41 0.000 0.507 0.638 6.56 4.59 1.22 0.30 0.52 1.37 22.7332
  Reynel Hugnatan 26 16.04 0.000 0.457 0.724 5.31 3.92 0.85 0.19 0.15 0.92 20.4756
  Mark Borboran 14 9.57 0.231 0.435 0.750 3.29 1.14 0.50 0.14 0.07 0.36 13.0397
  Larry Fonacier 19 15.00 0.256 0.207 0.765 3.16 1.95 1.58 0.05 0.05 0.84 11.6617
  Brandon Cablay 11 9.82 0.462 0.375 0.500 2.36 1.00 0.55 0.27 0.09 0.73 11.8381
  Samigue Eman 24 8.67 0.000 0.421 0.485 2.00 1.75 0.46 0.08 0.38 1.12 12.5558
  Jeffrey Cariaso 11 13.09 0.000 0.226 0.857 1.82 1.36 1.55 0.18 0.00 1.09 10.4848
  Topex Robinson 5 6.40 0.000 0.500 0.000 1.20 1.20 1.00 0.00 0.00 0.40 13.0000
  Kelvin Dela Peña 2 1.50 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000
  Mike Burtscher 1 1.00 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.0000

Legend:
GP - Games Played
MPG - Minutes Per Game
3PT - 3 Point Shooting
FG% - Field Goal Shooting
FT% - Freethrow Shooting
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
SPG - Steals Per Game
BPG - Blocks Per Game
TPG - Turnovers Per Game
EFF - Overall Player Efficiency