2009-2010 Philippine Cup Overall Player Efficiency
#  Player  Team GP EFF
1  Kelly Williams  Sta Lucia 19 43.6683
2  Asi Taulava  Coca Cola 11 38.6099
3  Arwind Santos  San Miguel 24 37.8952
4  Gabe Norwood  Rain or Shine 25 35.5335
5  Mark Cardona  Talk N Text 22 34.6533
6  Harvey Carey  Talk N Text 20 33.8062
7  Solomon Mercado  Rain or Shine 21 32.1934
8  Willie Miller  Alaska 26 31.9030
9  Joe Devance  Alaska 26 31.8847
10  LA Tenorio  Alaska 26 31.6842
11  Alex Cabagnot  Burger King 19 31.2826
12  Ronald Tubid  Brgy Ginebra 27 31.0715
13  Jimmy Alapag  Talk N Text 22 31.0682
14  Kerby Raymundo  Purefoods 30 30.5845
15  Joachim Thoss  Alaska 26 30.1675
16  James Yap  Purefoods 33 30.0295
17  Ryan Reyes  Sta Lucia 19 30.0013
18  Larry Rodriguez  Coca Cola 20 29.6447
19  Jay Washington  San Miguel 11 29.2752
20  Jason Castro  Talk N Text 22 29.1184
21  Roger Yap  Purefoods 33 29.1167
22  Mark Macapagal  Coca Cola 17 28.8242
23  Reynel Hugnatan  Alaska 26 28.7539
24  Dondon Hontiveros  San Miguel 25 28.6549
25  Ali Peek  Talk N Text 22 28.5597
26  Marc Pingris  Purefoods 33 28.5188
27  JC Intal  Brgy Ginebra 27 28.4025
28  Eric Menk  Brgy Ginebra 21 28.1012
29  Richard Yee  Burger King 19 28.0616
30  Richard Alonzo  Barako Bull 18 27.7377
31  Joseph Yeo  Sta Lucia 19 27.7018
32  Ranidel de Ocampo  Talk N Text 21 27.5536
33  Anthony dela Cruz  Alaska 26 27.4854
34  Rafi Reavis  Purefoods 30 27.4000
35  Gary David  Coca Cola 19 27.0800
36  Dennis Espino  Coca Cola 20 27.0660
37  Ronjay Buenafe  Burger King 19 27.0014
38  Jayjay Helterbrand  Brgy Ginebra 12 26.7273
39  JR Quiñahan  Burger King 19 26.3141
40  Yousif Aljamal  Barako Bull 18 26.1560
41  Willy Wilson  Brgy Ginebra 26 25.8633
42  Gabby Espinas  Sta Lucia 18 25.5197
43  Beau Belga  Burger King 19 25.3501
44  Jonas Villanueva  San Miguel 25 25.0511
45  Mike Cortez  San Miguel 25 24.9852
46  Rico Maierhofer  Purefoods 31 24.9682
47  Jeffrei Chan  Rain or Shine 25 24.8420
48  Ryan Araña  Rain or Shine 25 24.4686
49  Enrico Villanueva  Brgy Ginebra 27 24.4667
50  Norman Gonzales  Coca Cola 18 24.2054
51  Danny Ildefonso  San Miguel 9 24.0870
52  Jared Dillinger  Talk N Text 17 23.7670
53  Joshua Urbiztondo  Sta Lucia 19 23.2518
54  Cyrus Baguio  Brgy Ginebra 27 23.1913
55  Dorian Peña  San Miguel 23 23.1462
56  Leo Najorda  Barako Bull 15 22.6516
57  Mark Caguioa  Brgy Ginebra 12 22.6066
58  Nelbert Omolon  Sta Lucia 19 22.5493
59  Chico Lañete  Burger King 15 22.5073
60  Ronnie Matias  Burger King 19 22.2994
61  Dennis Miranda  San Miguel 25 22.0376
62  RJ Rizada  Coca Cola 17 21.8503
63  Jay-R Reyes  Rain or Shine 25 21.8446
64  Eddie Laure  Rain or Shine 22 21.8153
65  Danny Seigle  San Miguel 14 21.7382
66  Aris Dimaunahan  Barako Bull 18 21.6291
67  Mick Pennisi  San Miguel 23 21.4565
68  Mike Hrabak  Rain or Shine 23 21.3865
69  Marvin Cruz  Coca Cola 17 21.1518
70  Carlo Sharma  Burger King 19 20.7206
71  Mark Yee  Burger King 19 20.6671
72  Chris Ross  Coca Cola 18 20.5717
73  Rogemar Menor  Barako Bull 18 20.2547
74  Jojo Duncil  Barako Bull 12 20.1167
75  Billy Mamaril  Brgy Ginebra 24 20.0714
76  Don Allado  Purefoods 32 20.0465
77  Niño Canaleta  Purefoods 28 19.8593
78  Mark Telan  Rain or Shine 24 19.8160
79  Marlou Aquino  Sta Lucia 19 19.7501
80  Jervy Cruz  Rain or Shine 22 19.7118
81  Lordy Tugade  San Miguel 18 19.5350
82  Paolo Hubalde  Barako Bull 15 19.1568
83  Felix Belano  Barako Bull 18 19.1171
84  Mark Borboran  Alaska 26 18.9301
85  Celino Cruz  Brgy Ginebra 20 18.8422
86  Dennis Daa  Sta Lucia 19 18.6279
87  Paul Artadi  Purefoods 33 18.5833
88  Yancy de Ocampo  Talk N Text 22 18.2312
89  Nic Belasco  Talk N Text 22 18.1137
90  Magnum Membrere  Barako Bull 9 17.9798
91  Larry Fonacier  Alaska 26 17.4481
92  Sunday Salvacion  Brgy Ginebra 25 17.4353
93  Wesley Gonzales  Burger King 19 17.3476
94  Johnny Abarrientos  Brgy Ginebra 14 16.3563
95  Samigue Eman  San Miguel 15 16.2000
96  Ricky Calimag  Coca Cola 19 16.0165
97  Peter June Simon  Purefoods 23 15.9234
98  Bonbon Custodio  San Miguel 17 15.8932
99  Jason Misolas  Sta Lucia 18 15.6479
100  Kevin White  Brgy Ginebra 21 15.3594
101  John Ferriols  Alaska 23 15.0498
102  Rich Alvarez  Brgy Ginebra 19 15.0031
103  Ramsey Williams  Burger King 13 14.6154
104  Ken Bono  Coca Cola 16 14.5646
105  Donald Dulay  Rain or Shine 11 14.3864
106  Gilbert Lao  Barako Bull 14 14.3463
107  Pong Escobal  Talk N Text 11 14.2868
108  Ty Tang  Rain or Shine 17 14.2077
109  Jondan Salvador  Purefoods 13 14.1538
110  Renren Ritualo  Talk N Text 22 13.6667
111  Bryan Faundo  Barako Bull 11 13.3463
112  Jeffrey Cariaso  Alaska 25 13.2800
113  Olsen Racela  San Miguel 24 13.1626
114  Francis Allera  Coca Cola 9 12.6667
115  Brandon Cablay  Alaska 16 12.3842
116  Chris Pacana  Sta Lucia 15 12.0333
117  Rommel Adducul  Purefoods 17 11.4827
118  Marcelino Arellano  Rain or Shine 17 10.6270
119  Aaron Aban  Burger King 12 10.2130
120  Ardy Larong  Sta Lucia 11 10.1429
121  Benedict Fernandez  Barako Bull 9 10.0784
122  Chris Timberlake  Purefoods 20 8.5963
123  Jireh Ibañes  Rain or Shine 22 7.7657
124  Mike Burtscher  Alaska 12 7.4545