2009-2010 Fiesta Conference Overall Player Efficiency
Imports
#  Player  Team GP EFF
1  Leroy Hickerson  Air21 6 60.4568
2  Diamon Simpson  Alaska 27 55.2886
3  Rashad Bell ***  Coca Cola 5 55.0732
4  Anthony Johnson  Sta Lucia 19 53.9450
5  James Penny ***  Coca Cola 9 51.6667
6  Awvee Storey ***  Brgy Ginebra 5 51.0000
7  Gabriel Freeman  San Miguel 21 49.0377
8  Lorrenzo Wade ***  Derby Ace 5 48.8774
9  John Williamson  Coca Cola 6 48.6713
10  Jason Forte ***  Air21 2 48.5325
11  Tony Washam Jr  Derby Ace 6 47.9667
12  Sammy Monroe  Barako Coffee 17 46.9980
13  Rod Nealy  Rain or Shine 10 46.0694
14  Reggie Larry ***  Air21 7 45.6762
15  Chris Daniels  Brgy Ginebra 6 45.5128
16  Clif Brown ***  Derby Ace 17 45.0387
17  Keena Young ***  Air21 4 44.3235
18  Mildon Ambres ***  Brgy Ginebra 8 43.0246
19  Denham Brown ***  Brgy Ginebra 5 42.4564
20  Jai Lewis ***  Rain or Shine 16 41.9633
21  Shawn Daniels  Talk N Text 22 40.7559
Legend: *** - replaced
2009-2010 Fiesta Conference Overall Player Efficiency
#  Player  Team GP EFF
1  Gary David  Coca Cola 20 35.6093
2  Ranidel de Ocampo  Talk N Text 22 33.9192
3  Solomon Mercado  Rain or Shine 25 33.5125
4  Gabe Norwood  Rain or Shine 26 33.1715
5  Jay Washington  San Miguel 22 32.6822
6  James Yap  Derby Ace 28 32.6393
7  Jimmy Alapag  Talk N Text 22 30.5856
8  Harvey Carey  Talk N Text 22 29.3188
9  Asi Taulava  Coca Cola 20 28.9892
10  Cyrus Baguio  Alaska 28 28.9134
11  Mark Cardona  Talk N Text 21 28.3724
12  Eric Menk  Brgy Ginebra 18 27.8377
13  Kelly Williams  Talk N Text 21 27.6984
14  LA Tenorio  Alaska 27 27.5904
15  Joe Devance  Alaska 27 27.2060
16  Alex Cabagnot  San Miguel 23 27.1553
17  Arwind Santos  San Miguel 23 26.8799
18  Ryan Reyes  Talk N Text 21 26.4547
19  Dondon Hontiveros  San Miguel 23 26.1491
20  Willie Miller  Brgy Ginebra 23 25.7445
21  Ali Peek  Sta Lucia 13 25.5921
22  Mike Cortez  Brgy Ginebra 24 25.1569
23  Mark Caguioa  Brgy Ginebra 22 25.0943
24  Mark Isip  Barako Coffee 10 24.7579
25  Marc Pingris  Derby Ace 26 24.4392
26  Ronjay Buenafe  Air21 19 24.2442
27  Beau Belga  Air21 19 23.4591
28  Leo Najorda  Air21 19 23.3360
29  Ronald Tubid  Brgy Ginebra 23 22.8758
30  Anthony dela Cruz  Alaska 27 22.8243
31  Jason Castro  Talk N Text 22 22.8206
32  Joachim Thoss  Alaska 27 22.7332
33  Roger Yap  Derby Ace 28 22.3963
34  Reed Juntilla  Barako Coffee 12 22.3871
35  Rico Maierhofer  Derby Ace 28 22.3483
36  Rob Reyes  Barako Coffee 16 22.3457
37  Doug Kramer  Air21 16 22.2583
38  Jay-R Reyes  Rain or Shine 25 22.0770
39  Chico Lañete  Coca Cola 14 21.4103
40  Gabby Espinas  Sta Lucia 19 21.3981
41  Jayjay Helterbrand  Brgy Ginebra 24 21.1451
42  Marvin Cruz  Coca Cola 20 20.6860
43  Dennis Espino  Coca Cola 20 20.6541
44  Ronnie Matias  Air21 19 20.5376
45  Reynel Hugnatan  Alaska 26 20.4756
46  Rafi Reavis  Derby Ace 28 20.3259
47  Ryan Araña  Rain or Shine 26 20.2763
48  Jervy Cruz  Rain or Shine 23 20.2232
49  Pong Escobal  Sta Lucia 12 19.9688
50  Richard Alonzo  Barako Coffee 16 19.9000
51  Willy Wilson  Brgy Ginebra 18 19.8769
52  Jerwin Gaco  Barako Coffee 15 19.6194
53  Enrico Villanueva  Brgy Ginebra 22 19.4539
54  Rob Wainwright  Barako Coffee 14 19.3429
55  Al Vergara  Barako Coffee 18 19.0837
56  Mark Macapagal  Coca Cola 19 19.0230
57  Yousif Aljamal  Sta Lucia 18 19.0178
58  Aris Dimaunahan  Barako Coffee 18 18.9326
59  Danny Ildefonso  San Miguel 22 18.8029
60  Danny Seigle  San Miguel 14 18.6554
61  JC Intal  Brgy Ginebra 13 18.5328
62  Paolo Hubalde  Barako Coffee 13 18.4923
63  Renren Ritualo  Air21 19 18.4342
64  Niño Canaleta  Derby Ace 27 18.3423
65  Jeffrei Chan  Rain or Shine 26 18.2803
66  Jared Dillinger  Talk N Text 22 18.2273
67  Joshua Urbiztondo  Sta Lucia 18 18.1045
68  Dorian Peña  San Miguel 22 18.0953
69  Carlo Sharma  Air21 19 17.7096
70  Don Allado  Derby Ace 28 17.2101
71  Sunday Salvacion  Brgy Ginebra 10 16.9595
72  Paul Artadi  Derby Ace 28 16.6909
73  Norman Gonzales  Coca Cola 18 16.4989
74  Jojo Duncil  Barako Coffee 14 16.4694
75  Jonas Villanueva  San Miguel 23 16.2949
76  Eddie Laure  Rain or Shine 23 16.1751
77  Rich Alvarez  Air21 19 16.0821
78  Bonbon Custodio  Sta Lucia 16 15.4851
79  RJ Rizada  Coca Cola 20 15.0553
80  Dennis Daa  Sta Lucia 9 14.8571
81  Joseph Yeo  San Miguel 23 14.3942
82  Peter June Simon  Derby Ace 26 14.1398
83  Mick Pennisi  San Miguel 18 14.1023
84  Ramsey Williams  Air21 14 13.8913
85  Yancy de Ocampo  Brgy Ginebra 21 13.8634
86  Ty Tang  Rain or Shine 22 13.5867
87  Paolo Mendoza  Coca Cola 18 13.5000
88  Olsen Racela  San Miguel 10 13.2892
89  JR Quiñahan  Talk N Text 15 13.2303
90  Mike Hrabak  Rain or Shine 22 13.1364
91  Jireh Ibañes  Rain or Shine 21 13.0667
92  Mark Borboran  Alaska 14 13.0397
93  Rogemar Menor  Sta Lucia 17 13.0252
94  Mark Yee  Talk N Text 20 12.9119
95  Marcelino Arellano  Rain or Shine 12 12.8864
96  Chris Timberlake  Derby Ace 9 12.6725
97  Chris Ross  Sta Lucia 19 12.6005
98  Nelbert Omolon  Sta Lucia 19 12.5749
99  Samigue Eman  Alaska 24 12.5558
100  Wesley Gonzales  Air21 16 12.5296
101  Marlou Aquino  Sta Lucia 15 12.2588
102  Celino Cruz  Brgy Ginebra 18 12.2264
103  Jondan Salvador  Derby Ace 10 12.1000
104  Brandon Cablay  Alaska 11 11.8381
105  Jason Misolas  Sta Lucia 16 11.6827
106  Larry Fonacier  Alaska 19 11.6617
107  Richard Yee  Air21 12 11.6250
108  Aaron Aban  Talk N Text 12 10.9781
109  Jeffrey Cariaso  Alaska 11 10.4848
110  Erick Rodriguez  Air21 10 10.3333
111  Mark Telan  Rain or Shine 16 9.9821
112  Dennis Miranda  San Miguel 19 9.9428
113  Rommel Adducul  Derby Ace 12 9.7833
114  Nic Belasco  Sta Lucia 12 9.7139
115  Francis Allera  Coca Cola 20 9.1038
116  Larry Rodriguez  Coca Cola 10 8.6174
117  Felix Belano  Sta Lucia 10 7.6898
118  Bryan Faundo  Barako Coffee 9 7.4921