2009-2010 Philippine Cup Statistical Leaders
| Points Per Game(Min. 9 Games Played) | AVE | ||
|
Cardona |
Mark Cardona, TNT | 19.55 | |
| Kelly Williams, SLR | 17.95 | ||
| Arwind Santos, SMB | 17.62 | ||
| James Yap, PTJG | 17.48 | ||
| Solomon Mercado, ROS | 16.38 | ||
| View Complete Leaders | |||
| Rebounds Per Game(Min. 9 Games Played) | AVE | ||
|
Williams |
Kelly Williams, SLR | 14.63 | |
| Asi Taulava, CCT | 12.45 | ||
| Arwind Santos, SMB | 10.04 | ||
| Harvey Carey, TNT | 9.30 | ||
| Rafi Reavis, PTJG | 8.97 | ||
| View Complete Leaders | |||
| Assists Per Game(Min. 9 Games Played) | AVE | ||
|
Cabagnot |
Alex Cabagnot, BKT | 5.79 | |
| Jayjay Helterbrand, BGK | 5.17 | ||
| Jonas Villanueva, SMB | 4.96 | ||
| Jimmy Alapag, TNT | 4.91 | ||
| Solomon Mercado, ROS | 4.62 | ||
| View Complete Leaders | |||
| Steals Per Game(Min. 9 Games Played) | AVE | ||
|
Reyes |
Ryan Reyes, SLR | 2.05 | |
| Kelly Williams, SLR | 1.74 | ||
| Gabe Norwood, ROS | 1.44 | ||
| Ronjay Buenafe, BKT | 1.42 | ||
| LA Tenorio, AA | 1.35 | ||
| View Complete Leaders | |||
| Blocks Per Game(Min. 9 Games Played) | AVE | ||
|
Peek |
Ali Peek, TNT | 1.41 | |
| JR Quiñahan, BKT | 1.32 | ||
| Arwind Santos, SMB | 1.29 | ||
| Joachim Thoss, AA | 0.96 | ||
| Rico Maierhofer, PTJG | 0.87 | ||
| View Complete Leaders | |||
| Minutes Per Game(Min. 9 Games Played) | AVE | ||
|
Williams |
Kelly Williams, SLR | 40.79 | |
| Gabe Norwood, ROS | 38.84 | ||
| Alex Cabagnot, BKT | 35.42 | ||
| Mark Cardona, TNT | 34.45 | ||
| James Yap, PTJG | 34.27 | ||
| View Complete Leaders | |||
| Turnovers Per Game(Min. 9 Games Played) | AVE | ||
|
Cardona |
Mark Cardona, TNT | 3.36 | |
| Dennis Espino, CCT | 3.30 | ||
| Gary David, CCT | 3.21 | ||
| Willie Miller, AA | 3.19 | ||
| Asi Taulava, CCT | 3.18 | ||
| View Complete Leaders | |||
| Field Goal Percentage(Min. 25 FGs Made) | PCT | ||
|
Carey |
Harvey Carey, TNT | 0.600 | |
| Richard Yee, BKT | 0.595 | ||
| Ali Peek, TNT | 0.585 | ||
| Marlou Aquino, SLR | 0.580 | ||
| Marvin Cruz, CCT | 0.561 | ||
| View Complete Leaders | |||
| Freethrow Percentage(Min. 20 FTs Made) | PCT | ||
|
Pennisi |
Mick Pennisi, SMB | 0.957 | |
| Mike Cortez, SMB | 0.870 | ||
| Joshua Urbiztondo, SLR | 0.867 | ||
| LA Tenorio, AA | 0.853 | ||
| Mark Macapagal, CCT | 0.829 | ||
| View Complete Leaders | |||
| 3-PT FG Percentage(Min. 15 3PTs Made) | PCT | ||
|
Hrabak |
Mike Hrabak, ROS | 0.484 | |
| Mick Pennisi, SMB | 0.431 | ||
| LA Tenorio, AA | 0.406 | ||
| Jeffrei Chan, ROS | 0.403 | ||
| Larry Fonacier, AA | 0.387 | ||
| View Complete Leaders | |||
| Most Points | TOTAL | ||
|
Yap |
James Yap, PTJG | 577 | |
| Mark Cardona, TNT | 430 | ||
| Kerby Raymundo, PTJG | 427 | ||
| Arwind Santos, SMB | 423 | ||
| Ronald Tubid, BGK | 423 | ||
| View Complete Leaders | |||
| Most Rebounds | TOTAL | ||
|
Pingris |
Marc Pingris, PTJG | 280 | |
| Kelly Williams, SLR | 278 | ||
| Rafi Reavis, PTJG | 269 | ||
| Arwind Santos, SMB | 241 | ||
| Joe Devance, AA | 201 | ||
| View Complete Leaders | |||
| Most Assists | TOTAL | ||
|
Yap |
Roger Yap, PTJG | 128 | |
| Jonas Villanueva, SMB | 124 | ||
| LA Tenorio, AA | 118 | ||
| Willie Miller, AA | 111 | ||
| Alex Cabagnot, BKT | 110 | ||
| View Complete Leaders | |||
| Most Steals | TOTAL | ||
|
Artadi |
Paul Artadi, PTJG | 42 | |
| Ryan Reyes, SLR | 39 | ||
| Gabe Norwood, ROS | 36 | ||
| LA Tenorio, AA | 35 | ||
| Kelly Williams, SLR | 33 | ||
| View Complete Leaders | |||
| Most Blocks | TOTAL | ||
|
Peek |
Ali Peek, TNT | 31 | |
| Arwind Santos, SMB | 31 | ||
| Rico Maierhofer, PTJG | 27 | ||
| Rafi Reavis, PTJG | 26 | ||
| Joachim Thoss, AA | 25 | ||
| View Complete Leaders | |||
| Most Minutes Played | TOTAL | ||
|
Yap |
James Yap, PTJG | 1131 | |
| Marc Pingris, PTJG | 1070 | ||
| Kerby Raymundo, PTJG | 1000 | ||
| Gabe Norwood, ROS | 971 | ||
| Roger Yap, PTJG | 911 | ||
| View Complete Leaders | |||
| Most Field Goals Made | TOTAL | ||
|
Yap |
James Yap, PTJG | 203 | |
| Willie Miller, AA | 166 | ||
| Mark Cardona, TNT | 165 | ||
| Arwind Santos, SMB | 165 | ||
| Ronald Tubid, BGK | 152 | ||
| View Complete Leaders | |||
| Most Freethrows Made | TOTAL | ||
|
Yap |
James Yap, PTJG | 125 | |
| Gabe Norwood, ROS | 109 | ||
| Kerby Raymundo, PTJG | 103 | ||
| Eric Menk, BGK | 92 | ||
| Reynel Hugnatan, AA | 92 | ||
| View Complete Leaders | |||
| Most Three-Pointers Made | TOTAL | ||
|
Tubid |
Ronald Tubid, BGK | 66 | |
| Jeffrei Chan, ROS | 56 | ||
| Jimmy Alapag, TNT | 54 | ||
| LA Tenorio, AA | 52 | ||
| James Yap, PTJG | 46 | ||
| View Complete Leaders | |||
| Most Turnovers | TOTAL | ||
|
Yap |
Roger Yap, PTJG | 87 | |
| Willie Miller, AA | 83 | ||
| James Yap, PTJG | 83 | ||
| Kerby Raymundo, PTJG | 82 | ||
| Mark Cardona, TNT | 74 | ||
| View Complete Leaders | |||
| Rate Celebrity Photos! |
| 2011-2012 Commissioners' Cup Eliminations Standings | |||
| Teams | W | L | Pct. |
| Air21 Express | 0 | 0 | 0.000 |
| Alaska Aces | 0 | 0 | 0.000 |
| B-Meg Llamados | 0 | 0 | 0.000 |
| Barako Bull Energy | 0 | 0 | 0.000 |
| Brgy. Ginebra Kings | 0 | 0 | 0.000 |
| Meralco Bolts | 0 | 0 | 0.000 |
| Petron Blaze Boosters | 0 | 0 | 0.000 |
| Powerade Tigers | 0 | 0 | 0.000 |
| Rain or Shine Elasto Painters | 0 | 0 | 0.000 |
| Talk 'N Text Tropang Texters | 0 | 0 | 0.000 |
** Top 2 advances to the Semifinals **
** 3rd to 6th advances to the Quarterfinals **
| Import Update | ||
| Marcus Douthit | Air21 | 6-11 |
| Matt Haryasz | Alaska | 6-11 |
| Denzel Bowles | B-Meg | 6-10 |
| DerMarr Johnson | Barako Bull | 6-9 |
| Chris Alexander | Brgy. Ginebra | 7-1 |
| Jelani McCoy | Meralco | 6-10 |
| Nick Fazekas | Petron Blaze | 6-11 |
| Dwayne Jones | Powerade | 6-11 |
| Jake Voskuhl | Rain or Shine | 6-11 |
| Omar Samhan | Talk 'N Text | 6-11 |






