2009-2010 Fiesta Conference Statistical Leaders
| Points Per Game(Min. 9 Games Played) | AVE | ||
|
David |
Gary David, CCT | 21.50 | |
| James Yap, DAL | 18.52 | ||
| Solomon Mercado, ROS | 17.04 | ||
| Jay Washington, SMB | 15.57 | ||
| Ranidel de Ocampo, TNT | 15.12 | ||
| View Complete Leaders | |||
| Rebounds Per Game(Min. 9 Games Played) | AVE | ||
|
Taulava |
Asi Taulava, CCT | 10.90 | |
| Rudy Hatfield, BGK | 7.67 | ||
| Kelly Williams, TNT | 7.56 | ||
| Marc Pingris, DAL | 7.50 | ||
| Jay Washington, SMB | 7.37 | ||
| View Complete Leaders | |||
| Assists Per Game(Min. 9 Games Played) | AVE | ||
|
Alapag |
Jimmy Alapag, TNT | 7.77 | |
| Alex Cabagnot, SMB | 5.29 | ||
| LA Tenorio, AA | 4.69 | ||
| Solomon Mercado, ROS | 4.60 | ||
| Jayjay Helterbrand, BGK | 4.33 | ||
| View Complete Leaders | |||
| Steals Per Game(Min. 9 Games Played) | AVE | ||
|
Baguio |
Cyrus Baguio, AA | 1.46 | |
| Gabe Norwood, ROS | 1.38 | ||
| Wynne Arboleda, A21 | 1.22 | ||
| Ryan Reyes, TNT | 1.18 | ||
| Roger Yap, DAL | 1.16 | ||
| View Complete Leaders | |||
| Blocks Per Game(Min. 9 Games Played) | AVE | ||
|
Santos |
Arwind Santos, SMB | 1.19 | |
| Rob Reyes, BCM | 1.00 | ||
| Mike Hrabak, ROS | 0.91 | ||
| Rafi Reavis, DAL | 0.81 | ||
| Marc Pingris, DAL | 0.79 | ||
| View Complete Leaders | |||
| Minutes Per Game(Min. 9 Games Played) | AVE | ||
|
Norwood |
Gabe Norwood, ROS | 38.46 | |
| Solomon Mercado, ROS | 36.48 | ||
| LA Tenorio, AA | 36.19 | ||
| Gary David, CCT | 35.05 | ||
| Jay Washington, SMB | 34.07 | ||
| View Complete Leaders | |||
| Turnovers Per Game(Min. 9 Games Played) | AVE | ||
|
David |
Gary David, CCT | 3.15 | |
| Mark Cardona, TNT | 3.08 | ||
| Solomon Mercado, ROS | 2.96 | ||
| Roger Yap, DAL | 2.90 | ||
| LA Tenorio, AA | 2.78 | ||
| View Complete Leaders | |||
| Field Goal Percentage(Min. 25 FGs Made) | PCT | ||
|
Isip |
Mark Isip, BCM | 0.589 | |
| Ali Peek, SLR | 0.554 | ||
| Jerwin Gaco, BCM | 0.536 | ||
| Harvey Carey, TNT | 0.533 | ||
| Gabby Espinas, SLR | 0.529 | ||
| View Complete Leaders | |||
| Freethrow Percentage(Min. 20 FTs Made) | PCT | ||
|
Simon |
Peter June Simon, DAL | 0.885 | |
| Mark Caguioa, BGK | 0.880 | ||
| Jay Washington, SMB | 0.851 | ||
| Jimmy Alapag, TNT | 0.850 | ||
| Ronjay Buenafe, A21 | 0.846 | ||
| View Complete Leaders | |||
| 3-PT FG Percentage(Min. 15 3PTs Made) | PCT | ||
|
Salvacion |
Sunday Salvacion, BGK | 0.469 | |
| Dondon Hontiveros, SMB | 0.410 | ||
| Renren Ritualo, A21 | 0.397 | ||
| Ranidel de Ocampo, TNT | 0.395 | ||
| Willie Miller, BGK | 0.391 | ||
| View Complete Leaders | |||
| Most Points | TOTAL | ||
|
Yap |
James Yap, DAL | 574 | |
| Cyrus Baguio, AA | 520 | ||
| Jay Washington, SMB | 467 | ||
| Gary David, CCT | 430 | ||
| Solomon Mercado, ROS | 426 | ||
| View Complete Leaders | |||
| Most Rebounds | TOTAL | ||
|
Washington |
Jay Washington, SMB | 221 | |
| Asi Taulava, CCT | 218 | ||
| Marc Pingris, DAL | 210 | ||
| Rafi Reavis, DAL | 199 | ||
| Arwind Santos, SMB | 192 | ||
| View Complete Leaders | |||
| Most Assists | TOTAL | ||
|
Alapag |
Jimmy Alapag, TNT | 202 | |
| LA Tenorio, AA | 169 | ||
| Alex Cabagnot, SMB | 164 | ||
| Roger Yap, DAL | 127 | ||
| Solomon Mercado, ROS | 115 | ||
| View Complete Leaders | |||
| Most Steals | TOTAL | ||
|
Baguio |
Cyrus Baguio, AA | 54 | |
| LA Tenorio, AA | 41 | ||
| Roger Yap, DAL | 36 | ||
| Gabe Norwood, ROS | 36 | ||
| Arwind Santos, SMB | 35 | ||
| View Complete Leaders | |||
| Most Blocks | TOTAL | ||
|
Santos |
Arwind Santos, SMB | 37 | |
| Rafi Reavis, DAL | 25 | ||
| Marc Pingris, DAL | 22 | ||
| Joe Devance, AA | 22 | ||
| Mike Hrabak, ROS | 20 | ||
| View Complete Leaders | |||
| Most Minutes Played | TOTAL | ||
|
Tenorio |
LA Tenorio, AA | 1303 | |
| Cyrus Baguio, AA | 1236 | ||
| Joe Devance, AA | 1115 | ||
| James Yap, DAL | 1040 | ||
| Jay Washington, SMB | 1022 | ||
| View Complete Leaders | |||
| Most Field Goals Made | TOTAL | ||
|
Baguio |
Cyrus Baguio, AA | 203 | |
| James Yap, DAL | 194 | ||
| Jay Washington, SMB | 173 | ||
| Joe Devance, AA | 169 | ||
| Ranidel de Ocampo, TNT | 166 | ||
| View Complete Leaders | |||
| Most Freethrows Made | TOTAL | ||
|
Mercado |
Solomon Mercado, ROS | 127 | |
| Gary David, CCT | 118 | ||
| James Yap, DAL | 117 | ||
| Gabe Norwood, ROS | 96 | ||
| Jay Washington, SMB | 91 | ||
| View Complete Leaders | |||
| Most Three-Pointers Made | TOTAL | ||
|
Yap |
James Yap, DAL | 69 | |
| Jimmy Alapag, TNT | 62 | ||
| Dondon Hontiveros, SMB | 59 | ||
| LA Tenorio, AA | 50 | ||
| Solomon Mercado, ROS | 45 | ||
| View Complete Leaders | |||
| Most Turnovers | TOTAL | ||
|
Tenorio |
LA Tenorio, AA | 100 | |
| Roger Yap, DAL | 90 | ||
| Cyrus Baguio, AA | 86 | ||
| Jay Washington, SMB | 83 | ||
| Mark Cardona, TNT | 77 | ||
| View Complete Leaders | |||
| Rate Celebrity Photos! |
| 2011-2012 Commissioners' Cup Eliminations Standings | |||
| Teams | W | L | Pct. |
| Air21 Express | 0 | 0 | 0.000 |
| Alaska Aces | 0 | 0 | 0.000 |
| B-Meg Llamados | 0 | 0 | 0.000 |
| Barako Bull Energy | 0 | 0 | 0.000 |
| Brgy. Ginebra Kings | 0 | 0 | 0.000 |
| Meralco Bolts | 0 | 0 | 0.000 |
| Petron Blaze Boosters | 0 | 0 | 0.000 |
| Powerade Tigers | 0 | 0 | 0.000 |
| Rain or Shine Elasto Painters | 0 | 0 | 0.000 |
| Talk 'N Text Tropang Texters | 0 | 0 | 0.000 |
** Top 2 advances to the Semifinals **
** 3rd to 6th advances to the Quarterfinals **
| Import Update | ||
| Marcus Douthit | Air21 | 6-11 |
| Matt Haryasz | Alaska | 6-11 |
| Denzel Bowles | B-Meg | 6-10 |
| DerMarr Johnson | Barako Bull | 6-9 |
| Chris Alexander | Brgy. Ginebra | 7-1 |
| Jelani McCoy | Meralco | 6-10 |
| Nick Fazekas | Petron Blaze | 6-11 |
| Dwayne Jones | Powerade | 6-11 |
| Jake Voskuhl | Rain or Shine | 6-11 |
| Omar Samhan | Talk 'N Text | 6-11 |






