2011-2012 Commissioners' Cup Statistical Leaders
| Points Per Game(Min. 1 Games Played) | AVE | ||
|
David |
Gary David, PT | 32.00 | |
| Mark Cardona, MB | 24.33 | ||
| Cyrus Baguio, AA | 22.33 | ||
| Mark Caguioa, BGK | 18.00 | ||
| Nelbert Omolon, A21 | 17.00 | ||
| View Complete Leaders | |||
| Rebounds Per Game(Min. 1 Games Played) | AVE | ||
|
Williams |
Kelly Williams, TNT | 12.00 | |
| Mark Caguioa, BGK | 10.50 | ||
| Arwind Santos, PBB | 10.33 | ||
| Rudy Hatfield, BGK | 9.00 | ||
| Gabe Norwood, ROS | 8.50 | ||
| View Complete Leaders | |||
| Assists Per Game(Min. 1 Games Played) | AVE | ||
|
Casio |
Jayvee Casio, PT | 13.00 | |
| Chris Ross, MB | 9.33 | ||
| Jimmy Alapag, TNT | 9.00 | ||
| Alex Cabagnot, PBB | 6.33 | ||
| Jayson Castro, TNT | 6.00 | ||
| View Complete Leaders | |||
| Steals Per Game(Min. 1 Games Played) | AVE | ||
|
Ross |
Chris Ross, MB | 3.00 | |
| Jayson Castro, TNT | 3.00 | ||
| Gabe Norwood, ROS | 2.50 | ||
| Paul Lee, ROS | 2.50 | ||
| Paolo Hubalde, A21 | 2.00 | ||
| View Complete Leaders | |||
| Blocks Per Game(Min. 1 Games Played) | AVE | ||
|
Santos |
Arwind Santos, PBB | 3.00 | |
| Kelly Williams, TNT | 2.00 | ||
| Samigue Eman, AA | 1.33 | ||
| Marc Pingris, BML | 1.33 | ||
| Mark Borboran, MB | 1.33 | ||
| View Complete Leaders | |||
| Minutes Per Game(Min. 1 Games Played) | AVE | ||
|
Borboran |
Mark Borboran, MB | 41.00 | |
| Alex Cabagnot, PBB | 39.33 | ||
| Chris Ross, MB | 39.00 | ||
| Marcio Lassiter, PT | 38.00 | ||
| Gary David, PT | 38.00 | ||
| View Complete Leaders | |||
| Turnovers Per Game(Min. 1 Games Played) | AVE | ||
|
David |
Gary David, PT | 6.00 | |
| LA Tenorio, AA | 4.00 | ||
| Mark Cardona, MB | 3.33 | ||
| James Sena, A21 | 3.00 | ||
| Kerby Raymundo, BGK | 3.00 | ||
| View Complete Leaders | |||
| Field Goal Percentage(Min. 1 FGs Made) | PCT | ||
|
Peek |
Ali Peek, TNT | 1.000 | |
| Elmer Espiritu, A21 | 1.000 | ||
| Sean Anthony, PT | 0.750 | ||
| Marc Pingris, BML | 0.692 | ||
| Jimbo Aquino, BBEB | 0.667 | ||
| View Complete Leaders | |||
| Freethrow Percentage(Min. 1 FTs Made) | PCT | ||
|
Arboleda |
Wynne Arboleda, BBEB | 1.000 | |
| Leo Najorda, BBEB | 1.000 | ||
| Mark Barroca, BML | 1.000 | ||
| Roger Yap, BML | 1.000 | ||
| Jay-R Reyes, AA | 1.000 | ||
| View Complete Leaders | |||
| 3-PT FG Percentage(Min. 1 3PTs Made) | PCT | ||
|
Yap |
Roger Yap, BML | 1.000 | |
| Jireh Ibañes, ROS | 1.000 | ||
| Elmer Espiritu, A21 | 1.000 | ||
| Robert Labagala, BGK | 0.667 | ||
| Gary David, PT | 0.583 | ||
| View Complete Leaders | |||
| Most Points | TOTAL | ||
|
Cardona |
Mark Cardona, MB | 73 | |
| Cyrus Baguio, AA | 67 | ||
| LA Tenorio, AA | 50 | ||
| Willie Miller, BBEB | 48 | ||
| James Yap, BML | 48 | ||
| View Complete Leaders | |||
| Most Rebounds | TOTAL | ||
|
Santos |
Arwind Santos, PBB | 31 | |
| Bonbon Custodio, AA | 22 | ||
| Dorian Peña, BBEB | 21 | ||
| Mark Caguioa, BGK | 21 | ||
| Joachim Thoss, AA | 20 | ||
| View Complete Leaders | |||
| Most Assists | TOTAL | ||
|
Ross |
Chris Ross, MB | 28 | |
| Alex Cabagnot, PBB | 19 | ||
| LA Tenorio, AA | 14 | ||
| Jayvee Casio, PT | 13 | ||
| Bonbon Custodio, AA | 12 | ||
| View Complete Leaders | |||
| Most Steals | TOTAL | ||
|
Ross |
Chris Ross, MB | 9 | |
| Mark Barroca, BML | 5 | ||
| Paul Lee, ROS | 5 | ||
| Wynne Arboleda, BBEB | 5 | ||
| Gabe Norwood, ROS | 5 | ||
| View Complete Leaders | |||
| Most Blocks | TOTAL | ||
|
Santos |
Arwind Santos, PBB | 9 | |
| Samigue Eman, AA | 4 | ||
| Mark Borboran, MB | 4 | ||
| Marc Pingris, BML | 4 | ||
| Joachim Thoss, AA | 3 | ||
| View Complete Leaders | |||
| Most Minutes Played | TOTAL | ||
|
Borboran |
Mark Borboran, MB | 123 | |
| Alex Cabagnot, PBB | 118 | ||
| Chris Ross, MB | 117 | ||
| Mark Cardona, MB | 112 | ||
| James Yap, BML | 111 | ||
| View Complete Leaders | |||
| Most Field Goals Made | TOTAL | ||
|
Cardona |
Mark Cardona, MB | 27 | |
| Cyrus Baguio, AA | 26 | ||
| LA Tenorio, AA | 20 | ||
| Willie Miller, BBEB | 17 | ||
| James Yap, BML | 17 | ||
| View Complete Leaders | |||
| Most Freethrows Made | TOTAL | ||
|
Cardona |
Mark Cardona, MB | 16 | |
| Joe Devance, BML | 12 | ||
| James Yap, BML | 12 | ||
| Mark Caguioa, BGK | 10 | ||
| Cyrus Baguio, AA | 10 | ||
| View Complete Leaders | |||
| Most Three-Pointers Made | TOTAL | ||
|
David |
Gary David, PT | 7 | |
| Willie Miller, BBEB | 5 | ||
| Cyrus Baguio, AA | 5 | ||
| Paul Artadi, MB | 5 | ||
| Alex Cabagnot, PBB | 4 | ||
| View Complete Leaders | |||
| Most Turnovers | TOTAL | ||
|
Tenorio |
LA Tenorio, AA | 12 | |
| Mark Cardona, MB | 10 | ||
| Chris Ross, MB | 9 | ||
| Arwind Santos, PBB | 6 | ||
| Christopher Lutz, PBB | 6 | ||
| View Complete Leaders | |||
| Rate Celebrity Photos! |
| Today - 8:00PM - Dubai, UAE | ||||
| 1st | 2nd | 3rd | 4th | |
|
||||
|
||||
| Join Discussion | ||||
| 2011-2012 Commissioners' Cup Eliminations Standings | |||
| Teams | W | L | Pct. |
| Air21 Express | 1 | 0 | 1.000 |
| Powerade Tigers | 1 | 0 | 1.000 |
| Talk 'N Text Tropang Texters | 1 | 0 | 1.000 |
| Alaska Aces | 2 | 1 | 0.667 |
| B-Meg Llamados | 2 | 1 | 0.667 |
| Brgy. Ginebra Kings | 1 | 1 | 0.500 |
| Barako Bull Energy | 1 | 2 | 0.333 |
| Meralco Bolts | 1 | 2 | 0.333 |
| Petron Blaze Boosters | 1 | 2 | 0.333 |
| Rain or Shine Elasto Painters | 0 | 2 | 0.000 |
** Top 2 advances to the Semifinals **
** 3rd to 6th advances to the Quarterfinals **
| Import Update | ||
| Marcus Douthit | Air21 | 6-11 |
| Adam Parada | Alaska | 7-0 |
| Denzel Bowles | B-Meg | 6-10 |
| DerMarr Johnson | Barako Bull | 6-9 |
| Chris Alexander | Brgy. Ginebra | 7-1 |
| Jarrid Famous | Meralco | 6-11 |
| Nick Fazekas | Petron Blaze | 6-11 |
| Dwayne Jones | Powerade | 6-11 |
| Duke Crews | Rain or Shine | 6-8 |
| Omar Samhan | Talk 'N Text | 6-11 |
| Latest Formula One News... |
| Schumacher feels 'potential' in W03 |
| Vettel fastest on opening morning |
| F1 rules are 'never clear' - Brawn |
| Wednesday debut for Petrov |
| Button to beat Hamilton - Moss |
| View all |




