| 2012-2013 Commissioners' Cup | |
| Eliminations: April 14, 2013 | Game # 67 |
| Venue: Mall of Asia Arena | Referees: R. Yante, S.Pineda, R.Gruta. |
| Team | Record | 1st | 2nd | 3rd | 4th | Total |
| Globalport | 2-12 | 23 | 12 | 21 | 31 | 87 |
| Barako Bull | 5-9 | 20 | 19 | 30 | 274 | 96 |
| Globalport | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 20 | X | Gary David | 36 | 6 | 15 | 0.400 | 11 | 26 | 0.423 | 0 | 0 | 0.000 | 28 | 3 | 1 | 1 | 0 | 0 | 4 | 5 |
| 14 | Mark Yee | 24 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 5 | 6 | 0.833 | 11 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 25 | Japeth Aguilar | 17 | 0 | 2 | 0.000 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Willie Miller | 27 | 2 | 6 | 0.333 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 8 | 7 | 1 | 4 | 2 | 0 | 2 | 1 | |
| 32 | X | Sylvester Morgan | 37 | 0 | 5 | 0.000 | 2 | 14 | 0.143 | 3 | 4 | 0.750 | 7 | 20 | 8 | 1 | 1 | 1 | 3 | 3 |
| 1 | X | Jason Deutchman | 19 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| 5 | Jondan Salvador | 13 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 8 | X | Yousif Aljamal | 14 | 0 | 3 | 0.000 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| 0 | AJ Mandani | 17 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 4 | Rudy Lingganay | 10 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 18 | X | Reed Juntilla | 12 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 34 | William Antonio | 10 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 16 | Jaypee Belencion | 4 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Team | 1 | 0 | 0 | |||||||||||||||||
| Total | 9 | 40 | 0.225 | 34 | 99 | 0.343 | 10 | 13 | 0.769 | 87 | 63 | 20 | 21 | 7 | 3 | 14 | 27 | |||
| Barako Bull | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 22 | X | Allein Maliksi | 38 | 3 | 6 | 0.500 | 8 | 18 | 0.444 | 6 | 6 | 1.000 | 25 | 12 | 2 | 1 | 1 | 0 | 2 | 5 |
| 2 | X | Joshua Urbiztondo | 36 | 3 | 8 | 0.375 | 6 | 13 | 0.462 | 2 | 4 | 0.500 | 17 | 5 | 0 | 9 | 2 | 0 | 4 | 2 |
| 28 | X | DJ Mbenga | 38 | 0 | 0 | 0.000 | 6 | 15 | 0.400 | 2 | 3 | 0.667 | 14 | 15 | 7 | 0 | 0 | 3 | 4 | 2 |
| 80 | X | Mark Macapagal | 35 | 2 | 7 | 0.286 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | X | Danny Seigle | 25 | 0 | 1 | 0.000 | 4 | 1 | 4.000 | 3 | 4 | 0.750 | 11 | 7 | 3 | 2 | 1 | 0 | 2 | 0 |
| 6 | Eman Monfort | 18 | 1 | 3 | 0.333 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 7 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 7 | JC Intal | 14 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 3 | 6 | 0.500 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 88 | Mick Pennisi | 23 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 5 | Jojo Duncil | 3 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Doug Kramer | 10 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 1 | 0 | 0 | |||||||||||||||||
| Total | 10 | 33 | 0.303 | 32 | 76 | 0.421 | 22 | 29 | 0.759 | 96 | 56 | 14 | 20 | 6 | 5 | 14 | 19 | |||






