| 2012-2013 Commissioners' Cup | |
| Eliminations: April 13, 2013 | Game # 66 |
| Venue: Mall of Asia Arena | Referees: E. Aquino, J. Marabe, E. Tankion |
| Team | Record | 1st | 2nd | 3rd | 4th | Total |
| Meralco | 6-7 | 15 | 28 | 28 | 19 | 90 |
| San Mig Coffee | 8-6 | 22 | 23 | 35 | 17 | 97 |
| Meralco | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 35 | X | Eric Dawson | 38 | 0 | 0 | 0.000 | 12 | 28 | 0.429 | 5 | 8 | 0.625 | 29 | 13 | 4 | 2 | 3 | 1 | 0 | 4 |
| 14 | Mark Cardona | 31 | 1 | 3 | 0.333 | 8 | 17 | 0.471 | 3 | 4 | 0.750 | 20 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | |
| 80 | X | Sunday Salvacion | 27 | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 1 | 1 | 1.000 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | X | Ronjay Buenafe | 23 | 1 | 6 | 0.167 | 4 | 12 | 0.333 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | Mark Borboran | 16 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | X | Reynel Hugnatan | 19 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 4 | Jay-R Reyes | 20 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | |
| 7 | Cliff Hodge | 17 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 4 | 6 | 0.667 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 6 | X | Chris Ross | 41 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 8 | 2 | 12 | 2 | 0 | 4 | 3 |
| 13 | Chris Timberlake | 7 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Team | 4 | 4 | 0 | |||||||||||||||||
| Total | 7 | 25 | 0.280 | 33 | 88 | 0.375 | 17 | 27 | 0.630 | 90 | 48 | 18 | 22 | 7 | 2 | 13 | 23 | |||
| San Mig Coffee | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 21 | X | Denzel Bowles | 42 | 0 | 0 | 0.000 | 10 | 19 | 0.526 | 7 | 9 | 0.778 | 27 | 17 | 2 | 4 | 0 | 5 | 4 | 4 |
| 14 | X | Mark Barroca | 36 | 2 | 5 | 0.400 | 7 | 13 | 0.538 | 3 | 4 | 0.750 | 19 | 5 | 1 | 10 | 3 | 0 | 3 | 3 |
| 38 | X | Joe Devance | 39 | 3 | 5 | 0.600 | 6 | 10 | 0.600 | 3 | 4 | 0.750 | 18 | 4 | 1 | 6 | 1 | 2 | 5 | 4 |
| 8 | X | Peter June Simon | 35 | 0 | 0 | 0.000 | 8 | 13 | 0.615 | 1 | 2 | 0.500 | 17 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| 18 | James Yap | 14 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Alex Mallari | 15 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 95 | Ranidel de Ocampo | 5 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Rafi Reavis | 13 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 30 | X | Leo Najorda | 25 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 10 | Jewel Ponferada | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | Lester Alvarez | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jerwin Gaco | 11 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Chris Pacana | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Wesley Gonzales | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 4 | 4 | 0 | |||||||||||||||||
| Total | 6 | 13 | 0.462 | 38 | 75 | 0.507 | 15 | 25 | 0.600 | 97 | 55 | 14 | 26 | 5 | 7 | 19 | 22 | |||






