| 2012-2013 Commissioners' Cup | |
| Eliminations: April 13, 2013 | Game # 65 |
| Venue: Mall of Asia Arena | Referees: A. Herrera, P. Balao, J. Mariano |
| Team | Record | 1st | 2nd | 3rd | 4th | OT | Total |
| Petron Blaze | 7-6 | 29 | 25 | 20 | 13 | 4 | |
| Air21 | 6-8 | 16 | 28 | 28 | 15 | 8 | 95 |
| Petron Blaze | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 21 | X | Henry Sims | 46 | 0 | 0 | 0.000 | 10 | 23 | 0.435 | 10 | 11 | 0.909 | 30 | 10 | 5 | 2 | 2 | 1 | 2 | 2 |
| 13 | Marcio Lassiter | 30 | 6 | 8 | 0.750 | 8 | 14 | 0.571 | 1 | 2 | 0.500 | 23 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | |
| 23 | Jay Washington | 32 | 2 | 6 | 0.333 | 5 | 10 | 0.500 | 3 | 3 | 1.000 | 15 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | |
| 22 | June Mar Fajardo | 11 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | X | Dennis Miranda | 26 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 3 |
| 3 | X | Christopher Lutz | 21 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| 5 | X | Alex Cabagnot | 33 | 0 | 7 | 0.000 | 1 | 14 | 0.071 | 1 | 1 | 1.000 | 3 | 5 | 2 | 2 | 2 | 0 | 1 | 4 |
| 26 | Chico Lañete | 10 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 29 | Arwind Santos | 27 | 0 | 3 | 0.000 | 1 | 11 | 0.091 | 0 | 0 | 0.000 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 4 | X | Dorian Peña | 21 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
| 71 | Ronald Tubid | 8 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 3 | 1 | 0 | |||||||||||||||||
| Total | 9 | 29 | 0.310 | 33 | 93 | 0.355 | 16 | 18 | 0.889 | 91 | 50 | 16 | 20 | 9 | 2 | 12 | 30 | |||
| Air21 | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 9 | X | Niño Canaleta | 47 | 9 | 18 | 0.500 | 11 | 27 | 0.407 | 6 | 8 | 0.750 | 37 | 9 | 1 | 0 | 0 | 0 | 4 | 1 |
| 33 | X | Michael Dunigan | 47 | 0 | 0 | 0.000 | 5 | 12 | 0.417 | 8 | 14 | 0.571 | 18 | 17 | 6 | 4 | 1 | 4 | 4 | 4 |
| 13 | Bonbon Custodio | 34 | 0 | 2 | 0.000 | 5 | 11 | 0.455 | 4 | 5 | 0.800 | 14 | 6 | 2 | 6 | 3 | 0 | 6 | 4 | |
| 19 | X | Wynne Arboleda | 32 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 10 | 8 | 3 | 2 | 2 | 0 | 3 | 3 |
| 7 | Siverino Baclao | 28 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 6 | 8 | 4 | 1 | 0 | 2 | 1 | 3 | |
| 3 | X | Nelbert Omolon | 17 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Mark Isip | 21 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Simon Atkins | 20 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 31 | James Sena | 4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | John Wilson | 6 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rogemar Menor | 3 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 14 | X | Renren Ritualo | 6 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 0 | |||||||||||||||||
| Total | 11 | 26 | 0.423 | 32 | 81 | 0.395 | 20 | 29 | 0.690 | 95 | 63 | 19 | 17 | 6 | 6 | 24 | 22 | |||






