| 2012-2013 Commissioners' Cup | |
| Eliminations: April 12, 2013 | Game # 64 |
| Venue: Smart Araneta Coliseum | Referees: N. Quilingen, R. Yante, S. Pineda |
| Team | Record | 1st | 2nd | 3rd | 4th | Total |
| Barako Bull | 4-9 | 14 | 24 | 29 | 30 | 97 |
| Rain or Shine | 9-4 | 26 | 22 | 36 | 22 | 106 |
| Barako Bull | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 42 | Danny Seigle | 25 | 0 | 2 | 0.000 | 6 | 13 | 0.462 | 7 | 12 | 0.583 | 19 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 88 | X | Mick Pennisi | 31 | 5 | 13 | 0.385 | 5 | 13 | 0.385 | 2 | 4 | 0.500 | 17 | 4 | 0 | 2 | 1 | 1 | 2 | 4 |
| 2 | X | Joshua Urbiztondo | 31 | 4 | 11 | 0.364 | 4 | 13 | 0.308 | 0 | 0 | 0.000 | 12 | 9 | 1 | 6 | 1 | 0 | 4 | 4 |
| 22 | X | Allein Maliksi | 34 | 0 | 4 | 0.000 | 5 | 13 | 0.385 | 0 | 0 | 0.000 | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 28 | X | DJ Mbenga | 23 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| 80 | Mark Macapagal | 10 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 7 | JC Intal | 26 | 0 | 2 | 0.000 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 6 | Eman Monfort | 19 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | |
| 21 | X | Sean Anthony | 16 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 5 | 5 | 1.000 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 3 |
| 18 | Doug Kramer | 17 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 4 | 10 | 6 | 0 | 0 | 0 | 2 | 2 | |
| 1 | Celino Cruz | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Jojo Duncil | 5 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Team | 1 | 1 | 0 | |||||||||||||||||
| Total | 12 | 39 | 0.308 | 33 | 92 | 0.359 | 19 | 28 | 0.679 | 97 | 53 | 19 | 20 | 5 | 3 | 14 | 34 | |||
| Rain or Shine | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| # | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 14 | X | Bruno Sundov | 36 | 4 | 9 | 0.444 | 9 | 17 | 0.529 | 3 | 4 | 0.750 | 25 | 15 | 5 | 2 | 0 | 1 | 4 | 1 |
| 3 | X | Paul Lee | 21 | 3 | 5 | 0.600 | 6 | 11 | 0.545 | 4 | 6 | 0.667 | 19 | 6 | 1 | 4 | 2 | 0 | 4 | 2 |
| 18 | Ryan Araña | 25 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 5 | 9 | 0.556 | 18 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 17 | Chris Tiu | 14 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Jervy Cruz | 14 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | X | Ronnie Matias | 18 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | Larry Rodriguez | 16 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 16 | Jeffrei Chan | 22 | 1 | 5 | 0.200 | 1 | 9 | 0.111 | 1 | 2 | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 10 | Gabe Norwood | 13 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Beau Belga | 12 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 21 | Chito Jaime | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 48 | X | JR Quiñahan | 18 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Ty Tang | 15 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 6 | X | Jireh Ibañes | 14 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Team | 1 | 1 | 0 | |||||||||||||||||
| Total | 10 | 28 | 0.357 | 38 | 80 | 0.475 | 20 | 35 | 0.571 | 106 | 56 | 14 | 22 | 5 | 2 | 19 | 20 | |||






