Sorry, game does not exist
| Rate Celebrity Photos! |
| 2011-2012 Commissioners' Cup Eliminations Standings | |||
| Teams | W | L | Pct. |
| Air21 Express | 0 | 0 | 0.000 |
| Alaska Aces | 0 | 0 | 0.000 |
| B-Meg Llamados | 0 | 0 | 0.000 |
| Barako Bull Energy | 0 | 0 | 0.000 |
| Brgy. Ginebra Kings | 0 | 0 | 0.000 |
| Meralco Bolts | 0 | 0 | 0.000 |
| Petron Blaze Boosters | 0 | 0 | 0.000 |
| Powerade Tigers | 0 | 0 | 0.000 |
| Rain or Shine Elasto Painters | 0 | 0 | 0.000 |
| Talk 'N Text Tropang Texters | 0 | 0 | 0.000 |
** Top 2 advances to the Semifinals **
** 3rd to 6th advances to the Quarterfinals **
| Import Update | ||
| Marcus Douthit | Air21 | 6-11 |
| Matt Haryasz | Alaska | 6-11 |
| Denzel Bowles | B-Meg | 6-10 |
| DerMarr Johnson | Barako Bull | 6-9 |
| Chris Alexander | Brgy. Ginebra | 7-1 |
| Jelani McCoy | Meralco | 6-10 |
| Nick Fazekas | Petron Blaze | 6-11 |
| Dwayne Jones | Powerade | 6-11 |
| Jake Voskuhl | Rain or Shine | 6-11 |
| Omar Samhan | Talk 'N Text | 6-11 |






