| All-Time Champions List | |||||
| Year | Conference | Champions | Runner-Up | Result | Winning Coach |
| 2012-2013 | Philippine Cup | Talk 'N Text | Rain or Shine | 4-0 | Norman Black |
| 2012-2013 | Commissioners' Cup | Alaska | Barangay Ginebra San Miguel | 3-0 | Luigi Trillo |
| 2011-2012 | Philippine Cup | Talk 'N Text | Powerade | 4-1 | Chot Reyes |
| 2011-2012 | Commissioners' Cup | B-Meg | Talk 'N Text | 4-3 | Tim Cone |
| 2011-2012 | Governors' Cup | Rain or Shine | B-Meg | 4-3 | Yeng Guiao |
| 2010-2011 | Philippine Cup | Talk 'N Text | San Miguel | 4-2 | Chot Reyes |
| 2010-2011 | Commissioners' Cup | Talk 'N Text | Brgy. Ginebra | 4-2 | Chot Reyes |
| 2010-2011 | Governors' Cup | Petron Blaze | Talk 'N Text | 4-3 | Renato Agustin |
| 2009-2010 | Philippine Cup | Purefoods | Alaska | 4-0 | Ryan Gregorio |
| 2009-2010 | Fiesta Conference | Alaska | San Miguel | 4-2 | Tim Cone |
| 2008-2009 | Philippine Cup | Talk 'N Text | Alaska | 4-3 | Chot Reyes |
| 2008-2009 | Fiesta Conference | San Miguel | Brgy. Ginebra | 4-3 | Siot Tanquincen |
| 2007-2008 | Philippine Cup | Sta. Lucia | Purefoods | 4-3 | Teodorico Fernandez III |
| 2007-2008 | Fiesta Conference | Brgy. Ginebra | Air21 | 4-3 | Jong Uichico |
| 2006-2007 | Philippine Cup | Brgy. Ginebra | San Miguel | 4-2 | Jong Uichico |
| 2006-2007 | Fiesta Conference | Alaska | Talk 'N Text | 4-3 | Tim Cone |
| 2005-2006 | Fiesta Conference | Red Bull | Purefoods | 4-2 | Yeng Guiao |
| 2005-2006 | Philippine Cup | Purefoods | Red Bull | 4-2 | Ryan Gregorio |
| 2004-2005 | Philippine Cup | Brgy. Ginebra | Talk 'N Text | 4-2 | Siot Tanquincen |
| 2004-2005 | Fiesta Conference | San Miguel | Talk 'N Text | 4-1 | Jong Uichico |
| 2004 | Fiesta Conference | Brgy. Ginebra | Red Bull | 3-1 | Siot Tanquincen |
| 2003 | All-Filipino | Talk 'N Text | Coca-Cola | 4-2 | Joel Banal |
| 2003 | Invitational | Alaska | Coca-Cola | 2-1 | Tim Cone |
| 2003 | Reinforced | Coca-Cola | San Miguel | 4-3 | Chot Reyes |
| 2002 | Governors' Cup | Purefoods | Alaska | 4-3 | Ryan Gregorio |
| 2002 | Commissioners' Cup | Batang Red Bull | Talk 'N Text | 4-3 | Yeng Guiao |
| 2002 | All-Filipino | Coca-Cola | Alaska | 3-1 | Chot Reyes |
| 2001 | All-Filipino | San Miguel | Brgy. Ginebra | 4-2 | Jong Uichico |
| 2001 | Commissioners' Cup | Batang Red Bull | San Miguel | 4-2 | Yeng Guiao |
| 2001 | Governors' Cup | Sta. Lucia | San Miguel | 4-2 | Norman Black |
| 2000 | All-Filipino | Alaska | Purefoods | 4-1 | Tim Cone |
| 2000 | Commissioners' Cup | San Miguel | Sta. Lucia | 4-1 | Jong Uichico |
| 2000 | Governors' Cup | San Miguel | Purefoods | 4-1 | Jong Uichico |
| 1999 | All-Filipino | Formula Shell | Tanduay | 4-2 | Perry Ronquillo |
| 1999 | Commissioners' Cup | San Miguel | Formula Shell | 4-2 | Jong Uichico |
| 1999 | Governors' Cup | San Miguel | Alaska | 4-2 | Jong Uichico |
| 1998 | All-Filipino | Alaska | San Miguel | 4-3 | Tim Cone |
| 1998 | Commissioners' Cup | Alaska | San Miguel | 4-2 | Tim Cone |
| 1998 | Centennial Cup | Mobiline | Formula Shell | 1-0 | Eric Altamirano |
| 1998 | Governors' Cup | Formula Shell | Mobiline | 4-3 | Perry Ronquillo |
| 1997 | All-Filipino | Purefoods | Gordon's Gin | 4-2 | Eric Altamirano |
| 1997 | Commissioners' Cup | Gordon's Gin | Alaska | 4-2 | Robert Jaworski |
| 1997 | Governors' Cup | Alaska | Purefoods | 4-1 | Tim Cone |
| 1996 | All-Filipino | Alaska | Purefoods | 4-1 | Tim Cone |
| 1996 | Commissioners' Cup | Alaska | Formula Shell | 4-3 | Tim Cone |
| 1996 | Governors' Cup | Alaska | Ginebra | 4-1 | Tim Cone |
| 1995 | All-Filipino | Sunkist | Alaska | 4-3 | Frederick Pumaren |
| 1995 | Commissioners' Cup | Sunkist | Alaska | 4-2 | Frederick Pumaren |
| 1995 | Governors' Cup | Alaska | San Miguel | 4-3 | Tim Cone |
| 1994 | All-Filipino | San Miguel | Coney Island | 4-2 | Norman Black |
| 1994 | Commissioners' Cup | Purefoods | Alaska | 4-1 | Chot Reyes |
| 1994 | Governors' Cup | Alaska | Swift Mighty Meaty | 4-2 | Tim Cone |
| 1993 | All-Filipino | Coney Island | San Miguel | 4-2 | Chot Reyes |
| 1993 | Commissioners' Cup | Swift Mighty Meaty | Purefoods | 4-2 | Yeng Guiao |
| 1993 | Governors' Cup | San Miguel | Swift Mighty Meaty | 4-1 | Norman Black |
| 1992 | First Conference | Shell Rimula-X | San Miguel | 4-1 | Rino Salazar |
| 1992 | All-Filipino | San Miguel | Purefoods | 4-3 | Norman Black |
| 1992 | Third Conference | Swift Mighty Meaty | Seven-Up | 4-0 | Yeng Guiao |
| 1991 | First Conference | Ginebra | Shell | 4-3 | Robert Jaworski |
| 1991 | All-Filipino | Purefoods | Sarsi | 3-2 | Ely Capacio |
| 1991 | Third Conference | Alaska | Ginebra | 3-1 | Tim Cone |
| 1990 | First Conference | Shell | Añejo | 4-2 | Arlene Rodriguez |
| 1990 | All-Filipino | Presto Tivoli | Purefoods | 4-3 | Jimmy Mariano |
| 1990 | Third Conference | Purefoods | Alaska | 3-2 | Baby Dalupan |
| 1989 | Open | San Miguel | Shell | 4-1 | Norman Black |
| 1989 | All-Filipino | San Miguel | Purefoods | 4-2 | Norman Black |
| 1989 | Reinforced | San Miguel | Añejo | 4-1 | Norman Black |
| 1988 | Open | San Miguel | Purefoods | 4-3 | Norman Black |
| 1988 | All-Filipino | Añejo Rum 65 | Purefoods | 3-1 | Robert Jaworski |
| 1988 | Reinforced | San Miguel | Shell | 4-1 | Norman Black |
| 1987 | Open | Tanduay | Great Taste | 4-1 | Arturo Valenzona |
| 1987 | All-Filipino | Great Taste | Hills Bros | 3-0 | Baby Dalupan |
| 1987 | Reinforced | San Miguel | Hills Bros | 4-1 | Norman Black |
| 1986 | Reinforced | Tanduay | Great Taste | 4-2 | Arturo Valenzona |
| 1986 | All-Filipino | Tanduay | Ginebra | 3-1 | Arturo Valenzona |
| 1986 | Open | Ginebra | Manila Beer | 4-1 | Robert Jaworski |
| 1985 | Open | Great Taste | Magnolia | 4-2 | Baby Dalupan |
| 1985 | All-Filipino | Great Taste | Shell | 3-1 | Baby Dalupan |
| 1985 | Reinforced | Northern Consolidated | Manila Beer | 4-0 | Ron Jacons |
| 1984 | All-Filipino | Crispa | Gilbey's Gin | 4-1 | Narciso Bernardo |
| 1984 | All-Filipino | Great Taste | Beer Hausen | 3-0 | Baby Dalupan |
| 1984 | Invitational | Great Taste | Crispa | 3-2 | Baby Dalupan |
| 1983 | All-Filipino | Crispa | Gilbey's Gin | 3-0 | Tommy Manotoc |
| 1983 | Reinforced Filipino | Crispa | Great Taste | 3-2 | Tommy Manotoc |
| 1983 | Open | Crispa | Great Taste | 3-0 | Tommy Manotoc |
| 1982 | Reinforced Filipino | Toyota | San Miguel | 4-3 | Ed Ocampo |
| 1982 | Invitational | San Miguel | Crispa | 2-1 | Tommy Manotoc |
| 1982 | Open | Toyota | Gilbey's Gin | 3-0 | Ed Ocampo |
| 1981 | Open | Toyota | Crispa | 3-2 | Ed Ocampo |
| 1981 | Reinforced Filipino | Crispa | U/Tex | 3-1 | Baby Dalupan |
| 1980 | Open | U/Tex | Toyota | 3-2 | Tommy Manotoc |
| 1980 | Invitational | N. Stoodley | Toyota | 2-0 | J. Weber |
| 1980 | All-Filipino | Crispa | Toyota | 3-1 | Baby Dalupan |
| 1979 | All-Filipino | Crispa | Toyota | 3-2 | Baby Dalupan |
| 1979 | Open | Royal | Toyota | 3-1 | Ed Ocampo |
| 1979 | Invitational | Toyota | Crispa | 3-1 | Fort Acuña |
| 1978 | All-Filipino | Toyota | Filmanbak | 3-1 | Dante Silverio |
| 1978 | Open | U/Tex | Crispa | 3-0 | Tommy Manotoc |
| 1978 | Invitational | Toyota | Tanduay | 3-1 | Dante Silverio |
| 1977 | All-Filipino | Crispa | Mariwasa | 3-2 | Baby Dalupan |
| 1977 | Open | Crispa | U/Tex | 3-2 | Baby Dalupan |
| 1977 | Invitational | Toyota | Emtex/Brazil | 3-0 | Dante Silverio |
| 1976 | First Conference | Crispa | Toyota | 3-1 | Baby Dalupan |
| 1976 | Second Conference | Crispa | Toyota | 3-1 | Baby Dalupan |
| 1976 | Third Conference | Crispa | Toyota | 3-2 | Baby Dalupan |
| 1975 | First Conference | Toyota | Crispa | 3-1 | Dante Silverio |
| 1975 | Second Conference | Toyota | Crispa | 2-1 | Dante Silverio |
| 1975 | Third Conference | Crispa | Toyota | 3-2 | Baby Dalupan |
*** 2004 - Transition Conference (Part of the 2004-2005 season)






