Philippine Basketball Association All-time Most Total Rebounds Leaders
| Career Leaders in Most Total Rebounds (at least 2000) | ||
| 1. | Ramon Fernandez | 8652 |
| 2. | Alberto Guidaben | 8570 |
| 3. | Jerry Codiñera | 7034 |
| 4. | Alvin Patrimonio | 6152 |
| 5. | Philip Cezar | 5834 |
| 6. | Robert Jaworski | 5367 |
| 7. | Abe King | 5222 |
| 8. | Yoyoy Villamin | 5163 |
| 9. | ALI PEEK | 5075 |
| 10. | Asi Taulava | 4925 |
| 11. | NIC BELASCO | 4729 |
| 12. | Terry Saldaña | 4538 |
| 13. | Nelson Asaytono | 4469 |
| 14. | Manny Victorino | 4450 |
| 15. | Benjie Paras | 4445 |
| 16. | Dennis Espino | 4423 |
| 17. | DORIAN PEÑA | 4378 |
| 18. | DANNY ILDEFONSO | 4171 |
| 19. | Rene Hawkins Jr | 4108 |
| 20. | Eric Menk | 4013 |
| 21. | Alvin Teng | 3981 |
| 22. | Marlou Aquino | 3877 |
| 23. | Zaldy Realubit | 3718 |
| 24. | Victor Pablo | 3525 |
| 25. | Chris Jackson | 3518 |
| 26. | RUDY HATFIELD | 3475 |
| 27. | Edward Juinio | 3473 |
| 28. | Rey Evangelista | 3465 |
| 29. | KERBY RAYMUNDO | 3407 |
| 30. | DON ALLADO | 3395 |
| 31. | HARVEY CAREY | 3370 |
| 32. | Zandro Limpot | 3343 |
| 33. | Manny Paner | 3297 |
| 34. | RAFI REAVIS | 3213 |
| 35. | MARC PINGRIS | 3155 |
| 36. | Jeffrey Cariaso | 3054 |
| 37. | Johnny Abarrientos | 3027 |
| 38. | ARWIND SANTOS | 3012 |
| 39. | MICK PENNISI | 2977 |
| 40. | JOACHIM THOSS | 2928 |
| 41. | KELLY WILLIAMS | 2927 |
| 42. | ENRICO VILLANUEVA | 2838 |
| 43. | DANNY SEIGLE | 2827 |
| 44. | YANCY DE OCAMPO | 2787 |
| 45. | Mark Telan | 2758 |
| 46. | Yves Dignadice | 2719 |
| 47. | WILLIE MILLER | 2709 |
| 48. | RANIDEL DE OCAMPO | 2599 |
| 49. | Noli Locsin | 2575 |
| 50. | ANTHONY DELA CRUZ | 2477 |
| 51. | Chito Loyzaga | 2470 |
| 52. | REYNEL HUGNATAN | 2435 |
| 53. | Sonny Cabatu | 2435 |
| 54. | MARK CAGUIOA | 2434 |
| 55. | Rey Cuenco | 2385 |
| 56. | Andy Seigle | 2288 |
| 57. | Freddie Abuda | 2243 |
| 58. | Kenneth Duremdes | 2222 |
| 59. | DONDON HONTIVEROS | 2182 |
| 60. | Cresencio Ampalayo | 2130 |
| 61. | Paul Alvarez | 2123 |
| 62. | ROMMEL ADDUCUL | 2084 |
| 63. | JIMMY ALAPAG | 2055 |
| 64. | Dante Gonzalgo | 2047 |
| 65. | Romulo Mamaril | 2043 |
| 66. | JAY WASHINGTON | 2038 |
| 67. | Adriano Polistico | 2025 |
| 68. | RONALD TUBID | 2010 |
* - Active players are in Bold and Capital letters
All stats are unofficial







