Philippine Basketball Association All-time Most Points Scored Leaders
| Career Leaders in Most Points Scored (at least 3000) | ||
| 1. | Ramon Fernandez | 18996 |
| 2. | Alberto Guidaben | 15775 |
| 3. | Alvin Patrimonio | 15091 |
| 4. | Fortunato Co | 12994 |
| 5. | Nelson Asaytono | 12268 |
| 6. | Philip Cezar | 12077 |
| 7. | Jojo Lastimosa | 12008 |
| 8. | William Adornado | 11967 |
| 9. | Robert Jaworski | 11760 |
| 10. | Allan Caidic | 11719 |
| 11. | Jerry Codiñera | 10868 |
| 12. | Benjie Paras | 10367 |
| 13. | Francis Arnaiz | 10292 |
| 14. | Alfredo Hubalde | 9927 |
| 15. | Manny Victorino | 9596 |
| 16. | Vergel Meneses | 9453 |
| 17. | Arnie Tuadles | 9430 |
| 18. | Zandro Limpot | 9013 |
| 19. | Jeffrey Cariaso | 8965 |
| 20. | Dennis Espino | 8853 |
| 21. | Johnny Abarrientos | 8615 |
| 22. | Yoyoy Villamin | 8504 |
| 23. | MARK CAGUIOA | 8279 |
| 24. | WILLIE MILLER | 8269 |
| 25. | Rene Hawkins Jr | 8228 |
| 26. | Rudy Distrito | 8074 |
| 27. | Renato Agustin | 7979 |
| 28. | Ricky Brown | 7851 |
| 29. | Abe King | 7851 |
| 30. | Ronnie Magsanoc | 7838 |
| 31. | JAMES YAP | 7811 |
| 32. | Marlou Aquino | 7802 |
| 33. | DANNY SEIGLE | 7777 |
| 34. | DANNY ILDEFONSO | 7561 |
| 35. | Victor Pablo | 7474 |
| 36. | ALI PEEK | 7410 |
| 37. | Olsen Racela | 7257 |
| 38. | Al Solis | 7227 |
| 39. | Kenneth Duremdes | 7073 |
| 40. | Asi Taulava | 6693 |
| 41. | Paul Alvarez | 6626 |
| 42. | Bernard Fabiosa | 6597 |
| 43. | DONDON HONTIVEROS | 6522 |
| 44. | JIMMY ALAPAG | 6393 |
| 45. | Terry Saldaña | 6358 |
| 46. | Elmer Cabahug | 6310 |
| 47. | Eric Menk | 6124 |
| 48. | Pido Jarencio | 6121 |
| 49. | NIC BELASCO | 5996 |
| 50. | Manny Paner | 5894 |
| 51. | Lim Eng Beng | 5879 |
| 52. | Danny Florencio | 5791 |
| 53. | KERBY RAYMUNDO | 5762 |
| 54. | Alvin Teng | 5759 |
| 55. | GARY DAVID | 5750 |
| 56. | Estoy Estrada | 5679 |
| 57. | Jaime Manansala | 5449 |
| 58. | Samboy Lim | 5369 |
| 59. | Gerry Esplana | 5353 |
| 60. | MARK CARDONA | 5301 |
| 61. | Glenn Capacio | 5288 |
| 62. | Chito Loyzaga | 5260 |
| 63. | CYRUS BAGUIO | 5251 |
| 64. | Dindo Pumaren | 5248 |
| 65. | Alejo Alolor | 5053 |
| 66. | RONALD TUBID | 5032 |
| 67. | RANIDEL DE OCAMPO | 5026 |
| 68. | Romy dela Rosa | 5005 |
| 69. | ARWIND SANTOS | 4959 |
| 70. | JAYJAY HELTERBRAND | 4944 |
| 71. | Edward Juinio | 4884 |
| 72. | Biboy Ravanes | 4867 |
| 73. | Rey Evangelista | 4847 |
| 74. | Rey Cuenco | 4737 |
| 75. | Noli Locsin | 4670 |
| 76. | RENREN RITUALO | 4631 |
| 77. | Lordy Tugade | 4616 |
| 78. | Dante Gonzalgo | 4608 |
| 79. | ANTHONY DELA CRUZ | 4607 |
| 80. | Bernardo Carpio | 4603 |
| 81. | Marte Saldaña | 4587 |
| 82. | Yves Dignadice | 4570 |
| 83. | DON ALLADO | 4570 |
| 84. | MIKE CORTEZ | 4501 |
| 85. | ENRICO VILLANUEVA | 4375 |
| 86. | Willie Generalao | 4372 |
| 87. | PETER JUNE SIMON | 4347 |
| 88. | Frankie Lim | 4321 |
| 89. | KELLY WILLIAMS | 4299 |
| 90. | Ricky Relosa | 4234 |
| 91. | MICK PENNISI | 4202 |
| 92. | Noy Castillo | 4171 |
| 93. | Larry McNeill | 4169 |
| 94. | DORIAN PEÑA | 4169 |
| 95. | Mark Telan | 4161 |
| 96. | Alberto Gutierrez | 4094 |
| 97. | Willy Pearson | 4091 |
| 98. | Rodney Santos | 4076 |
| 99. | Zaldy Realubit | 4055 |
| 100. | Emmanuel Victoria | 4030 |
| 101. | John Arigo | 3962 |
| 102. | Franz Pumaren | 3937 |
| 103. | RUDY HATFIELD | 3910 |
| 104. | HARVEY CAREY | 3888 |
| 105. | JOACHIM THOSS | 3882 |
| 106. | Ludovico Valenciano | 3868 |
| 107. | Reynaldo Lazaro | 3856 |
| 108. | Hector Calma | 3799 |
| 109. | LA TENORIO | 3752 |
| 110. | Cresencio Ampalayo | 3752 |
| 111. | Rudolf Kutch | 3672 |
| 112. | JAY WASHINGTON | 3661 |
| 113. | WYNNE ARBOLEDA | 3646 |
| 114. | Victor Sanchez | 3627 |
| 115. | Rodolfo Segura | 3599 |
| 116. | ALEX CABAGNOT | 3572 |
| 117. | Ernesto Loyzaga | 3525 |
| 118. | Ferdinand Ravena | 3519 |
| 119. | Antonio Torrente | 3498 |
| 120. | Bal David | 3497 |
| 121. | Adriano Papa Jr | 3494 |
| 122. | Roger Yap | 3451 |
| 123. | LARRY FONACIER | 3430 |
| 124. | YANCY DE OCAMPO | 3428 |
| 125. | Dwight Lago | 3335 |
| 126. | REYNEL HUGNATAN | 3333 |
| 127. | NIÑO CANALETA | 3333 |
| 128. | JOE DEVANCE | 3317 |
| 129. | Junthy Valenzuela | 3317 |
| 130. | MARC PINGRIS | 3277 |
| 131. | Elmer Reyes | 3250 |
| 132. | Rene Canent | 3247 |
| 133. | Larry Mumar | 3240 |
| 134. | Rob Wainwright | 3233 |
| 135. | Paolo Mendoza | 3232 |
| 136. | Andy Seigle | 3218 |
| 137. | JAYSON CASTRO | 3154 |
* - Active players are in Bold and Capital letters
All stats are unofficial







