Philippine Basketball Association All-time Most Offensive Rebounds Leaders
| Career Leaders in Most Offensive Rebounds (at least 800) | ||
| 1. | Jerry Codiñera | 2411 |
| 2. | Alberto Guidaben | 2373 |
| 3. | Ramon Fernandez | 2217 |
| 4. | ALI PEEK | 1979 |
| 5. | Abe King | 1942 |
| 6. | DORIAN PEÑA | 1861 |
| 7. | Terry Saldaña | 1802 |
| 8. | Robert Jaworski | 1781 |
| 9. | Yoyoy Villamin | 1766 |
| 10. | Asi Taulava | 1719 |
| 11. | Alvin Patrimonio | 1706 |
| 12. | DANNY ILDEFONSO | 1691 |
| 13. | Philip Cezar | 1626 |
| 14. | Manny Victorino | 1583 |
| 15. | Alvin Teng | 1578 |
| 16. | Dennis Espino | 1519 |
| 17. | Zaldy Realubit | 1496 |
| 18. | Eric Menk | 1483 |
| 19. | NIC BELASCO | 1466 |
| 20. | Marlou Aquino | 1411 |
| 21. | RUDY HATFIELD | 1347 |
| 22. | Benjie Paras | 1326 |
| 23. | Rey Evangelista | 1324 |
| 24. | Manny Paner | 1317 |
| 25. | Rene Hawkins Jr | 1312 |
| 26. | Edward Juinio | 1293 |
| 27. | Victor Pablo | 1260 |
| 28. | RAFI REAVIS | 1254 |
| 29. | Nelson Asaytono | 1242 |
| 30. | HARVEY CAREY | 1222 |
| 31. | Mark Telan | 1200 |
| 32. | MARC PINGRIS | 1189 |
| 33. | JOACHIM THOSS | 1178 |
| 34. | Sonny Cabatu | 1172 |
| 35. | Biboy Ravanes | 1140 |
| 36. | KERBY RAYMUNDO | 1105 |
| 37. | ENRICO VILLANUEVA | 1086 |
| 38. | Chris Jackson | 1073 |
| 39. | DON ALLADO | 1062 |
| 40. | Rey Cuenco | 1048 |
| 41. | REYNEL HUGNATAN | 1046 |
| 42. | Zandro Limpot | 960 |
| 43. | ARWIND SANTOS | 926 |
| 44. | Paul Alvarez | 924 |
| 45. | Freddie Abuda | 914 |
| 46. | YANCY DE OCAMPO | 912 |
| 47. | Noli Locsin | 909 |
| 48. | Andy Seigle | 879 |
| 49. | ANTHONY DELA CRUZ | 872 |
| 50. | ROMMEL ADDUCUL | 871 |
| 51. | Johnny Abarrientos | 851 |
| 52. | RANIDEL DE OCAMPO | 848 |
| 53. | Dante Gonzalgo | 836 |
| 54. | Cresencio Ampalayo | 827 |
| 55. | JIMMY ALAPAG | 818 |
* - Active players are in Bold and Capital letters
All stats are unofficial







