Philippine Basketball Association All-time Most Freethrows Made Leaders
| Career Leaders in Most Freethrows Made (at least 1000) | ||
| 1. | Ramon Fernandez | 3848 |
| 2. | Alvin Patrimonio | 3640 |
| 3. | Jojo Lastimosa | 3133 |
| 4. | Nelson Asaytono | 2999 |
| 5. | Alberto Guidaben | 2875 |
| 6. | William Adornado | 2169 |
| 7. | Jerry Codiñera | 2093 |
| 8. | Philip Cezar | 2066 |
| 9. | Robert Jaworski | 2057 |
| 10. | Zandro Limpot | 2048 |
| 11. | Renato Agustin | 2043 |
| 12. | Dennis Espino | 2001 |
| 13. | Jeffrey Cariaso | 1952 |
| 14. | DANNY SEIGLE | 1939 |
| 15. | Manny Victorino | 1905 |
| 16. | Allan Caidic | 1835 |
| 17. | Alfredo Hubalde | 1794 |
| 18. | Asi Taulava | 1765 |
| 19. | Benjie Paras | 1746 |
| 20. | Rudy Distrito | 1661 |
| 21. | Vergel Meneses | 1659 |
| 22. | Lim Eng Beng | 1625 |
| 23. | Abe King | 1612 |
| 24. | Johnny Abarrientos | 1594 |
| 25. | Fortunato Co | 1549 |
| 26. | Rene Hawkins Jr | 1526 |
| 27. | Eric Menk | 1526 |
| 28. | Francis Arnaiz | 1520 |
| 29. | JAMES YAP | 1505 |
| 30. | Yoyoy Villamin | 1459 |
| 31. | Olsen Racela | 1444 |
| 32. | Ricky Brown | 1436 |
| 33. | MARK CAGUIOA | 1436 |
| 34. | Bernard Fabiosa | 1414 |
| 35. | Marlou Aquino | 1410 |
| 36. | Ronnie Magsanoc | 1381 |
| 37. | Samboy Lim | 1366 |
| 38. | JIMMY ALAPAG | 1364 |
| 39. | GARY DAVID | 1360 |
| 40. | Paul Alvarez | 1357 |
| 41. | WILLIE MILLER | 1323 |
| 42. | Arnie Tuadles | 1319 |
| 43. | ALI PEEK | 1316 |
| 44. | DANNY ILDEFONSO | 1237 |
| 45. | Terry Saldaña | 1207 |
| 46. | KERBY RAYMUNDO | 1184 |
| 47. | Pido Jarencio | 1129 |
| 48. | Victor Pablo | 1093 |
| 49. | Kenneth Duremdes | 1090 |
| 50. | Danny Florencio | 1082 |
| 51. | CYRUS BAGUIO | 1022 |
| 52. | Rey Evangelista | 1009 |
* - Active players are in Bold and Capital letters
All stats are unofficial







