Philippine Basketball Association All-time Most Defensive Rebounds Leaders
| Career Leaders in Most Defensive Rebounds (at least 1500) | ||
| 1. | Ramon Fernandez | 6435 |
| 2. | Alberto Guidaben | 6197 |
| 3. | Jerry Codiñera | 4623 |
| 4. | Alvin Patrimonio | 4446 |
| 5. | Philip Cezar | 4208 |
| 6. | Robert Jaworski | 3586 |
| 7. | Yoyoy Villamin | 3397 |
| 8. | Abe King | 3280 |
| 9. | NIC BELASCO | 3263 |
| 10. | Nelson Asaytono | 3227 |
| 11. | Asi Taulava | 3206 |
| 12. | Benjie Paras | 3119 |
| 13. | ALI PEEK | 3096 |
| 14. | Dennis Espino | 2904 |
| 15. | Manny Victorino | 2867 |
| 16. | Rene Hawkins Jr | 2796 |
| 17. | Terry Saldaña | 2736 |
| 18. | Jeffrey Cariaso | 2546 |
| 19. | Eric Menk | 2530 |
| 20. | DORIAN PEÑA | 2517 |
| 21. | DANNY ILDEFONSO | 2480 |
| 22. | Marlou Aquino | 2466 |
| 23. | MICK PENNISI | 2449 |
| 24. | Chris Jackson | 2445 |
| 25. | Alvin Teng | 2403 |
| 26. | Zandro Limpot | 2383 |
| 27. | DON ALLADO | 2333 |
| 28. | KERBY RAYMUNDO | 2302 |
| 29. | Victor Pablo | 2265 |
| 30. | Zaldy Realubit | 2222 |
| 31. | KELLY WILLIAMS | 2196 |
| 32. | Edward Juinio | 2180 |
| 33. | Johnny Abarrientos | 2176 |
| 34. | HARVEY CAREY | 2148 |
| 35. | Rey Evangelista | 2141 |
| 36. | RUDY HATFIELD | 2128 |
| 37. | WILLIE MILLER | 2123 |
| 38. | DANNY SEIGLE | 2111 |
| 39. | ARWIND SANTOS | 2086 |
| 40. | Yves Dignadice | 1998 |
| 41. | Manny Paner | 1980 |
| 42. | MARC PINGRIS | 1966 |
| 43. | RAFI REAVIS | 1959 |
| 44. | MARK CAGUIOA | 1953 |
| 45. | YANCY DE OCAMPO | 1875 |
| 46. | Chito Loyzaga | 1804 |
| 47. | ENRICO VILLANUEVA | 1752 |
| 48. | RANIDEL DE OCAMPO | 1751 |
| 49. | JOACHIM THOSS | 1750 |
| 50. | DONDON HONTIVEROS | 1689 |
| 51. | Noli Locsin | 1666 |
| 52. | ANTHONY DELA CRUZ | 1605 |
| 53. | Kenneth Duremdes | 1565 |
| 54. | Mark Telan | 1558 |
| 55. | JAMES YAP | 1500 |
* - Active players are in Bold and Capital letters
All stats are unofficial







