Philippine Basketball Association All-time Most Points Scored Leaders
| Career Leaders in Most Points Scored (at least 3000) | ||
| 1. | Ramon Fernandez | 18996 |
| 2. | Alberto Guidaben | 15775 |
| 3. | Alvin Patrimonio | 15091 |
| 4. | Fortunato Co | 12994 |
| 5. | Nelson Asaytono | 12268 |
| 6. | Philip Cezar | 12077 |
| 7. | Jojo Lastimosa | 12008 |
| 8. | William Adornado | 11967 |
| 9. | Robert Jaworski | 11760 |
| 10. | Allan Caidic | 11719 |
| 11. | Norman Black | 11314 |
| 12. | Jerry Codiñera | 10868 |
| 13. | Benjie Paras | 10367 |
| 14. | Francis Arnaiz | 10292 |
| 15. | Alfredo Hubalde | 9927 |
| 16. | Manny Victorino | 9596 |
| 17. | Vergel Meneses | 9453 |
| 18. | Arnie Tuadles | 9430 |
| 19. | Zandro Limpot | 9013 |
| 20. | Jeffrey Cariaso | 8965 |
| 21. | Bobby Parks | 8955 |
| 22. | Dennis Espino | 8853 |
| 23. | Johnny Abarrientos | 8615 |
| 24. | Yoyoy Villamin | 8504 |
| 25. | Rene Hawkins Jr | 8228 |
| 26. | Sean Chambers | 8225 |
| 27. | Rudy Distrito | 8074 |
| 28. | Renato Agustin | 7979 |
| 29. | Abe King | 7851 |
| 30. | Ricky Brown | 7851 |
| 31. | Ronnie Magsanoc | 7838 |
| 32. | Marlou Aquino | 7802 |
| 33. | WILLIE MILLER | 7557 |
| 34. | Victor Pablo | 7474 |
| 35. | DANNY ILDEFONSO | 7441 |
| 36. | MARK CAGUIOA | 7364 |
| 37. | Olsen Racela | 7257 |
| 38. | DANNY SEIGLE | 7250 |
| 39. | Al Solis | 7227 |
| 40. | Kenneth Duremdes | 7073 |
| 41. | ALI PEEK | 7035 |
| 42. | Paul Alvarez | 6626 |
| 43. | Bernard Fabiosa | 6597 |
| 44. | JAMES YAP | 6567 |
| 45. | ASI TAULAVA | 6465 |
| 46. | Terry Saldaña | 6358 |
| 47. | Elmer Cabahug | 6310 |
| 48. | DONDON HONTIVEROS | 6201 |
| 49. | Pido Jarencio | 6121 |
| 50. | ERIC MENK | 6117 |
| 51. | Nic Belasco | 5957 |
| 52. | Manny Paner | 5894 |
| 53. | Lim Eng Beng | 5879 |
| 54. | Danny Florencio | 5791 |
| 55. | Alvin Teng | 5759 |
| 56. | Estoy Estrada | 5679 |
| 57. | JIMMY ALAPAG | 5617 |
| 58. | Jaime Manansala | 5449 |
| 59. | Lawrence Massey | 5386 |
| 60. | Samboy Lim | 5369 |
| 61. | Gerry Esplana | 5353 |
| 62. | Glenn Capacio | 5288 |
| 63. | Chito Loyzaga | 5260 |
| 64. | KERBY RAYMUNDO | 5258 |
| 65. | Dindo Pumaren | 5248 |
| 66. | Alejo Alolor | 5053 |
| 67. | Romy dela Rosa | 5005 |
| 68. | Edward Juinio | 4884 |
| 69. | Biboy Ravanes | 4867 |
| 70. | Rey Evangelista | 4847 |
| 71. | GARY DAVID | 4787 |
| 72. | Rey Cuenco | 4737 |
| 73. | Noli Locsin | 4670 |
| 74. | Dante Gonzalgo | 4608 |
| 75. | Bernardo Carpio | 4603 |
| 76. | Marte Saldaña | 4587 |
| 77. | JAYJAY HELTERBRAND | 4575 |
| 78. | LORDY TUGADE | 4574 |
| 79. | Yves Dignadice | 4570 |
| 80. | Billy Ray Bates | 4523 |
| 81. | RONALD TUBID | 4513 |
| 82. | MARK CARDONA | 4464 |
| 83. | ANTHONY DELA CRUZ | 4445 |
| 84. | CYRUS BAGUIO | 4421 |
| 85. | Willie Generalao | 4372 |
| 86. | RENREN RITUALO | 4364 |
| 87. | DON ALLADO | 4346 |
| 88. | Francois Wise | 4332 |
| 89. | Frankie Lim | 4321 |
| 90. | ARWIND SANTOS | 4270 |
| 91. | Ricky Relosa | 4234 |
| 92. | Noy Castillo | 4171 |
| 93. | Larry McNeill | 4169 |
| 94. | Mark Telan | 4161 |
| 95. | ENRICO VILLANUEVA | 4145 |
| 96. | Donnie Ray Koonce | 4103 |
| 97. | Alberto Gutierrez | 4094 |
| 98. | Willy Pearson | 4091 |
| 99. | Rodney Santos | 4076 |
| 100. | Zaldy Realubit | 4055 |
| 101. | Emmanuel Victoria | 4030 |
| 102. | DORIAN PEÑA | 4027 |
| 103. | Billy Ray Robinson | 4024 |
| 104. | RANIDEL DE OCAMPO | 4023 |
| 105. | Byron Jones | 4018 |
| 106. | MIKE CORTEZ | 3994 |
| 107. | John Arigo | 3962 |
| 108. | Franz Pumaren | 3937 |
| 109. | Ludovico Valenciano | 3868 |
| 110. | Reynaldo Lazaro | 3856 |
| 111. | MICK PENNISI | 3833 |
| 112. | Hector Calma | 3799 |
| 113. | Cresencio Ampalayo | 3752 |
| 114. | KELLY WILLIAMS | 3746 |
| 115. | Rudolf Kutch | 3672 |
| 116. | HARVEY CAREY | 3652 |
| 117. | Victor Sanchez | 3627 |
| 118. | Rodolfo Segura | 3599 |
| 119. | RUDY HATFIELD | 3585 |
| 120. | Ernesto Loyzaga | 3525 |
| 121. | Ferdinand Ravena | 3519 |
| 122. | Antonio Torrente | 3498 |
| 123. | Bal David | 3497 |
| 124. | Adriano Papa Jr | 3494 |
| 125. | WYNNE ARBOLEDA | 3358 |
| 126. | ROGER YAP | 3357 |
| 127. | Dwight Lago | 3335 |
| 128. | Junthy Valenzuela | 3317 |
| 129. | PETER JUNE SIMON | 3302 |
| 130. | JOACHIM THOSS | 3300 |
| 131. | Elmer Reyes | 3250 |
| 132. | Rene Canent | 3247 |
| 133. | Larry Mumar | 3240 |
| 134. | Rob Wainwright | 3233 |
| 135. | Paolo Mendoza | 3232 |
| 136. | Andy Seigle | 3218 |
| 137. | JAY WASHINGTON | 3205 |
| 138. | ALEX CABAGNOT | 3000 |
* - Active players are in Bold and Capital letters
| Rate Celebrity Photos! |
| Today - 8:00PM - Dubai, UAE | ||||
| 1st | 2nd | 3rd | 4th | |
|
||||
|
||||
| Join Discussion | ||||
| 2011-2012 Commissioners' Cup Eliminations Standings | |||
| Teams | W | L | Pct. |
| Air21 Express | 1 | 0 | 1.000 |
| Powerade Tigers | 1 | 0 | 1.000 |
| Talk 'N Text Tropang Texters | 1 | 0 | 1.000 |
| Alaska Aces | 2 | 1 | 0.667 |
| B-Meg Llamados | 2 | 1 | 0.667 |
| Brgy. Ginebra Kings | 1 | 1 | 0.500 |
| Barako Bull Energy | 1 | 2 | 0.333 |
| Meralco Bolts | 1 | 2 | 0.333 |
| Petron Blaze Boosters | 1 | 2 | 0.333 |
| Rain or Shine Elasto Painters | 0 | 2 | 0.000 |
** Top 2 advances to the Semifinals **
** 3rd to 6th advances to the Quarterfinals **
| Import Update | ||
| Marcus Douthit | Air21 | 6-11 |
| Adam Parada | Alaska | 7-0 |
| Denzel Bowles | B-Meg | 6-10 |
| DerMarr Johnson | Barako Bull | 6-9 |
| Chris Alexander | Brgy. Ginebra | 7-1 |
| Jarrid Famous | Meralco | 6-11 |
| Nick Fazekas | Petron Blaze | 6-11 |
| Dwayne Jones | Powerade | 6-11 |
| Duke Crews | Rain or Shine | 6-8 |
| Omar Samhan | Talk 'N Text | 6-11 |
| Latest Formula One News... |
| Schumacher feels 'potential' in W03 |
| Vettel fastest on opening morning |
| F1 rules are 'never clear' - Brawn |
| Wednesday debut for Petrov |
| Button to beat Hamilton - Moss |
| View all |




