UAAP Season 75


Team Leaders

PPG: Karim Abdul (15.82)
RPG: Karim Abdul (11.59)
APG: Jeric Marco Fortuna (5.12)
SPG: Karim Abdul (1.47)
BPG: Karim Abdul (1.71)


October 11, 2012 3:30pm
Smart Araneta Coliseum
  1st 2nd 3rd 4th
ADMU 13 29 47 65
UST 14 29 46 62
Boxscores

Team Page | Schedule/Results | Player Stats

Averages
Player GP MPG PPG RPG APG SPG BPG TPG EFF
Karim Abdul 17 34.65 15.82 11.59 1.82 1.47 1.71 2.94 39.4706
Jeric Allen Teng 14 29.43 13.57 4.29 1.29 0.64 0.00 1.71 26.3426
Aljon Mariano 17 29.12 13.29 7.18 2.18 0.82 0.59 2.82 30.5998
Jeric Marco Fortuna 17 34.24 8.76 5.29 5.12 1.18 0.12 1.65 25.8778
Clark Bautista 17 23.00 7.47 2.71 1.65 0.53 0.06 0.94 17.9591
Kevin Ferrer 17 21.65 6.41 4.47 1.12 0.47 0.59 0.94 19.3341
Louie Philippe Vigil 14 6.43 2.71 1.29 0.21 0.21 0.07 0.57 12.6078
Kim Kaizen Lo 17 7.41 2.24 1.18 0.41 0.35 0.00 0.65 12.7294
Carmelo Afuang 16 16.56 1.94 3.06 0.75 0.12 0.00 0.50 10.9488
Eduardo Daquioag 10 4.40 1.10 0.50 0.20 0.20 0.00 0.40 6.7852
Paulo Lorenzo Pe 17 5.65 0.71 1.00 0.06 0.06 0.06 0.29 10.9216
Janrey Garrido 2 1.50 0.50 0.00 0.00 0.00 0.00 1.00 9.5000
Robin Tan 1 5.00 0.00 1.00 2.00 0.00 0.00 1.00 2.0000
Roberto Haingan 3 1.67 0.00 0.33 0.00 0.00 0.33 0.00 0.6667

Legend:
GP - Games Played
MPG - Minutes Per Game
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
SPG - Steals Per Game
BPG - Blocks Per Game
TPG - Turnovers Per Game
EFF - Overall Player Efficiency


Totals
Player GP Mins Pts Rebs Asts Stls Blks TOs
Karim Abdul 17 589 269 197 31 25 29 50
Aljon Mariano 17 495 226 122 37 14 10 48
Jeric Allen Teng 14 412 190 60 18 9 0 24
Jeric Marco Fortuna 17 582 149 90 87 20 2 28
Clark Bautista 17 391 127 46 28 9 1 16
Kevin Ferrer 17 368 109 76 19 8 10 16
Louie Philippe Vigil 14 90 38 18 3 3 1 8
Kim Kaizen Lo 17 126 38 20 7 6 0 11
Carmelo Afuang 16 265 31 49 12 2 0 8
Paulo Lorenzo Pe 17 96 12 17 1 1 1 5
Eduardo Daquioag 10 44 11 5 2 2 0 4
Janrey Garrido 2 3 1 0 0 0 0 2
Roberto Haingan 3 5 0 1 0 0 1 0
Robin Tan 1 5 0 1 2 0 0 1

Legend:
GP - Games Played
Mins - Minutes
Pts - Points
Rebs - Rebounds
Asts - Assists
Stls - Steals
Blks - Blocks
TOs - Turnovers


Shooting
Player GP 3PTM 3PTA 3PT% FGM FGA FG% FTM FTA FT%
Karim Abdul 17 1 2 0.500 102 226 0.451 64 106 0.604
Aljon Mariano 17 10 28 0.357 86 205 0.419 44 66 0.667
Jeric Allen Teng 14 25 75 0.333 68 179 0.380 29 41 0.707
Jeric Marco Fortuna 17 13 62 0.210 58 170 0.341 20 26 0.769
Clark Bautista 17 28 106 0.264 42 136 0.309 15 20 0.750
Kevin Ferrer 17 15 56 0.268 39 109 0.358 16 29 0.552
Kim Kaizen Lo 17 2 7 0.286 15 33 0.455 6 10 0.600
Louie Philippe Vigil 14 3 10 0.300 15 33 0.455 5 10 0.500
Carmelo Afuang 16 0 3 0.000 14 49 0.286 3 9 0.333
Paulo Lorenzo Pe 17 0 0 0.000 5 11 0.455 2 4 0.500
Eduardo Daquioag 10 2 9 0.222 4 17 0.235 1 1 1.000
Roberto Haingan 3 0 0 0.000 0 0 0.000 0 0 0.000
Janrey Garrido 2 0 0 0.000 0 0 0.000 1 2 0.500
Robin Tan 1 0 0 0.000 0 0 0.000 0 0 0.000

Legend:
GP - Games Played
3PTM - 3-Pointers Made
3PTA - 3-Pointers Attempted
3PT% - 3-Point Shooting Percentage
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goal Shooting Percentage
FTM - Freethrows Made
FTA - Freethrows Attempted
TT% - Freethrow Shooting Percentage