UAAP Season Blocks Per Game Leaders

# Blocks Per Game(Min. 7 Games Played) GP Total AVE
1 Greg Slaughter, Ateneo de Manila University 17 48 2.82
2 Yutien Andrada, De La Salle University 14 25 1.79
3 Karim Abdul, University of Santo Tomas 17 29 1.71
4 John Brondial, Adamson University 13 20 1.54
5 Raul Soyud, University of the Philippines 14 19 1.36
6 Norberto Torres, De La Salle University 16 20 1.25
7 Bobby Ray Parks, National University 15 18 1.20
8 Cris Ball, University of the Philippines 13 15 1.15
9 Anthony Hargrove, Far Eastern University 15 17 1.13
10 Henri Betayene, National University 15 17 1.13
11 JP Erram, Ateneo de Manila University 10 10 1.00
12 Emmanuel Mbe, National University 14 12 0.86
13 Adrian Santos, University of the East 14 12 0.86
14 Rey Mark Belo, Far Eastern University 13 10 0.77
15 Alinko Mbah, University of the Philippines 13 10 0.77
16 Christian Sentcheu, Far Eastern University 8 6 0.75
17 Michael Silungan, University of the Philippines 14 10 0.71
18 Roger Ray Pogoy, Far Eastern University 15 10 0.67
19 Diony Hipolito, University of the Philippines 14 9 0.64
20 Kevin Ferrer, University of Santo Tomas 17 10 0.59
21 Aljon Mariano, University of Santo Tomas 17 10 0.59
22 Russel Escoto, Far Eastern University 12 7 0.58
23 Eric Camson, Adamson University 14 8 0.57
24 Alvin Padilla , University of the Philippines 14 8 0.57
25 Christopher Sumalinog, Ateneo de Manila University 16 9 0.56
26 Jeth Troy Rosario, National University 13 7 0.54
27 Mark Lopez, University of the Philippines 14 7 0.50
28 Ryan Buenafe, Ateneo de Manila University 17 8 0.47
29 Jarold Flores, University of the East 13 6 0.46
30 Paulo Romero, University of the Philippines 13 6 0.46
31 Jeric Hernandez, University of the East 13 6 0.46
32 Jeron Teng, De La Salle University 16 7 0.44
33 Christopher Javier, University of the East 14 6 0.43
34 Frank Golla, Ateneo de Manila University 14 6 0.43
35 Nico Salva, Ateneo de Manila University 17 7 0.41
36 Justin Chua, Ateneo de Manila University 17 7 0.41
37 Mark Anthony Bringas, Far Eastern University 15 6 0.40
38 Arnold Van Opstal, De La Salle University 16 6 0.38
39 Shej Roi Sumang, University of the East 14 5 0.36
40 Jhon Rey Sumido, University of the East 14 5 0.36
41 Roider Cabrera, Adamson University 14 5 0.36
42 Jansen Rios, Adamson University 13 4 0.31
43 Mark Tallo, De La Salle University 10 3 0.30
44 Allen Etrone, Adamson University 14 4 0.29
45 Gene Belleza, University of the East 14 3 0.21
46 Jeoffrey Javillonar, National University 15 3 0.20
47 Terrence Romeo, Far Eastern University 15 3 0.20
48 Kyle Neypes, National University 11 2 0.18
49 Kiefer Ravena, Ateneo de Manila University 17 3 0.18
50 Gian Abrigo, Adamson University 12 2 0.17
51 Gryann Mendoza, Far Eastern University 14 2 0.14
52 Jovet Mendoza, De La Salle University 15 2 0.13
53 Mark De Guzman, National University 15 2 0.13
54 Ryan Roose Garcia, Far Eastern University 15 2 0.13
55 Carl Bryan Cruz, Far Eastern University 15 2 0.13
56 Juami Tiongson, Ateneo de Manila University 16 2 0.12
57 Luiz Gonzaga, Ateneo de Manila University 17 2 0.12
58 Jeric Marco Fortuna, University of Santo Tomas 17 2 0.12
59 Cedreick Labing-isa, National University 10 1 0.10
60 Michael Agustin, Adamson University 10 1 0.10
61 Harry Petilos, Adamson University 11 1 0.09
62 Pedrito Galanza, University of the East 13 1 0.08
63 Jericho Cruz, Adamson University 14 1 0.07
64 Louie Philippe Vigil, University of Santo Tomas 14 1 0.07
65 Bryan Manguera, De La Salle University 14 1 0.07
66 Jose Anton Manuel, University of the Philippines 14 1 0.07
67 Anjelo Montecastro, University of the Philippines 14 1 0.07
68 Joshua Webb, De La Salle University 15 1 0.07
69 Thomas Torres, De La Salle University 15 1 0.07
70 Robin Rono, National University 15 1 0.07
71 Paulo Lorenzo Pe, University of Santo Tomas 17 1 0.06
72 Nicho Elorde, Ateneo de Manila University 17 1 0.06
73 Clark Bautista, University of Santo Tomas 17 1 0.06
74 Dan Irvin Alberto, University of the East 9 0 0.00
75 Jeric Allen Teng, University of Santo Tomas 14 0 0.00
76 Kim Kaizen Lo, University of Santo Tomas 17 0 0.00
77 Henry Asilum, University of the Philippines 14 0 0.00
78 Von Pessumal, Ateneo de Manila University 10 0 0.00
79 Ryan Monteclaro, Adamson University 14 0 0.00
80 Jarelan Tampus, De La Salle University 10 0 0.00
81 Michael Tolomia, Far Eastern University 11 0 0.00
82 Jeffrey Olalia, Adamson University 7 0 0.00
83 Dennice Villamor, National University 15 0 0.00
84 Ajeet Singh, National University 12 0 0.00
85 Carmelo Afuang, University of Santo Tomas 16 0 0.00
86 LA Revilla, De La Salle University 11 0 0.00
87 Ar-rouf Julkipli, Adamson University 10 0 0.00
88 Glenn Khobuntin, National University 9 0 0.00
89 Erwin Duran, University of the East 13 0 0.00
90 Almond Vosotros, De La Salle University 15 0 0.00
91 JR Gallarza, University of the Philippines 7 0 0.00
92 Eric Cabigas, Adamson University 8 0 0.00
93 Joshua Alolino, National University 15 0 0.00
94 Anthony Olayon, University of the East 10 0 0.00
95 Ian Carlo Valdez, University of the East 10 0 0.00
96 Michael Gamboa, University of the Philippines 11 0 0.00
97 Vincent Villarias, University of the East 11 0 0.00
98 Arvie Bringas, Far Eastern University 12 0 0.00
99 Eduardo Daquioag, University of Santo Tomas 10 0 0.00
100 Celedonio Trollano, Adamson University 13 0 0.00