UAAP Season 74 Statistical Leaders
| Points Per Game(Min. 7 Games Played) | AVE | ||
|
|
Bobby Ray Parks, NU | 20.77 | |
| Ryan Garcia, FEU | 15.47 | ||
| Alexander Nuyles, ADU | 15.31 | ||
| Nico Salva, ADMU | 13.88 | ||
| Greg Slaughter, ADMU | 13.50 | ||
| View Complete Leaders | |||
| Rebounds Per Game(Min. 7 Games Played) | AVE | ||
|
|
Karim Abdul, UST | 12.00 | |
| Greg Slaughter, ADMU | 9.38 | ||
| Emmanuel Mbe, NU | 9.15 | ||
| Aldrech Ramos, FEU | 8.76 | ||
| Christopher Camus, UST | 7.94 | ||
| View Complete Leaders | |||
| Assists Per Game(Min. 7 Games Played) | AVE | ||
|
|
Emman Monfort, ADMU | 3.88 | |
| Luis Revilla, DLSU | 3.62 | ||
| Michael Silungan, UP | 3.44 | ||
| Alexander Nuyles, ADU | 3.25 | ||
| Terrence Romeo, FEU | 3.24 | ||
| View Complete Leaders | |||
| Steals Per Game(Min. 7 Games Played) | AVE | ||
|
|
Lester Alvarez, ADU | 1.62 | |
| Luis Revilla, DLSU | 1.62 | ||
| Emman Monfort, ADMU | 1.50 | ||
| Kiefer Ravena, ADMU | 1.38 | ||
| Chris Exciminiano, FEU | 1.29 | ||
| View Complete Leaders | |||
| Blocks Per Game(Min. 7 Games Played) | AVE | ||
|
|
Lionel Manyara, ADU | 2.00 | |
| Greg Slaughter, ADMU | 1.94 | ||
| Ifeanyi Mbah, UP | 1.75 | ||
| Emmanuel Mbe, NU | 1.69 | ||
| Norbert Torres, DLSU | 1.54 | ||
| View Complete Leaders | |||
| Minutes Per Game(Min. 7 Games Played) | AVE | ||
|
|
Ryan Garcia, FEU | 33.53 | |
| Bobby Ray Parks, NU | 33.38 | ||
| Aldrech Ramos, FEU | 33.35 | ||
| Jeric Fortuna, UST | 32.75 | ||
| Michael Silungan, UP | 31.75 | ||
| View Complete Leaders | |||
| Turnovers Per Game(Min. 7 Games Played) | AVE | ||
|
|
Karim Abdul, UST | 3.20 | |
| Jose Anton Manuel, UP | 2.88 | ||
| Jeric Allen Teng, UST | 2.88 | ||
| Emmanuel Mbe, NU | 2.69 | ||
| Terrence Romeo, FEU | 2.65 | ||
| View Complete Leaders | |||
| Field Goal Percentage(Min. 20 FGs Made) | PCT | ||
|
|
Adrian Santos, UE | 0.551 | |
| Greg Slaughter, ADMU | 0.521 | ||
| Emmanuel Mbe, NU | 0.514 | ||
| Arnold Van Opstal, DLSU | 0.500 | ||
| Carmelo Afuang, UST | 0.500 | ||
| View Complete Leaders | |||
| Freethrow Percentage(Min. 16 FTs Made) | PCT | ||
|
|
Emman Monfort, ADMU | 0.904 | |
| Francis Maniego, UP | 0.870 | ||
| Janus Lozada, ADU | 0.864 | ||
| Lester Alvarez, ADU | 0.846 | ||
| Nico Salva, ADMU | 0.844 | ||
| View Complete Leaders | |||
| 3-PT FG Percentage(Min. 12 3PTs Made) | PCT | ||
|
|
Jeric Fortuna, UST | 0.333 | |
| Lee Villamor, NU | 0.333 | ||
| Lester Alvarez, ADU | 0.317 | ||
| Alexander Nuyles, ADU | 0.316 | ||
| Bobby Ray Parks, NU | 0.306 | ||
| View Complete Leaders | |||
| Most Points | TOTAL | ||
|
|
Bobby Ray Parks, NU | 270 | |
| Ryan Garcia, FEU | 263 | ||
| Alexander Nuyles, ADU | 245 | ||
| Nico Salva, ADMU | 222 | ||
| Greg Slaughter, ADMU | 216 | ||
| View Complete Leaders | |||
| Most Rebounds | TOTAL | ||
|
|
Karim Abdul, UST | 180 | |
| Greg Slaughter, ADMU | 150 | ||
| Aldrech Ramos, FEU | 149 | ||
| Christopher Camus, UST | 127 | ||
| Eric James Camson, ADU | 122 | ||
| View Complete Leaders | |||
| Most Assists | TOTAL | ||
|
|
Emman Monfort, ADMU | 62 | |
| Michael Silungan, UP | 55 | ||
| Terrence Romeo, FEU | 55 | ||
| Ryan Garcia, FEU | 53 | ||
| Alexander Nuyles, ADU | 52 | ||
| View Complete Leaders | |||
| Most Steals | TOTAL | ||
|
|
Lester Alvarez, ADU | 26 | |
| Emman Monfort, ADMU | 24 | ||
| Chris Exciminiano, FEU | 22 | ||
| Kiefer Ravena, ADMU | 22 | ||
| Luis Revilla, DLSU | 21 | ||
| View Complete Leaders | |||
| Most Blocks | TOTAL | ||
|
|
Greg Slaughter, ADMU | 31 | |
| Lionel Manyara, ADU | 30 | ||
| Ifeanyi Mbah, UP | 28 | ||
| Christopher Camus, UST | 24 | ||
| Emmanuel Mbe, NU | 22 | ||
| View Complete Leaders | |||
| Most Minutes Played | TOTAL | ||
|
|
Ryan Garcia, FEU | 570 | |
| Aldrech Ramos, FEU | 567 | ||
| Jeric Fortuna, UST | 524 | ||
| Terrence Romeo, FEU | 510 | ||
| Michael Silungan, UP | 508 | ||
| View Complete Leaders | |||
| Most Field Goals Made | TOTAL | ||
|
|
Ryan Garcia, FEU | 98 | |
| Nico Salva, ADMU | 92 | ||
| Jeric Fortuna, UST | 82 | ||
| Alexander Nuyles, ADU | 79 | ||
| Kiefer Ravena, ADMU | 78 | ||
| View Complete Leaders | |||
| Most Freethrows Made | TOTAL | ||
|
|
Bobby Ray Parks, NU | 101 | |
| Jeric Allen Teng, UST | 69 | ||
| Alexander Nuyles, ADU | 69 | ||
| Greg Slaughter, ADMU | 67 | ||
| Emman Monfort, ADMU | 47 | ||
| View Complete Leaders | |||
| Most Three-Pointers Made | TOTAL | ||
|
|
Lester Alvarez, ADU | 32 | |
| Ryan Garcia, FEU | 31 | ||
| Jeric Fortuna, UST | 30 | ||
| Michael Silungan, UP | 20 | ||
| Bobby Ray Parks, NU | 19 | ||
| View Complete Leaders | |||
| Most Turnovers | TOTAL | ||
|
|
Karim Abdul, UST | 48 | |
| Jose Anton Manuel, UP | 46 | ||
| Jeric Allen Teng, UST | 46 | ||
| Terrence Romeo, FEU | 45 | ||
| Ryan Garcia, FEU | 43 | ||
| View Complete Leaders | |||










