| UAAP Season 75 | |
| Finals: October 11, 2012 | Game # 61 |
| Venue: Smart Araneta Coliseum | |
| Team | Record | 1st | 2nd | 3rd | 4th | Total |
| Ateneo de Manila University | 2 | 13 | 16 | 18 | 18 | 65 |
| University of Santo Tomas | 0 | 14 | 15 | 17 | 16 | 62 |
| Ateneo de Manila University | |||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||
| S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| G | Kiefer Ravena | 36 | 1 | 4 | 0.250 | 7 | 15 | 0.467 | 7 | 8 | 0.875 | 22 | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | Greg Slaughter | 26 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 5 | 8 | 0.625 | 15 | 11 | 4 | 1 | 0 | 3 | 5 | 4 |
| G | Juami Tiongson | 33 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 10 | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| F | Nico Salva | 31 | 0 | 1 | 0.000 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 8 | 6 | 0 | 1 | 1 | 0 | 5 | 4 |
| Justin Chua | 16 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Luiz Gonzaga | 4 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Sumalinog | 6 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Frank Golla | 7 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Nicho Elorde | 7 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| F | Ryan Buenafe | 34 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 11 | 2 | 5 | 1 | 0 | 2 | 2 |
| Team | 11 | 2 | 1 | ||||||||||||||||
| Total | 3 | 11 | 0.273 | 22 | 56 | 0.393 | 18 | 25 | 0.720 | 65 | 56 | 11 | 15 | 5 | 4 | 15 | 19 | ||
| University of Santo Tomas | |||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||
| S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| G | Jeric Marco Fortuna | 35 | 3 | 9 | 0.333 | 8 | 17 | 0.471 | 1 | 2 | 0.500 | 20 | 8 | 2 | 6 | 1 | 1 | 0 | 4 |
| G | Jeric Allen Teng | 30 | 0 | 4 | 0.000 | 3 | 10 | 0.300 | 3 | 4 | 0.750 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 2 |
| Kim Kaizen Lo | 11 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | Karim Abdul | 38 | 0 | 0 | 0.000 | 4 | 18 | 0.222 | 0 | 5 | 0.000 | 8 | 12 | 3 | 1 | 1 | 1 | 3 | 2 |
| F | Kevin Ferrer | 21 | 0 | 3 | 0.000 | 2 | 7 | 0.286 | 3 | 5 | 0.600 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 4 |
| Clark Bautista | 20 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| F | Aljon Mariano | 25 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 3 |
| Louie Philippe Vigil | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paulo Lorenzo Pe | 5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Carmelo Afuang | 11 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Team | 2 | 2 | 1 | ||||||||||||||||
| Total | 7 | 25 | 0.280 | 24 | 73 | 0.329 | 7 | 17 | 0.412 | 62 | 46 | 21 | 10 | 5 | 4 | 10 | 22 | ||






