NCAA Season 87 Statistical Leaders
| Points Per Game(Min. 9 Games Played) | AVE | ||
|
|
Calvin Abueva, SSC-R | 20.59 | |
| Ronald Pascual, SSC-R | 17.48 | ||
| Kevin Alas, CSJL | 17.37 | ||
| Garvo Lanete, SBC | 17.27 | ||
| Josan Nimes, MIT | 15.83 | ||
| View Complete Leaders | |||
| Rebounds Per Game(Min. 9 Games Played) | AVE | ||
|
|
Calvin Abueva, SSC-R | 13.68 | |
| Ian Sangalang, SSC-R | 11.00 | ||
| Jamieson Cortes, CSJL | 10.11 | ||
| Allan Santos, LPU | 10.08 | ||
| Raymond Almazan, CSJL | 9.80 | ||
| View Complete Leaders | |||
| Assists Per Game(Min. 9 Games Played) | AVE | ||
|
|
Kevin Alas, CSJL | 5.42 | |
| Chrisper Elopre, UPHSD | 4.61 | ||
| Baser Amer, SBC | 4.45 | ||
| Calvin Abueva, SSC-R | 3.86 | ||
| Anthony Del Rio, SSC-R | 3.74 | ||
| View Complete Leaders | |||
| Steals Per Game(Min. 9 Games Played) | AVE | ||
|
|
Kevin Alas, CSJL | 1.79 | |
| Mark Romero, CSB | 1.50 | ||
| Andrian Celada, AU | 1.44 | ||
| Chrisper Elopre, UPHSD | 1.33 | ||
| Jonathan Grey, CSB | 1.25 | ||
| View Complete Leaders | |||
| Blocks Per Game(Min. 9 Games Played) | AVE | ||
|
|
Raymond Almazan, CSJL | 2.55 | |
| Ian Sangalang, SSC-R | 2.17 | ||
| David Marcelo, SBC | 1.86 | ||
| Jake Pascual, SBC | 1.86 | ||
| Elyzer Paguia, EAC | 1.81 | ||
| View Complete Leaders | |||
| Minutes Per Game(Min. 9 Games Played) | AVE | ||
|
|
Ronald Pascual, SSC-R | 33.26 | |
| Rocky Acidre, AU | 33.17 | ||
| Kevin Alas, CSJL | 32.95 | ||
| Andrian Celada, AU | 32.06 | ||
| Ian Sangalang, SSC-R | 31.09 | ||
| View Complete Leaders | |||
| Turnovers Per Game(Min. 9 Games Played) | AVE | ||
|
|
Calvin Abueva, SSC-R | 5.64 | |
| Yousef Taha, MIT | 4.44 | ||
| Kevin Alas, CSJL | 3.84 | ||
| Ronald Pascual, SSC-R | 3.74 | ||
| Allan Santos, LPU | 3.33 | ||
| View Complete Leaders | |||
| Field Goal Percentage(Min. 25 FGs Made) | PCT | ||
|
|
John Montemayor, JRU | 0.618 | |
| David Marcelo, SBC | 0.589 | ||
| Ian Sangalang, SSC-R | 0.529 | ||
| Mark Francisco, | 0.529 | ||
| David Semerad, SBC | 0.519 | ||
| View Complete Leaders | |||
| Freethrow Percentage(Min. 20 FTs Made) | PCT | ||
|
|
Jan Jamon, EAC | 0.854 | |
| Adler Dela Rosa, SBC | 0.836 | ||
| Garvo Lanete, SBC | 0.807 | ||
| Andrian Celada, AU | 0.782 | ||
| Ronald Pascual, SSC-R | 0.781 | ||
| View Complete Leaders | |||
| 3-PT FG Percentage(Min. 15 3PTs Made) | PCT | ||
|
|
Mark Doligon, AU | 0.455 | |
| Jan Jamon, EAC | 0.381 | ||
| Garvo Lanete, SBC | 0.363 | ||
| Mark Cruz, CSJL | 0.350 | ||
| Elyzer Paguia, EAC | 0.345 | ||
| View Complete Leaders | |||
| Most Points | TOTAL | ||
|
|
Calvin Abueva, SSC-R | 453 | |
| Ronald Pascual, SSC-R | 402 | ||
| Garvo Lanete, SBC | 380 | ||
| Ian Sangalang, SSC-R | 364 | ||
| Kevin Alas, CSJL | 330 | ||
| View Complete Leaders | |||
| Most Rebounds | TOTAL | ||
|
|
Calvin Abueva, SSC-R | 301 | |
| Ian Sangalang, SSC-R | 253 | ||
| Raymond Almazan, CSJL | 196 | ||
| Jamieson Cortes, CSJL | 192 | ||
| David Marcelo, SBC | 185 | ||
| View Complete Leaders | |||
| Most Assists | TOTAL | ||
|
|
Kevin Alas, CSJL | 103 | |
| Baser Amer, SBC | 98 | ||
| Anthony Del Rio, SSC-R | 86 | ||
| Calvin Abueva, SSC-R | 85 | ||
| Chrisper Elopre, UPHSD | 83 | ||
| View Complete Leaders | |||
| Most Steals | TOTAL | ||
|
|
Kevin Alas, CSJL | 34 | |
| Andrian Celada, AU | 26 | ||
| Chrisper Elopre, UPHSD | 24 | ||
| Byron Villarias, JRU | 23 | ||
| Rocky Acidre, AU | 22 | ||
| View Complete Leaders | |||
| Most Blocks | TOTAL | ||
|
|
Raymond Almazan, CSJL | 51 | |
| Ian Sangalang, SSC-R | 50 | ||
| David Marcelo, SBC | 41 | ||
| Jake Pascual, SBC | 39 | ||
| Elyzer Paguia, EAC | 29 | ||
| View Complete Leaders | |||
| Most Minutes Played | TOTAL | ||
|
|
Ronald Pascual, SSC-R | 765 | |
| Ian Sangalang, SSC-R | 715 | ||
| Calvin Abueva, SSC-R | 638 | ||
| Anthony Del Rio, SSC-R | 635 | ||
| Kevin Alas, CSJL | 626 | ||
| View Complete Leaders | |||
| Most Field Goals Made | TOTAL | ||
|
|
Calvin Abueva, SSC-R | 139 | |
| Ian Sangalang, SSC-R | 135 | ||
| Ronald Pascual, SSC-R | 115 | ||
| Kevin Alas, CSJL | 113 | ||
| Garvo Lanete, SBC | 105 | ||
| View Complete Leaders | |||
| Most Freethrows Made | TOTAL | ||
|
|
Calvin Abueva, SSC-R | 154 | |
| Ian Sangalang, SSC-R | 94 | ||
| Ronald Pascual, SSC-R | 89 | ||
| Kevin Alas, CSJL | 69 | ||
| Carlo Lastimosa, CSB | 68 | ||
| View Complete Leaders | |||
| Most Three-Pointers Made | TOTAL | ||
|
|
Garvo Lanete, SBC | 49 | |
| Ronald Pascual, SSC-R | 47 | ||
| Jet Vidal, UPHSD | 41 | ||
| Chris Cayabyab, | 37 | ||
| Andrian Celada, AU | 35 | ||
| View Complete Leaders | |||
| Most Turnovers | TOTAL | ||
|
|
Calvin Abueva, SSC-R | 124 | |
| Ronald Pascual, SSC-R | 86 | ||
| Kevin Alas, CSJL | 73 | ||
| Yousef Taha, MIT | 71 | ||
| John Lopez, JRU | 61 | ||
| View Complete Leaders | |||










