| EASTERN CONFERENCE | |||||||
| Atlantic Division | Wins | Losses | PCT | Home | Road | ||
| New York Knicks | 4 | 2 | 0.667 | 2 - 1 | 2 - 1 | ||
| New York Knicks | 54 | 28 | 0.659 | 31 - 10 | 23 - 18 | ||
| Brooklyn Nets | 49 | 33 | 0.598 | 26 - 15 | 23 - 18 | ||
| Boston Celtics | 41 | 40 | 0.506 | 27 - 13 | 14 - 27 | ||
| Brooklyn Nets | 3 | 4 | 0.429 | 2 - 2 | 1 - 2 | ||
| Toronto Raptors | 34 | 48 | 0.415 | 21 - 20 | 13 - 28 | ||
| Philadelphia 76ers | 34 | 48 | 0.415 | 23 - 18 | 11 - 30 | ||
| Boston Celtics | 2 | 4 | 0.333 | 1 - 2 | 1 - 2 | ||
| New York Knicks | 2 | 4 | 0.333 | 2 - 1 | 0 - 3 | ||
| Central Division | Wins | Losses | PCT | Home | Road | ||
| Indiana Pacers | 4 | 2 | 0.667 | 3 - 0 | 1 - 2 | ||
| Indiana Pacers | 4 | 2 | 0.667 | 3 - 0 | 1 - 2 | ||
| Indiana Pacers | 49 | 32 | 0.605 | 30 - 11 | 19 - 21 | ||
| Chicago Bulls | 4 | 3 | 0.571 | 2 - 1 | 2 - 2 | ||
| Chicago Bulls | 45 | 37 | 0.549 | 24 - 17 | 21 - 20 | ||
| Milwaukee Bucks | 38 | 44 | 0.463 | 21 - 20 | 17 - 24 | ||
| Detroit Pistons | 29 | 53 | 0.354 | 18 - 23 | 11 - 30 | ||
| Cleveland Cavaliers | 24 | 58 | 0.293 | 14 - 27 | 10 - 31 | ||
| Chicago Bulls | 1 | 4 | 0.200 | 0 - 2 | 1 - 2 | ||
| Indiana Pacers | 0 | 1 | 0.000 | 0 - 0 | 0 - 1 | ||
| Milwaukee Bucks | 0 | 4 | 0.000 | 0 - 2 | 0 - 2 | ||
| Southeast Division | Wins | Losses | PCT | Home | Road | ||
| Miami Heat | 4 | 0 | 1.000 | 2 - 0 | 2 - 0 | ||
| Miami Heat | 1 | 0 | 1.000 | 1 - 0 | 0 - 0 | ||
| Miami Heat | 66 | 16 | 0.805 | 37 - 4 | 29 - 12 | ||
| Miami Heat | 4 | 1 | 0.800 | 2 - 1 | 2 - 0 | ||
| Atlanta Hawks | 44 | 38 | 0.537 | 25 - 16 | 19 - 22 | ||
| Washington Wizards | 29 | 53 | 0.354 | 22 - 19 | 7 - 34 | ||
| Atlanta Hawks | 2 | 4 | 0.333 | 2 - 1 | 0 - 3 | ||
| Charlotte Bobcats | 21 | 61 | 0.256 | 15 - 26 | 6 - 35 | ||
| Orlando Magic | 20 | 62 | 0.244 | 12 - 29 | 8 - 33 | ||
| WESTERN CONFERENCE | |||||||
| Northwest Division | Wins | Losses | PCT | Home | Road | ||
| Oklahoma City Thunder | 60 | 22 | 0.732 | 34 - 7 | 26 - 15 | ||
| Denver Nuggets | 57 | 25 | 0.695 | 38 - 3 | 19 - 22 | ||
| Oklahoma City Thunder | 4 | 2 | 0.667 | 2 - 1 | 2 - 1 | ||
| Utah Jazz | 43 | 39 | 0.524 | 30 - 11 | 12 - 29 | ||
| Portland Trail Blazers | 33 | 49 | 0.402 | 22 - 19 | 11 - 30 | ||
| Minnesota Timberwolves | 31 | 51 | 0.378 | 21 - 20 | 10 - 31 | ||
| Denver Nuggets | 2 | 4 | 0.333 | 2 - 1 | 0 - 3 | ||
| Oklahoma City Thunder | 1 | 4 | 0.200 | 1 - 2 | 0 - 2 | ||
| Pacific Division | Wins | Losses | PCT | Home | Road |
| Los Angeles Clippers | 56 | 26 | 0.683 | 32 - 9 | 24 - 17 |
| Golden State Warriors | 4 | 2 | 0.667 | 3 - 0 | 1 - 2 |
| Golden State Warriors | 47 | 35 | 0.573 | 28 - 13 | 19 - 22 |
| Los Angeles Lakers | 45 | 37 | 0.549 | 29 - 12 | 16 - 25 |
| Sacramento Kings | 28 | 54 | 0.341 | 20 - 21 | 8 - 33 |
| Los Angeles Clippers | 2 | 4 | 0.333 | 2 - 1 | 0 - 3 |
| Golden State Warriors | 2 | 4 | 0.333 | 1 - 2 | 1 - 2 |
| Phoenix Suns | 25 | 57 | 0.305 | 17 - 24 | 8 - 33 |
| Los Angeles Lakers | 0 | 4 | 0.000 | 0 - 2 | 0 - 2 |
| Southwest Division | Wins | Losses | PCT | Home | Road |
| San Antonio Spurs | 4 | 0 | 1.000 | 2 - 0 | 2 - 0 |
| San Antonio Spurs | 2 | 0 | 1.000 | 2 - 0 | 0 - 0 |
| Memphis Grizzlies | 4 | 1 | 0.800 | 2 - 0 | 2 - 1 |
| San Antonio Spurs | 58 | 24 | 0.707 | 35 - 6 | 23 - 18 |
| Memphis Grizzlies | 56 | 26 | 0.683 | 32 - 9 | 24 - 17 |
| Memphis Grizzlies | 4 | 2 | 0.667 | 3 - 0 | 1 - 2 |
| San Antonio Spurs | 4 | 2 | 0.667 | 2 - 1 | 2 - 1 |
| Houston Rockets | 45 | 37 | 0.549 | 29 - 12 | 16 - 25 |
| Dallas Mavericks | 41 | 41 | 0.500 | 24 - 17 | 17 - 24 |
| Houston Rockets | 2 | 4 | 0.333 | 1 - 2 | 1 - 2 |
| New Orleans Hornets | 27 | 55 | 0.329 | 16 - 25 | 11 - 30 |
| Memphis Grizzlies | 0 | 2 | 0.000 | 0 - 0 | 0 - 2 |







