Philippine Basketball Association 2009-2010 Award Winners
| 2009-2010 Yearend Award Winners |
| Most Valuable Player |
![]() James Yap (Derby Ace) |
| Defensive Player of the Year | Gabe Norwood, Rain or Shine |
| Rookie of the Year | Rico Maierhofer, Derby Ace |
| Most Improved Player | LA Tenorio, Alaska |
| Mr. Quality Minutes | Niño Canaleta, Derby Ace |
| Sportsmanship Award | Cyrus Baguio, Alaska |
| Comeback Player of the Year | Kelly Williams, Talk 'N Text |
| Coach of the Year | Ryan Gregorio, Derby Ace |
| Executive of the Year | Wilfred Uytengsu, Alaska |
| Referee of the Year | Manolito Quilingen, |
| Mythical First Team | |
| LA Tenorio | Alaska |
| James Yap | Derby Ace |
| Jay Washington | San Miguel |
| Arwind Santos | San Miguel |
| Joachim Thoss | Alaska |
| Mythical Second Team | |
| Roger Yap | Derby Ace |
| Mark Cardona | Talk 'N Text |
| Joe Devance | Alaska |
| Kelly Williams | Talk 'N Text |
| Asi Taulava | Coca-Cola |
| All-Defensive Team | |
| Arwind Santos | San Miguel |
| Marc Pingris | Derby Ace |
| Gabe Norwood | Rain or Shine |
| Roger Yap | Derby Ace |
| Ryan Reyes | Talk 'N Text |
| All-Rookie Team | |
| Rico Maierhofer | Derby Ace |
| Joshua Urbiztondo | Sta. Lucia |
| Ronnie Matias | Air21 |
| Rogemar Menor | Barako Bull |
| Jervy Cruz | Rain or Shine |
| 2009-2010 Conference Award Winners | |
| Fiesta Conference Elims Top Performer | Ranidel de Ocampo, Talk 'N Text |
| Fiesta Conference BPC | Jay Washington, San Miguel |
| Fiesta Conference Finals MVP | LA Tenorio, Alaska |
| Fiesta Conference Finals MVP | Cyrus Baguio, Alaska |
| Philippine Cup BPC | James Yap, Purefoods |
| Philippine Cup Finals MVP | James Yap, Purefoods |
| Fiesta Conference Best Import | Gabriel Freeman, San Miguel |
| Rate Celebrity Photos! |
| 2011-2012 Commissioners' Cup Eliminations Standings | |||
| Teams | W | L | Pct. |
| Air21 Express | 0 | 0 | 0.000 |
| Alaska Aces | 0 | 0 | 0.000 |
| B-Meg Llamados | 0 | 0 | 0.000 |
| Barako Bull Energy | 0 | 0 | 0.000 |
| Brgy. Ginebra Kings | 0 | 0 | 0.000 |
| Meralco Bolts | 0 | 0 | 0.000 |
| Petron Blaze Boosters | 0 | 0 | 0.000 |
| Powerade Tigers | 0 | 0 | 0.000 |
| Rain or Shine Elasto Painters | 0 | 0 | 0.000 |
| Talk 'N Text Tropang Texters | 0 | 0 | 0.000 |
** Top 2 advances to the Semifinals **
** 3rd to 6th advances to the Quarterfinals **
| Import Update | ||
| Marcus Douthit | Air21 | 6-11 |
| Matt Haryasz | Alaska | 6-11 |
| Denzel Bowles | B-Meg | 6-10 |
| DerMarr Johnson | Barako Bull | 6-9 |
| Chris Alexander | Brgy. Ginebra | 7-1 |
| Jelani McCoy | Meralco | 6-10 |
| Nick Fazekas | Petron Blaze | 6-11 |
| Dwayne Jones | Powerade | 6-11 |
| Jake Voskuhl | Rain or Shine | 6-11 |
| Omar Samhan | Talk 'N Text | 6-11 |







